Orienteering Victoria - Park Street Orienteering
Wednesday Autumn Classic Series
Results for Event No. 1 02-Apr-25 Banyule Viewbank
Course Setter : SUE COLLARD
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 ROBERTSON, JAMES 5 5 5 5 70 0 70 47:11 100
2 GREENHAN, VICTORIA 4 4 5 5 65 0 65 56:28 99
3 MCLEAN, GEOFF 5 5 5 4 65 0 65 59:14 98
4 SORENSEN, ARTHUR 3 3 5 5 60 0 60 52:21 97
5 SEDUNARY, VIC 3 3 5 5 60 0 60 58:19 96
6 JAMES, KEN 3 2 5 5 57 0 57 59:03 95
7 BAILES, RICK 2 3 5 4 53 0 53 56:19 94
8 TREASE, MERV 2 3 4 4 49 0 49 57:45 93
9 BESLEY, MARK 2 1 4 4 43 0 43 57:03 92
10 MCWILLIAM, STUART 2 2 3 4 42 0 42 57:00 91
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 PATERSON, BRUCE 3 2 4 4 48 0 48 44:16 100
2 KOZMA, MARTIN 2 1 5 4 47 0 47 44:07 99
3 BRAND, MANDY 1 3 4 4 47 0 47 44:08 98
4 MILLER, STEVE 3 0 5 4 46 0 46 43:35 97
5 SALES, JAYNE 3 3 5 4 55 -9 46 47:46 96
6 PERKINS, ANDREW 2 3 4 3 44 0 44 44:02 95
7 PALMER, GREG 2 1 4 4 43 0 43 38:47 94
8 PATERSON, LINCOLN 1 1 3 3 32 0 32 42:56 93
9 MCDONALD, HAMISH 2 0 3 3 31 0 31 39:32 92
10 ELLIOTT, BRIDGET 1 3 3 3 38 -12 26 48:22 91
11 TEMPLETON, EWEN 2 1 2 2 25 0 25 41:29 90
12 TEMPLETON, JENELLE 2 1 2 2 25 0 25 43:29 89
13 YEATES, PETER 2 1 3 1 24 0 24 42:31 88
14 STEVE, LEICESTER 1 1 1 2 19 0 19 27:19 87
15 SPEIRS, SUZY 0 0 3 2 22 -3 19 45:32 86
16 SALMON, JESSICA 2 2 3 2 32 -18 14 50:09 85
17 LEARY, GRAHAM 1 1 2 3 28 -21 7 51:13 84
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 BULMAN, RUSSELL 2 2 5 3 45 0 45 61:10 100
2 COYSH, DAVID 0 5 3 3 42 0 42 63:48 99
3 CALLOW, BENJAMIN 3 1 3 4 41 0 41 64:09 98
4 HAMMOND, MARK 1 2 3 4 40 0 40 57:33 97
5 STIRLING, LAURIS 1 1 3 4 37 0 37 58:46 96
6 LEARY, RHONDA 1 2 3 3 35 0 35 58:37 95
7 MCVEY, NOEL 2 1 3 3 34 0 34 60:33 94
8 MCKIE, ANN 2 3 2 2 31 0 31 56:52 93
9 HANNA, MURRAY 1 0 3 3 29 0 29 47:22 92
10 DEJONG, HENK 1 0 3 3 29 0 29 55:38 91
11 SHALDERS, DIANNE 1 0 3 3 29 0 29 55:47 90
12 KEMPSTER, PETER 0 1 4 2 29 0 29 58:31 89
13 NEWBURY, NAVIGATORS 2 1 2 1 20 0 20 45:59 88
14 YEATES, ILZE 1 0 2 2 20 0 20 52:43 87
15 TREASE, BEV 1 1 1 2 19 0 19 52:24 86
16 SMITH, TINA 1 1 1 2 19 0 19 52:28 85
17 PEARCE, STEF 1 1 1 2 19 0 19 55:55 84
18 CROSS, BARRY 1 1 1 0 9 0 9 48:00 83
A=10 B=17 PW=18 Total=45
© 2025 - Orienteering Victoria