Orienteering Victoria - Park Street Orienteering
Tuesday Summer Series
Results for Event No. 3 21-Oct-25 Kensington Banks
Course Setters : TOM LOTHIAN & KATE GAVENS
Course A (Scatter Course)
Pos Name Points
=== ==== ======
1 ROZARIO, JORDAN 100
2 ROWAN, ANDREW 99
3 COLLINS, STEPHEN 98
4 CIMPOERU, STEPHEN 97
5 BUCKNALL, EDWARD 96
6 STRASSER, ANDREAS 95
7 BOGER, STEVEN 94
8 BURRILL, SIMEON 93
Course B (Scatter Course)
Pos Name Points
=== ==== ======
1 TAYLOR, JIM 100
2 PHILLIPS, RODNEY 99
3 FRANCIS, KATE 98
4 DAVIS, WARWICK 97
5 CARLON, JANET 96
6 JEFFREY, GRANT 95
7 MCWILLIAM, STUART 94
Course C (Scatter Course)
Pos Name Points
=== ==== ======
1 COLLARD, SUE 100
2 ALLEN, ROB 99
3 BARR, OLIVIA 98
4 FELL, DON 97
5 ZAHARA, JENNY 96
6 HOLLAWAY, SAHARA 95
7 ADAMS, GEOFF 94
Course D (Scatter Course)
Pos Name Points
=== ==== ======
1 BIRD, TONY 100
2 AYRES, BROOKE 99
3 HERKES, JUDI 98
4 ALEXANDER, HELEN 97
5 FRANCIS, JULIE 96
6 BROWN, LUCY 95
7 THOMAS, JAN 94
8 R, DEB 93
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 PHELAN, CODY 2 5 5 5 4 88 0 88 6 100
2 BATES, NICOLE 2 5 5 5 4 88 0 88 7 99
3 KARLA, TIM 3 5 4 5 4 86 0 86 8 98
4 LOHMEYER-COLLINS, PHILIPPA 3 1 5 5 5 84 0 84 9 97
5 BORTKO, DANE 3 3 5 5 4 84 -4 80 15 96
6 MOYSES, CHRIS 3 3 5 5 4 84 -4 80 16 95
7 KING, ROSALIND 2 3 5 5 2 70 0 70 12 94
8 HAYLOCK, GREG 3 4 5 4 2 70 0 70 13 93
9 MCVEY, NOEL 3 3 4 3 3 64 -2 62 14 92
10 GIAQUINTA, KIM 2 2 4 5 2 63 -6 57 17 91
11 DAVIS, FROG 2 2 4 5 2 63 -6 57 18 90
12 DEVESON, BERNICE 2 1 5 2 2 49 0 49 10 89
13 DEVESON, JOHN 2 1 5 2 2 49 0 49 11 88
14 LANGLOIS, KATE 3 3 0 4 1 41 0 41 4 87
15 MOORE, KEN 1 2 1 3 2 39 0 39 3 86
16 MURPHY, SYLVIA 2 2 0 2 1 26 0 26 1 85
17 RAPHAEL, MONICA 2 1 0 1 2 24 0 24 2 84
18 THOMAS, LINDSAY 2 1 0 1 2 24 0 24 5 83
19 LOTHIAN, SAM 1 1 0 1 0 10 0 10 19 82
20 BEGGS, PETER 1 1 0 1 0 10 0 10 20 81
A=8 B=7 C=7 D=8 PW=20 Total=50
© 2026 - Orienteering Victoria