Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Tuesday Summer Series

Results for Event No. 22       10-Mar-26       Williamstown Strand            

Course Setter : PHILIPPA LOHMEYER-COLLINS


Course A (Scatter Course)

 Pos  Name                               Points
 ===  ====                               ======
  1   MALLIA, SHANE                        100
  2   ROZARIO, JORDAN                       99
  3   STRASSER, ANDREAS                     98
  4   CIMPOERU, STEPHEN                     97

Course B (Scatter Course)

 Pos  Name                               Points
 ===  ====                               ======
  1   TAYLOR, JIM                          100
  2   BUCKNALL, EDWARD                      99
  3   GELSI, STEVE                          98
  4   PHILLIPS, RODNEY                      97
  5   FRANCIS, KATE                         96
  6   BAYLY, MARTYN                         95
  7   JOHANSSON, FREDRIK                    94
  8   BOCQUET, STEPHEN                      93

Course C (Scatter Course)

 Pos  Name                               Points
 ===  ====                               ======
  1   ALLEN, ROB                           100
  2   COLLARD, SUE                          99
  3   CARLON, JANET                         98
  4   MCWILLIAM, STUART                     97
  5   FRANCIS, JULIE                        96
  6   ADAMS, GEOFF                          95
  7   FELL, DON                             94

Course D (Scatter Course)

 Pos  Name                               Points
 ===  ====                               ======
  1   BIRD, TONY                           100
  2   AYRES, BROOKE                         99
  3   HERKES, JUDI                          98
  4   EDWARDS, DUNCAN                       97
  5   BORRIE, BILL                          96
  6   ALEXANDER, HELEN                      95
  7   THOMAS, JAN                           94
  8   GAVENS, SCOUTS                        93
  9   TEAM, CUBS                            92

Power Walkers (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   TORR, JO                            4    3    5    5    5      92      -6      86     22       100
  2   MAIN, MARIA                         1    3    4    5    5      82       0      82      9        99
  3   HAYLOCK, GREG                       1    3    3    4    5      73       0      73     10        98
  4   MAIN, PAUL                          3    4    2    4    4      70       0      70     13        97
  5   KARLA, TIM                          3    3    2    4    4      67       0      67     17        96
  6   OLIVER, ISABELLA                    2    2    4    4    4      70      -4      66     20        95
  7   WIJENAYAKE, OSHINI                  2    2    4    4    4      70      -4      66     21        94
  8   DEVESON, BERNICE                    1    2    3    4    4      64       0      64      6        93
  9   DEVESON, JOHN                       1    2    3    4    4      64       0      64      8        92
 10   A, JOSEPH                           2    2    4    4    3      64       0      64     12        91
 11   SPEECHLEY, ANTHONY                  2    3    3    3    4      64       0      64     14        90
 12   TRAN, CYNTHIA                       2    2    4    4    3      64       0      64     15        89
 13   GROOM, CHRIS                        1    3    1    4    4      59       0      59     16        88
 14   T, RACHEL                           1    1    1    3    4      48       0      48      4        87
 15   HENG, DAVID                         1    1    1    3    4      48       0      48      5        86
 16   O'NEIL, STUART                      2    2    4    2    2      48       0      48     11        85
 17   O'CONNELL, STEVEN                   0    3    2    3    2      44       0      44      2        84
 18   MOORE, KEN                          1    1    1    3    3      42       0      42      3        83
 19   JUNOR, LINDY                        0    1    3    2    3      43      -2      41     18        82
 20   GROOM, ANNE                         0    1    3    2    3      43      -2      41     19        81
 21   LANGLOIS, KATE                      0    1    1    1    3      30       0      30      7        80
 22   THOMAS, LINDSAY                     1    0    0    1    0       7       0       7      1        79



 A=4 B=8 C=7 D=9 PW=22 Total=50
© 2026 - Orienteering Victoria