Orienteering Victoria - Park Street Orienteering
Tuesday Summer Series
Results for Event No. 11 16-Dec-25 Seaholme
Course Setter : BILL BORRIE
Course A (Scatter Course)
Pos Name Points
=== ==== ======
1 CIMPOERU, STEPHEN 100
2 STRASSER, ANDREAS 99
3 COLLINS, STEPHEN 98
4 BUCKNALL, EDWARD 97
5 GELSI, STEVE 96
Course B (Scatter Course)
Pos Name Points
=== ==== ======
1 BAYLY, MARTYN 100
2 PHILLIPS, RODNEY 99
3 FRANCIS, KATE 98
4 CARLON, JANET 97
Course C (Scatter Course)
Pos Name Points
=== ==== ======
1 DEBUHR, AARON 100
2 ALLEN, ROB 99
3 COLLARD, SUE 98
4 FELL, DON 97
5 ZAHARA, JENNY 96
6 BARR, OLIVIA 95
7 FRANCIS, JULIE 94
8 ADAMS, GEOFF 93
9 STEPHENSON, JACQUI 92
Course D (Scatter Course)
Pos Name Points
=== ==== ======
1 HERKES, JUDI 100
2 FELL, FIONA 99
3 MCWILLIAM, STUART 98
4 AYRES, BROOKE 97
5 LOTHIAN, EMMA 96
6 LOTHIAN, SAM 95
7 LOTHIAN, TOM 94
8 GAVENS, KATE 93
9 THOMAS, JAN 92
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 BATES, NICOLE 2 2 5 4 4 74 0 74 12 100
2 PHELAN, CODY 2 2 5 4 4 74 0 74 13 99
3 KARLA, TIM 2 3 4 4 4 73 -2 71 16 98
4 MAIN, MARIA 2 2 4 4 4 70 0 70 15 97
5 KING, ROSALIND 2 2 5 3 4 69 0 69 9 96
6 REINHEIMER, NICOLA 1 4 3 2 4 60 0 60 5 95
7 MCLEAN, IAN 2 1 4 2 4 57 0 57 6 94
8 MCLEAN, SYLVIA 2 1 4 2 4 57 0 57 7 93
9 HAYLOCK, GREG 1 2 4 2 3 52 0 52 8 92
10 DEVESON, JOHN 0 3 4 1 3 48 0 48 10 91
11 DEVESON, BERNICE 0 3 4 1 3 48 0 48 11 90
12 MAIN, PAUL 4 2 3 2 2 48 0 48 14 89
13 JOHANSSON, FREDRIK 0 2 2 1 4 43 0 43 4 88
14 SPEECHLEY, ANTHONY 1 2 4 3 2 51 -8 43 18 87
15 SPILSBURY, CHERYL 2 1 1 1 4 40 -4 36 17 86
16 MOORE, KEN 1 0 2 1 3 33 0 33 2 85
17 MURPHY, SYLVIA 0 1 1 0 2 19 0 19 1 84
18 THOMAS, LINDSAY 0 1 1 0 1 13 0 13 3 83
A=5 B=4 C=9 D=9 PW=18 Total=45
© 2026 - Orienteering Victoria