Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Tuesday Autumn Series

Results for Event No. 7       06-May-25       Moonee Ponds North            

Course Setter : EDWARD BUCKNALL


Course A - 60 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   ROWAN, ANDREW                       5    5    5    5    5     100       0     100      1       100
  2   ROZARIO, JORDAN                     5    5    5    5    5     100       0     100      5        99
  3   JOHANSSON, FREDRIK                  3    5    4    5    5      92       0      92      8        98
  4   COLLINS, STEPHEN                    2    5    4    4    5      85       0      85      7        97
  5   O'CONNELL, STEVEN                   2    4    4    4    5      82       0      82      6        96
  6   STRASSER, ANDREAS                   3    3    4    4    4      75       0      75      4        95
  7   DAVIS, FROG                         2    3    4    3    4      68       0      68      2        94
  8   MCWILLIAM, STUART                   1    3    3    3    5      68       0      68      9        93
  9   FELL, DON                           2    2    4    2    3      54       0      54      3        92

Course B - 45 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   ALLEN, ROB                          1    2    4    3    4      63       0      63      6       100
  2   COLLARD, SUE                        1    3    2    3    4      58       0      58      5        99
  3   JEFFREY, GRANT                      1    3    4    3    3      60      -6      54      8        98
  4   HERKES, JUDI                        1    2    2    2    3      44       0      44      1        97
  5   LOHMEYER-COLLINS, PHILIPPA          2    1    1    2    3      39       0      39      7        96
  6   MOORE, KEN                          0    1    1    1    3      30       0      30      2        95
  7   BORRIE, BILL                        1    1    0    1    3      28       0      28      3        94
  8   BEGGS, PETER                        1    2    0    0    0       8       0       8      4        93

Power Walkers (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   MAIN, MARIA                         2    3    4    3    5      74       0      74      4       100
  2   KARLA, TIM                          3    3    3    5    4      76      -6      70      7        99
  3   HAYLOCK, GREG                       2    2    3    3    4      61       0      61      2        98
  4   MAIN, PAUL                          1    2    3    3    4      59      -4      55      6        97
  5   SPEECHLEY, ANTHONY                  2    2    4    2    3      54       0      54      3        96
  6   ROWE, ALLEN                         2    1    4    2    3      51       0      51      1        95
  7   MCVEY, NOEL                         1    1    2    3    4      52      -2      50      5        94
  8   ADAMS, GEOFF                        2    3    3    3    3      58     -10      48      8        93



 A=9 B=8 PW=8 Total=25
© 2025 - Orienteering Victoria