Orienteering Victoria - Park Street Orienteering
Tuesday Autumn Series
Results for Event No. 6 29-Apr-25 Newport
Course Setter : LOUISE LAMBERT
Course A - 60 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 BAYLY, MARTYN 5 5 5 5 5 100 0 100 1 100
2 CIMPOERU, STEPHEN 5 5 5 5 5 100 0 100 5 99
3 COLLINS, STEPHEN 1 5 5 5 5 92 0 92 4 98
4 FELL, DON 1 4 3 4 4 70 -4 66 6 97
5 AYRES, BROOKE 2 3 2 3 4 60 0 60 3 96
6 FELL, FIONA 1 1 3 2 3 45 0 45 2 95
Course B - 45 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 BUCKNALL, EDWARD 3 5 5 4 4 85 -2 83 10 100
2 DAVIS, WARWICK 1 4 3 4 4 70 0 70 7 99
3 ALLEN, ROB 2 3 3 4 4 69 0 69 3 98
4 GELSI, STEVE 1 5 5 4 3 75 -6 69 11 97
5 COLLARD, SUE 2 4 3 3 3 61 0 61 9 96
6 CARLON, JANET 2 3 3 3 3 58 0 58 4 95
7 JEFFREY, GRANT 3 4 2 2 3 54 0 54 5 94
8 HERKES, JUDI 3 1 3 2 3 49 0 49 6 93
9 LOHMEYER-COLLINS, PHILIPPA 1 1 3 2 3 45 0 45 8 92
10 BORRIE, BILL 0 1 2 2 2 33 0 33 1 91
11 MOORE, KEN 3 0 1 1 3 33 0 33 2 90
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 MAIN, MARIA 1 4 5 5 5 89 -6 83 5 100
2 KARLA, TIM 4 5 3 4 4 79 0 79 3 99
3 KING, ROSALIND 1 5 3 4 4 73 -2 71 4 98
4 MCVEY, NOEL 3 2 3 2 3 52 0 52 1 97
5 LANGLOIS, KATE 3 1 1 2 3 41 0 41 2 96
A=6 B=11 PW=5 Total=22
© 2025 - Orienteering Victoria