Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Tuesday Autumn Series

Results for Event No. 5       15-Apr-25       Keilor East            

Course Setter : AARON DEBUHR


Course A - 60 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   ROZARIO, JORDAN                     5    5    5    5    5     100       0     100      3       100
  2   TAYLOR, JIM                         3    4    5    3    5      83      -2      81      6        99
  3   CIMPOERU, STEPHEN                   2    5    3    4    5      81      -2      79      7        98
  4   JOHANSSON, FREDRIK                  3    5    4    2    5      77       0      77      2        97
  5   COLLINS, STEPHEN                    2    4    4    4    4      76       0      76      4        96
  6   STRASSER, ANDREAS                   3    4    4    4    5      84     -14      70      9        95
  7   O'CONNELL, STEVEN                   1    3    4    4    3      65       0      65      1        94
  8   ADAMS, GEOFF                        0    3    2    3    4      56       0      56      5        93
  9   AYRES, BROOKE                       1    1    2    3    5      58      -4      54      8        92

Course B - 45 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   PHILLIPS, RODNEY                    0    4    2    3    4      59       0      59      6       100
  2   ALLEN, ROB                          0    3    4    3    3      58       0      58      5        99
  3   COLLARD, SUE                        0    4    3    3    3      57       0      57      4        98
  4   FRANCIS, KATE                       0    4    1    3    4      55       0      55      7        97
  5   DAVIS, WARWICK                      1    4    3    2    4      60      -6      54     11        96
  6   BUCKNALL, EDWARD                    1    5    3    4    4      73     -22      51     15        95
  7   CARLON, JANET                       0    3    2    3    4      56      -6      50     10        94
  8   JEFFREY, GRANT                      2    3    4    2    2      51      -4      47      9        93
  9   FRANCIS, JULIE                      0    2    2    2    4      48     -10      38     12        92
 10   LOHMEYER-COLLINS, PHILIPPA          1    2    1    2    3      40      -4      36      8        91
 11   RAPHAEL, MONICA                     1    3    2    1    4      48     -14      34     13        90
 12   HERKES, JUDI                        0    3    2    2    1      33       0      33      1        89
 13   BORRIE, BILL                        1    1    2    1    1      24       0      24      2        88
 14   ALEXANDER, HELEN                    0    1    2    1    1      22       0      22      3        87
 15   MOORE, KEN                          0    2    2    2    2      36     -16      20     14        86

Power Walkers (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   MAIN, MARIA                         1    5    2    3    4      64       0      64      4       100
  2   COLEY, DAVID                        2    3    3    3    4      64      -6      58      5        99
  3   SPEECHLEY, ANTHONY                  0    4    2    1    4      49       0      49      3        98
  4   MAIN, PAUL                          0    2    3    3    4      57      -8      49      6        97
  5   MCVEY, NOEL                         0    3    1    1    4      42       0      42      2        96
  6   LANGLOIS, KATE                      2    1    3    1    1      30       0      30      1        95



 A=9 B=15 PW=6 Total=30
© 2025 - Orienteering Victoria