Orienteering Victoria - Park Street Orienteering
Tuesday Autumn Series
Results for Event No. 3 01-Apr-25 Rifle Range
Course Setter : TONY SPEECHLEY
Course A - 60 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 MILLARD, CHRIS 5 5 5 5 5 100 0 100 1 100
2 ROGERS, JAMES 5 5 5 5 5 100 0 100 11 99
3 TAYLOR, JIM 5 5 4 5 5 96 0 96 4 98
4 JOHANSSON, FREDRIK 5 5 4 5 5 96 0 96 8 97
5 GAVENS, KATE 4 5 4 5 5 94 0 94 6 96
6 BAYLY, MARTYN 5 5 4 5 5 96 -6 90 13 95
7 COLLINS, STEPHEN 3 5 3 5 5 88 0 88 3 94
8 STRASSER, ANDREAS 2 4 4 5 5 87 0 87 5 93
9 BATES, NICOLE 0 4 3 5 5 79 0 79 9 92
10 FELL, DON 0 4 3 5 5 79 -4 75 12 91
11 MCWILLIAM, STUART 0 3 2 5 5 72 0 72 7 90
12 AYRES, BROOKE 1 2 3 2 5 60 0 60 2 89
13 FRANCIS, JULIE 2 1 3 3 4 58 -12 46 14 88
14 THOMAS, JAN 1 1 1 2 3 37 0 37 10 87
Course B - 45 mins (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 DAVIS, WARWICK 1 5 3 5 5 84 -4 80 11 100
2 LAMBERT, LOUISE 0 4 2 5 5 75 0 75 10 99
3 ALLEN, ROB 0 4 3 4 5 74 0 74 8 98
4 COLLARD, SUE 0 3 2 5 5 72 0 72 9 97
5 PHILLIPS, RODNEY 2 3 3 3 5 70 0 70 5 96
6 CARLON, JANET 0 2 4 4 5 72 -6 66 15 95
7 GAVENS, JOHN 0 4 3 4 5 74 -8 66 17 94
8 STEVE, LEICESTER 0 4 5 4 5 82 -16 66 18 93
9 BUCKNALL, EDWARD 2 4 3 3 5 73 -8 65 16 92
10 FRANCIS, KATE 2 2 2 3 4 57 0 57 6 91
11 DEBUHR, AARON 0 3 2 3 4 56 0 56 3 90
12 LOHMEYER-COLLINS, PHILIPPA 0 1 2 3 4 50 0 50 7 89
13 HERKES, JUDI 0 1 1 3 4 46 0 46 2 88
14 CURTISS, CLIFF 1 1 2 2 4 47 -4 43 12 87
15 ALEXANDER, HELEN 0 1 1 3 4 46 -4 42 13 86
16 LESLIE, HEATHER 0 1 1 3 4 46 -4 42 14 85
17 MOORE, KEN 0 1 1 3 3 40 0 40 4 84
18 BORRIE, BILL 0 1 1 2 3 35 0 35 1 83
Power Walkers (Score Course)
Final Arrival Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Order Points
=== ==== === === === === === ===== ====== ===== ======= =======
1 KARLA, TIM 2 5 3 5 5 86 0 86 5 100
2 PHELAN, CODY 0 4 3 5 5 79 0 79 3 99
3 KING, ROSALIND 0 5 2 5 5 78 0 78 4 98
4 MAIN, MARIA 0 5 3 4 5 77 0 77 9 97
5 BIRD, TONY 0 5 3 4 5 77 0 77 10 96
6 MAIN, PAUL 1 5 2 4 5 75 -2 73 12 95
7 FELL, FIONA 0 2 2 4 5 64 0 64 6 94
8 DEVESON, BERNICE 0 2 3 3 5 63 0 63 7 93
9 DEVESON, JOHN 0 2 3 3 5 63 0 63 8 92
10 MCVEY, NOEL 0 3 3 2 5 61 0 61 11 91
11 THOMAS, LINDSAY 1 1 1 1 3 32 0 32 2 90
12 SHEAHAN, JENNY 0 0 1 0 0 4 0 4 1 89
A=14 B=18 PW=12 Total=44
© 2025 - Orienteering Victoria