Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 7 20-Nov-25 La Trobe Uni
Course Setter : GEOFF HUDSON
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, BRUCE 35:39 100
2 LEENAERTS, ALAN 57:56 99
3 COLLINS, STEPHEN 59:13 98
4 BOGER, STEVEN 61:22 97
5 DAVIS, WARWICK 62:25 96
6 SEDUNARY, VIC 64:23 95
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 SALES, JAYNE 41:50 100
2 PALMER, GREG 54:34 99
3 SCHOLES, RON 55:36 98
4 RODDA, DARREN 62:02 97
5 WAIT, CAROLYN 62:27 96
6 HUNTER, PIA 84:44 95
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ARTHUR, SOPHIE 28:21 100
2 TREADWELL, SIMON 34:54 99
3 CAHIR, DANIEL 37:15 98
4 POST, SOPHIE 37:53 97
5 MCCARTHY, BRODY 41:45 96
6 ADAMS, GEOFF 54:54 95
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LEWIS, TRISTAN 24:55 100
2 LEWIS, PETER 25:32 99
3 MCCRAE, M0AR 27:48 98
4 LOHMEYER-COLLINS, PHILIPPA 27:58 97
5 TEMPLETON, EWEN 28:37 96
6 PATERSON, LINCOLN 32:28 95
7 YEATES, PETER 34:24 94
8 PEARCE, STEF 166:39 93
9 GODDARD, RUTH 166:39 92
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 EDMONDS, ROBERT 4 4 2 5 5 83 -3 80 65:22 100
2 EDMONDS, HELEN 4 4 2 5 5 83 -3 80 65:28 99
3 COLLARD, SUE 2 3 3 4 5 75 0 75 64:17 98
4 GREEN, DEREK 1 4 2 4 4 66 0 66 63:52 97
5 STIRLING, LAURIS 2 3 2 4 4 65 0 65 63:57 96
6 MCVEY, NOEL 1 3 2 4 4 63 0 63 63:37 95
7 GREEN, LYN 2 2 2 5 3 61 0 61 61:46 94
8 ANDREWS, OLIVER 1 2 3 4 3 58 0 58 60:36 93
9 BUDGE, LEN 1 4 3 4 4 70 -12 58 68:30 92
10 STANTON, MARCELLE 1 3 2 4 3 57 0 57 60:10 91
11 LILEY, KATHY 1 3 2 5 2 56 0 56 51:38 90
12 KING, ROSALIND 1 3 3 3 3 56 0 56 63:57 89
13 STANTON, RACHEL 1 3 2 3 3 52 0 52 60:07 88
14 STILLWELL, MICHAEL 1 2 2 3 3 49 -6 43 66:26 87
15 WHITE, ANGELA 0 1 0 2 1 19 0 19 20:55 86
A=6 B=6 C=6 D=9 PW=15 Total=42
© 2026 - Orienteering Victoria