Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 6 13-Nov-25 Quarries Park
Course Setter : TINA SMITH
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ROBERTSON, JAMES 43:48 100
2 GREENHAN, VICTORIA 48:27 99
3 COLLINS, STEPHEN 53:31 98
4 SEDUNARY, VIC 54:37 97
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 SALES, JAYNE 36:53 100
2 BOWER, GREG 45:34 99
3 JOHNSON, RACHEL 45:52 98
4 PALMER, GREG 47:31 97
5 HUDSON, GEOFF 53:31 96
6 MCWILLIAM, STUART 61:27 95
7 HUNTER, PIA 64:07 94
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GREENHAN, OPUS 28:58 100
2 CAHIR, DANIEL 31:52 99
3 TREADWELL, SIMON 34:45 98
4 WILLIAMS, DAVID 34:58 97
5 SAUNDERS, REG 46:34 96
6 ADAMS, GEOFF 47:23 95
7 MURPHY, STEPHEN 57:21 94
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LEWIS, TRISTAN 19:22 100
2 LEWIS, PETER 19:42 99
3 PATERSON, LINCOLN 21:22 98
4 TEMPLETON, EWEN 21:41 97
5 GREENHAN, EOFY 22:17 96
6 LOHMEYER-COLLINS, PHILIPPA 22:36 95
7 HERKES, JUDI 24:43 94
8 KINDNESS, CAITLIN 25:38 93
9 GODDARD, RUTH 27:48 92
10 DODD, DEBBIE 33:33 91
11 GODDARD, DAVID 40:26 90
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 TREASE, MERV 0 3 5 4 4 73 0 73 62:53 100
2 WALLIS, GRAHAM 2 2 4 4 4 70 0 70 61:19 99
3 COLLARD, SUE 3 3 4 3 4 70 0 70 63:15 98
4 HENDERSON, ROSEMARY 1 3 3 3 3 56 0 56 64:13 97
5 MCVEY, NOEL 2 2 2 2 3 46 0 46 60:11 96
6 GREEN, DEREK 1 2 3 2 2 42 0 42 60:54 95
7 LILEY, KATHY 1 3 2 2 2 41 0 41 55:22 94
8 STILLWELL, MICHAEL 4 3 4 2 2 55 -15 40 69:57 93
9 WALLIS, ELIZABETH 0 2 3 1 2 35 0 35 64:12 92
10 JOHNSON, BO 3 3 2 1 1 34 0 34 61:49 91
11 JAGGS, MARTIN 1 1 1 2 2 31 0 31 52:23 90
12 CAPOTOSTO, MARIA 1 1 1 2 2 31 0 31 52:49 89
13 JAGGS, CATHERINE 1 1 1 2 2 31 0 31 52:54 88
A=4 B=7 C=7 D=11 PW=13 Total=42
© 2026 - Orienteering Victoria