Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 4 30-Oct-25 Loughnan Hill
Course Setter : LAURIS STIRLING
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 MONKS, PAUL 49:33 100
2 GREENHAN, VICTORIA 51:34 99
3 COLLINS, STEPHEN 57:33 98
4 DAVIS, WARWICK 60:36 97
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BOWER, GREG 43:35 100
2 SHIN, FRANKIE 44:01 99
3 PALMER, GREG 46:03 98
4 JOHNSON, RACHEL 49:22 97
5 TURNER, KATHERINE 52:47 96
6 HUNTER, PIA 58:29 95
7 LADA, PETER 64:57 94
8 HUDSON, GEOFF 67:36 93
9 MCWILLIAM, STUART 69:11 92
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GREENHAN, OPUS 30:24 100
2 TREADWELL, SIMON 36:26 99
3 PHILLIPS, MARK 36:30 98
4 CAHIR, DANIEL 37:13 97
5 DALWOOD, PETER 42:04 96
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GREENHAN, EOFY 22:52 100
2 LOHMEYER-COLLINS, PHILIPPA 33:38 99
3 PATERSON, LINCOLN 33:41 98
4 TEMPLETON, EWEN 36:13 97
5 LEARY, GRAHAM 37:18 96
6 YEATES, PETER 40:38 95
7 GODDARD, RUTH 44:34 94
8 KING, PAM 45:33 93
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 TREASE, MERV 1 4 3 3 5 71 0 71 61:19 100
2 COLLARD, SUE 2 2 4 3 5 71 0 71 62:28 99
3 BULMAN, RUSSELL 2 1 4 3 5 68 0 68 60:57 98
4 PHILLIPS, JILL 0 2 3 2 5 58 0 58 56:36 97
5 HENDERSON, ROSEMARY 0 1 3 2 5 55 0 55 64:27 96
6 WALLIS, GRAHAM 2 1 3 4 3 57 -3 54 65:06 95
7 ADAMS, PIPPA 2 3 3 3 1 46 0 46 45:52 94
8 LEARY, RHONDA 1 0 4 2 3 46 0 46 60:18 93
9 MORRIS, KEVIN 3 0 1 1 5 45 0 45 56:57 92
10 JAGGS, CATHERINE 1 0 1 0 5 36 0 36 53:50 91
11 JAGGS, MARTIN 1 0 1 0 5 36 0 36 53:52 90
12 CAPOTOSTO, MARIA 1 0 1 0 5 36 0 36 53:54 89
13 MCVEY, NOEL 1 0 1 0 5 36 0 36 54:39 88
14 HUDSON, SCHON 1 0 2 1 3 33 0 33 52:52 87
15 LILEY, KATHY 0 0 2 1 3 31 0 31 47:26 86
A=4 B=9 C=5 D=8 PW=15 Total=41
© 2026 - Orienteering Victoria