Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 3 23-Oct-25 Heidelberg Heights
Course Setter : LAURIS STIRLING
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 ROBERTSON, JAMES 37:06 100
2 GREENHAN, VICTORIA 38:23 99
3 DAVIS, WARWICK 45:44 98
4 COLLINS, STEPHEN 46:27 97
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BOWER, GREG 32:07 100
2 SALES, JAYNE 33:33 99
3 PALMER, GREG 35:02 98
4 SHIN, FRANKIE 35:42 97
5 TURNER, KATHERINE 41:18 96
6 MCWILLIAM, STUART 51:46 95
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GREENHAN, OPUS 23:09 100
2 TREADWELL, SIMON 31:34 99
3 CAHIR, DANIEL 32:46 98
4 ADAMS, GEOFF 43:44 97
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LEWIS, TRISTAN 22:20 100
2 LEWIS, PETER 22:30 99
3 LOHMEYER-COLLINS, PHILIPPA 27:04 98
4 TEMPLETON, EWEN 27:50 97
5 BOWEY, KELLY 28:21 96
6 PATERSON, LINCOLN 28:36 95
7 GREENHAN, EOFY 29:39 94
8 GODDARD, DAVID 39:50 93
9 GODDARD, RUTH 44:11 92
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SEDUNARY, VIC 4 5 5 5 5 98 -6 92 66:42 100
2 COLLARD, SUE 3 4 4 4 5 84 0 84 63:19 99
3 BULMAN, RUSSELL 1 3 4 5 5 82 0 82 63:31 98
4 MOLE, PAULINE 2 3 3 5 5 80 0 80 60:02 97
5 WALLIS, GRAHAM 1 1 5 5 5 80 0 80 62:16 96
6 HENDERSON, ROSEMARY 2 3 3 4 5 75 0 75 63:21 95
7 GREEN, LYN 1 3 3 4 4 67 0 67 63:01 94
8 MORRIS, KEVIN 1 2 3 3 4 59 0 59 55:19 93
9 MCVEY, NOEL 0 0 4 4 3 54 0 54 62:58 92
10 LILEY, KATHY 1 2 3 3 3 53 0 53 59:54 91
11 HUDSON, SCHON 2 1 2 3 2 42 0 42 56:56 90
12 CAPOTOSTO, MARIA 1 3 1 1 3 38 0 38 52:25 89
13 JAGGS, MARTIN 1 3 1 1 3 38 0 38 53:37 88
14 JAGGS, CATHERINE 1 3 1 1 3 38 0 38 54:10 87
A=4 B=6 C=4 D=9 PW=14 Total=37
© 2026 - Orienteering Victoria