Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Thursday Summer Series

Results for Event No. 16       29-Jan-26       Donvale Pines            

Course Setters : VIC SEDUNARY & TINA SMITH


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   SEDUNARY, VIC                        58:23         100
  2   GREENHAN, VICTORIA                   59:11          99
  3   COLLINS, STEPHEN                     66:17          98
  4   BOGER, STEVEN                        75:19          97
  5   COLLINS, STEPHEN                    166:39          96

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   BOWER, GREG                          41:21         100
  2   JACKSON, TIM                         42:17          99
  3   SALES, JAYNE                         42:29          98
  4   KNOX, JEREMY                         46:30          97
  5   HATLEY, TIM                          48:51          96
  6   PALMER, GREG                         50:57          95
  7   TURNER, KATHERINE                    52:29          94
  8   BRAND, MANDY                         58:00          93

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   CAHIR, DANIEL                        34:41         100
  2   TREADWELL, SIMON                     35:59          99
  3   GREENHAN, OPUS                       39:11          98
  4   ADAMS, CLAIRE                        39:48          97
  5   KNIGHT, DAVID                        41:37          96
  6   MOLE, PAULINE                        42:38          95
  7   STEVE, LEICESTER                     44:50          94
  8   MCWILLIAM, STUART                    52:50          93
  9   SAUNDERS, REG                        54:20          92

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GREENHAN, EOFY                       22:32         100
  2   L, TOMAS                             24:58          99
  3   L, DANUSHA                           25:00          98
  4   LADA, HANIA                          26:01          97
  5   LAMBERT, LOUISE                      29:45          96
  6   LOHMEYER-COLLINS, PHILIPPA           30:05          95
  7   TEMPLETON, EWEN                      30:25          94
  8   PATERSON, LINCOLN                    31:14          93
  9   HERKES, JUDI                         35:16          92
 10   CURTISS, CLIFF                       37:30          91
 11   YEATES, PETER                        39:06          90
 12   KING, PAM                            43:39          89
 13   GREEN, LYN                           44:28          88
 14   GODDARD, RUTH                        46:09          87
 15   GODDARD, DAVID                       64:40          86

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   COLLARD, SUE                        3    2    4    5    4      77       0      77    61:39      100
  2   TREASE, MERV                        3    4    2    4    5      76       0      76    60:04       99
  3   BULMAN, RUSSELL                     2    3    2    5    5      76       0      76    60:18       98
  4   KING, ROSALIND                      3    2    3    5    4      73       0      73    64:27       97
  5   ADAMS, GEOFF                        3    1    3    4    5      71       0      71    63:10       96
  6   WALLIS, GRAHAM                      3    2    2    3    5      65       0      65    62:24       95
  7   ROBINSON, CHRIS                     2    2    4    3    4      65       0      65    64:31       94
  8   WHITE, ANGELA                       2    2    4    3    4      65       0      65    64:40       93
  9   HENDERSON, ROSEMARY                 2    2    1    4    5      64       0      64    61:36       92
 10   BUSZKO, ELAINE                      1    1    0    5    5      60       0      60    61:17       91
 11   STANTON, RACHEL                     2    2    3    4    3      60      -3      57    65:17       90
 12   BESLEY, MARK                        2    3    2    2    4      55       0      55    61:02       89
 13   DOBBIN, PRUE                        2    3    3    2    3      53       0      53    60:12       88
 14   MCVEY, NOEL                         1    1    1    2    3      37       0      37    61:50       87
 15   GREEN, DEREK                        2    1    0    3    3      40      -6      34    66:30       86
 16   NIVEN, LAURIE                       1    2    2    1    2      33       0      33    54:39       85
 17   CAPOTOSTO, MARIA                    2    0    1    2    1      24       0      24    63:03       84
 18   JAGGS, CATHERINE                    2    0    1    2    1      24       0      24    63:20       83
 19   JAGGS, MARTIN                       2    0    1    2    1      24       0      24    63:26       82
 20   WALLIS, ELIZABETH                   1    1    0    2    1      21       0      21    45:20       81
 21   HANNA, MURRAY                       0    0    0    0    0       0       0       0    00:00       80



 A=5 B=8 C=9 D=15 PW=21 Total=58
© 2026 - Orienteering Victoria