Orienteering Victoria - Park Street Orienteering
Saturday Series
Results for Event No. 9 14-Jun-25 ENDURO Yarra Bend
Course Setter : SCHON HUDSON
Course A (Score Course)
Final Overall
Pos Name 20p 30p 40p 50p Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 10 10 10 10 2000 0 2000 105:17 100
2 TAYLOR, JIM 9 9 10 10 1890 0 1890 108:47 99
3 DUNBAR, STEPHEN 10 9 9 10 1810 0 1810 110:05 98
4 GREENHAN, VICTORIA 9 8 7 10 1800 0 1800 96:50 97
5 SCHOLES, RON 9 8 8 10 1780 0 1780 112:31 96
6 MALLEN, PETER 8 6 8 10 1760 0 1760 115:30 95
7 COLLINS, STEPHEN 8 7 8 9 1740 0 1740 110:42 94
8 SCHOLES, RON 9 8 7 10 1740 0 1740 112:31 93
9 PALMER, GREG 5 6 8 9 1590 0 1590 109:23 92
10 MCWILLIAM, STUART 7 6 7 7 1490 0 1490 118:00 91
11 DAVIDSON, ERIC 6 8 6 8 1420 0 1420 113:52 90
12 HUDSON, ROBERT 1 4 5 8 1220 0 1220 116:01 89
13 TAMBLYN, GREG 3 4 6 7 1130 0 1130 105:02 88
14 PARRY, IAN 7 7 5 7 1320 -300 1020 129:18 87
15 MALLEN, PETER 0 0 0 0 60 0 60 02:06 86
Course B (Score Course)
Final Overall
Pos Name 20p 30p 40p 50p Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 STOTT, LYDIA 7 7 7 9 1560 0 1560 87:34 100
2 LADA, HANIA 7 7 5 9 1480 0 1480 87:11 99
3 BOWER, GREG 8 5 7 8 1470 0 1470 79:00 98
4 SACRE, JULIAN 7 8 4 8 1360 0 1360 88:28 97
5 MCCARTHY, CORMAC 4 5 6 8 1350 0 1350 82:21 96
6 SIEGLE, GLENN 6 4 6 8 1300 0 1300 81:55 95
7 GREENHAN, OPUS 5 6 5 8 1240 0 1240 82:06 94
8 COLLARD, SUE 7 7 5 6 1150 0 1150 87:47 93
9 STRASSER, ANDREAS 5 7 4 6 1130 0 1130 88:02 92
10 WILLENBERG, LISA 4 7 3 6 1070 0 1070 84:09 91
11 DALWOOD, PETER 3 4 3 5 1030 0 1030 84:02 90
12 LADA, PETER 8 7 5 6 1290 -420 870 103:04 89
13 YEATES, PETER 3 2 4 5 830 0 830 80:26 88
14 DODD, DEBBIE 3 2 2 4 640 0 640 83:54 87
15 GREENHAN, EOFY 1 1 2 4 510 0 510 89:23 86
16 WALLIS, ELIZABETH 3 1 1 2 410 0 410 59:41 85
17 TARR, ALEX 0 0 0 0 60 0 60 04:23 84
Power Walkers (Score Course)
Final Overall
Pos Name 20p 30p 40p 50p Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 EDMONDS, HELEN 8 7 8 8 1570 0 1570 116:40 100
2 WALLIS, GRAHAM 6 7 5 9 1460 0 1460 115:34 99
3 ADAMS, GEOFF 7 5 6 9 1460 0 1460 119:11 98
4 LOHMEYER-COLLINS, PHILIPPA 8 3 8 8 1450 0 1450 115:06 97
5 MOLE, PAULINE 6 7 5 6 1250 0 1250 114:47 96
6 BELL, ROBYN 6 7 5 6 1250 0 1250 114:48 95
7 DEMPSTER, DECLAN 5 7 6 6 1270 -60 1210 121:38 94
8 GREEN, LYN 6 7 5 6 1190 0 1190 115:39 93
9 JACKSON, ANDREA 4 3 5 6 1150 0 1150 117:08 92
10 JACKSON, LAUREN 4 3 5 6 1150 0 1150 117:12 91
11 GROVER, PETER 4 5 4 7 1100 0 1100 108:39 90
12 COLLS, SHEILA 4 3 4 6 1050 0 1050 111:34 89
13 O'CALLAGHAN, SUZANNE 4 5 3 6 1010 0 1010 108:22 88
14 LEWIS, TRISTAN 4 5 3 6 1010 0 1010 111:45 87
15 LEWIS, PETER 4 5 3 6 1010 0 1010 112:25 86
16 MCVEY, NOEL 3 2 5 7 970 0 970 114:06 85
17 KING, PAM 3 2 3 6 900 0 900 110:04 84
18 MORRIS, KEVIN 2 3 4 7 880 0 880 101:32 83
19 GREEN, DEREK 3 2 2 6 860 0 860 111:47 82
20 HANNA, MURRAY 2 2 3 5 770 0 770 85:33 81
21 TOPLEY VLAHOS, LUCA 3 4 2 5 750 0 750 105:50 80
22 KEMPSTER, PETER 3 4 1 4 720 0 720 91:50 79
23 BULMAN, RUSSELL 2 3 2 4 590 0 590 71:58 78
24 DEJONG, HENK 6 2 2 3 590 0 590 89:59 77
25 SHALDERS, DIANNE 6 2 2 3 590 0 590 90:01 76
26 PATERSON, BRUCE 10 10 10 10 2000 -1410 590 166:39 75
27 YEATES, ILZE 4 4 2 2 560 0 560 95:12 74
28 MILLER, PAT 2 1 2 3 480 0 480 86:43 73
29 DENT, KATHERINE 2 1 1 2 390 0 390 62:51 72
30 NAVIGATORS, NEWBURY 2 1 0 1 240 0 240 48:01 71
A=15 B=17 PW=30 Total=62
© 2025 - Orienteering Victoria