Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Saturday Series

Results for Event No. 3       12-Apr-25       Bennettswood            

Course Setter : ROBERT HUDSON


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   GREENHAN, VICTORIA                  5    5    5    5    3      88       0      88    58:55      100
  2   DYMOWSKI, ALICIA                    4    5    5    5    3      86       0      86    59:09       99
  3   MALLEN, PETER                       3    4    5    5    3      81       0      81    58:44       98
  4   TAYLOR, JIM                         4    5    5    4    3      81       0      81    59:48       97
  5   WALPOLE, HELEN                      3    5    4    5    3      80       0      80    58:36       96
  6   COLLINS, STEPHEN                    3    3    5    5    3      78       0      78    56:05       95
  7   SEDUNARY, VIC                       2    3    5    5    3      76       0      76    52:13       94
  8   PALMER, GREG                        2    3    5    5    3      76       0      76    52:58       93
  9   SIEGLE, GLENN                       4    4    4    5    3      79      -5      74    58:47       92
 10   DENT, KATHERINE                     2    2    5    5    3      73       0      73    53:38       91
 11   JAMES, KEN                          2    3    5    5    2      70       0      70    55:28       90
 12   DAVIDSON, ERIC                      0    2    5    5    3      69       0      69    54:06       89
 13   LAMBERT, LOUISE                     0    2    4    5    3      65      -5      60    52:25       88
 14   DALWOOD, PETER                      0    1    4    4    3      57       0      57    54:31       87
 15   LADAIN, PETER                       2    3    4    4    2      61      -5      56    55:04       86

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SCHOLES, RON                        1    2    4    4    3      62       0      62    40:10      100
  2   BAXTER, MARK                        1    2    5    4    2      60       0      60    41:55       99
  3   GREENHAN, OPUS                      0    2    3    4    3      56       0      56    37:46       98
  4   COLLARD, SUE                        0    2    3    4    3      56       0      56    40:16       97
  5   CARLON, JANET                       1    2    1    4    3      50       0      50    37:36       96
  6   YEATES, PETER                       0    2    2    3    3      47       0      47    43:48       95
  7   GREENHAN, EOFY                      0    1    2    3    2      38       0      38    33:22       94
  8   DODD, DEBBIE                        0    1    3    3    3      48     -11      37    46:36       93
  9   HUDSON, SCHON                       0    1    1    3    2      34       0      34    30:40       92
 10   CURTISS, CLIFF                      0    0    1    2    3      32       0      32    41:18       91

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   LOHMEYER-COLLINS, PHILIPPA          0    1    5    5    3      66       0      66    62:37      100
  2   GREEN, LYN                          0    1    5    4    3      61       0      61    58:16       99
  3   KING, PAM                           0    2    4    4    3      60       0      60    63:05       98
  4   L, NUSH                             1    2    3    4    3      58       0      58    53:29       97
  5   HATLEY, ELIZABETH                   0    1    4    4    3      57       0      57    56:49       96
  6   KEMPSTER, PETER                     0    1    4    4    3      57       0      57    64:46       95
  7   MADDOCK, NICK LOLA INDY             0    1    3    4    3      53       0      53    49:41       94
  8   MCVEY, NOEL                         0    1    4    4    3      57      -5      52    60:47       93
  9   GREEN, DEREK                        0    1    4    4    3      57      -5      52    62:58       92
 10   EVANS, JOHN                         0    2    3    3    3      51       0      51    57:40       91
 11   DEJONG, HENK                        0    1    3    3    3      48       0      48    46:10       90
 12   O'CALLAGHAN, SUZANNE                0    1    3    3    3      48       0      48    57:52       89
 13   HANNA, MURRAY                       0    1    2    3    3      44       0      44    41:11       88
 14   YEATES, ILZE                        0    1    2    3    3      44       0      44    61:39       87
 15   DENT, HELEN                         0    1    3    2    3      43       0      43    51:55       86
 16   MOYNIHAN, KATH                      0    1    2    3    3      44      -5      39    58:33       85



 A=15 B=10 PW=16 Total=41
© 2025 - Orienteering Victoria