Orienteering Victoria - Park Street Orienteering
Saturday Series
Results for Event No. 22 13-Sep-25 Bundoora Parklands
Course Setter : LAURIS STIRLING
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 MCCRAE, JASON 5 5 5 5 3 88 0 88 56:56 100
2 SALES, JAYNE 4 4 5 5 3 83 0 83 58:22 99
3 COLLINS, STEPHEN 3 4 4 5 3 77 0 77 56:38 98
4 PALMER, GREG 3 3 4 5 3 74 0 74 57:29 97
5 BAKER, ANDREW 4 3 3 5 3 72 0 72 53:48 96
6 SCHOLES, RON 3 4 4 4 3 72 0 72 54:27 95
7 GLASPOLE, JIM 4 3 2 5 3 68 0 68 57:25 94
8 LADA, PETER 3 3 2 5 3 66 0 66 54:55 93
9 DALWOOD, PETER 2 2 4 4 3 64 0 64 52:18 92
10 MCWILLIAM, STUART 3 2 1 5 3 59 0 59 52:07 91
11 NUNN, ASH 2 1 4 2 3 51 0 51 57:49 90
12 HUGHES, JEFF 2 0 2 2 1 28 -3 25 60:42 89
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 BIRD, STEPHEN 3 3 2 5 3 66 -6 60 46:19 100
2 COLLARD, SUE 3 2 1 5 3 59 0 59 43:05 99
3 LADA, HANIA 2 3 3 3 3 58 -6 52 46:15 98
4 TAYLOR, JIM 1 2 3 4 3 58 -6 52 46:43 97
5 SAUNDERS, REG 3 2 0 4 3 50 0 50 43:47 96
6 MCCRAE, M0AR 3 1 1 3 2 40 0 40 40:36 95
7 YEATES, PETER 2 2 0 3 1 31 0 31 42:31 94
8 LANG, ELLA MAJA 1 0 1 2 2 28 0 28 35:11 93
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 ADAMS, GEOFF 3 2 3 5 3 67 0 67 64:50 100
2 BULMAN, RUSSELL 3 3 2 5 3 66 0 66 59:52 99
3 EDMONDS, HELEN 3 3 2 5 3 66 0 66 60:32 98
4 MOLE, PAULINE 3 3 2 5 3 66 0 66 64:15 97
5 LOHMEYER-COLLINS, PHILIPPA 2 1 4 4 3 61 0 61 57:44 96
6 KING, PAM 3 2 2 4 3 58 0 58 64:09 95
7 GREEN, LYN 3 1 2 4 3 55 0 55 62:45 94
8 LILEY, KATHY 3 2 0 5 3 55 0 55 64:36 93
9 KEMPSTER, PETER 3 2 1 4 3 54 0 54 60:18 92
10 LEWIS, PETER 3 2 1 4 3 54 0 54 62:59 91
11 JACKSON, LAUREN 3 2 1 4 3 54 0 54 63:51 90
12 JACKSON, ANDREA 3 2 1 4 3 54 0 54 63:59 89
13 SHALDERS, DIANNE 2 2 1 4 3 52 0 52 53:52 88
14 DEJONG, HENK 2 2 1 4 3 52 0 52 54:00 87
15 MORRIS, KEVIN 3 1 1 4 3 51 0 51 46:03 86
16 COLLS, SHEILA 2 1 4 2 3 51 0 51 58:20 85
17 TOPLEY VLAHOS, LUCA 4 2 1 3 3 51 0 51 64:08 84
18 GREEN, DEREK 2 0 2 4 3 50 0 50 59:03 83
19 MCVEY, NOEL 3 2 0 4 3 50 0 50 61:51 82
20 DEVESON, BERNICE 3 1 2 4 2 49 0 49 59:05 81
21 YEATES, ILZE 2 0 0 4 3 42 0 42 50:53 80
22 HANNA, MURRAY 2 0 1 3 3 41 0 41 41:27 79
A=12 B=8 PW=22 Total=42
© 2025 - Orienteering Victoria