Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Saturday Series

Results for Event No. 21       06-Sep-25       East Kew            

Course Setter : STEPHEN COLLINS


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   VAN DER PEET, MATT                  5    5    5    5    3      88       0      88    59:54      100
  2   GREENHAN, VICTORIA                  4    5    5    5    3      86       0      86    56:43       99
  3   SALES, JAYNE                        4    5    4    5    3      82       0      82    59:46       98
  4   MALLEN, PETER                       2    5    5    4    3      77       0      77    58:43       97
  5   PALMER, GREG                        3    4    3    4    3      68       0      68    52:54       96
  6   TREASE, MERV                        1    5    3    4    3      67       0      67    57:37       95
  7   GLASPOLE, JIM                       1    5    3    4    3      67       0      67    59:23       94
  8   SCHOLES, RON                        3    4    4    4    2      66       0      66    57:46       93
  9   DENT, KATHERINE                     1    4    3    4    3      64       0      64    52:18       92
 10   DALWOOD, PETER                      3    4    2    4    3      64       0      64    58:17       91
 11   YEATMAN, JOSIE                      3    4    3    4    2      62       0      62    58:25       90
 12   LADA, PETER                         3    4    1    4    3      60       0      60    58:12       89
 13   BESLEY, MARK                        2    4    3    2    3      56       0      56    57:18       88
 14   MARTIN, NICOLE                      4    4    3    2    3      60      -9      51    62:08       87

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   TAYLOR, JIM                         2    4    3    4    3      66      -3      63    45:36      100
  2   GREENHAN, OPUS                      3    4    3    4    3      68      -6      62    46:24       99
  3   WAKELING, NICK                      2    3    2    4    3      59      -9      50    47:20       98
  4   GREENHAN, EOFY                      2    2    1    2    3      42       0      42    44:16       97
  5   HERKES, JUDI                        1    2    0    1    1      19       0      19    22:48       96
  6   YEATES, PETER                       1    3    0    0    1      17       0      17    24:35       95

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MOLE, PAULINE                       1    4    4    4    3      68       0      68    64:17      100
  2   SEDUNARY, VIC                       3    4    3    5    2      67       0      67    63:50       99
  3   KING, ROSALIND                      2    4    3    4    3      66       0      66    64:43       98
  4   LOHMEYER-COLLINS, PHILIPPA          2    4    3    4    3      66      -3      63    65:12       97
  5   ADAMS, GEOFF                        0    4    4    4    2      60       0      60    62:39       96
  6   ROBINSON, KAREN                     2    4    3    4    2      60       0      60    64:36       95
  7   LO PRESTI, MONICA                   1    5    4    4    3      71     -12      59    68:20       94
  8   ROCKMAN, PAULA                      1    4    1    4    3      56       0      56    61:13       93
  9   GREEN, LYN                          2    4    2    4    2      56       0      56    62:32       92
 10   LEWIS, TRISTAN                      0    3    1    4    3      51       0      51    63:29       91
 11   LEWIS, PETER                        0    3    1    4    3      51       0      51    63:33       90
 12   STIRLING, LAURIS                    0    3    3    4    1      47       0      47    64:27       89
 13   KING, PAM                           2    3    2    2    2      43       0      43    63:53       88
 14   MORRIS, KEVIN                       3    2    2    2    2      42       0      42    54:45       87
 15   KEMPSTER, PETER                     2    4    1    2    2      42       0      42    63:17       86
 16   JACKSON, LAUREN                     3    3    1    2    2      41       0      41    62:08       85
 17   JACKSON, ANDREA                     3    3    1    2    2      41       0      41    62:12       84
 18   GREEN, DEREK                        2    3    1    2    2      39       0      39    59:46       83
 19   SHALDERS, DIANNE                    3    2    1    2    2      38       0      38    63:12       82
 20   DEJONG, HENK                        3    2    1    2    2      38       0      38    63:17       81
 21   MCVEY, NOEL                         1    3    1    1    2      32       0      32    45:46       80
 22   DENT, HELEN                         1    2    2    1    1      27       0      27    54:37       79
 23   YEATES, ILZE                        1    1    2    1    1      24       0      24    50:38       78
 24   SMITH, TINA                         1    1    2    1    1      24       0      24    50:55       77
 25   TREASE, BEV                         0    2    1    1    1      21       0      21    36:08       76



 A=14 B=6 PW=25 Total=45
© 2025 - Orienteering Victoria