Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Saturday Series

Results for Event No. 17       09-Aug-25       ENDURO Endeavour Green Hills            

Course Setter : MARK BESLEY


Course A (Score Course)

                                                                             Final             Overall
 Pos  Name                               20p  30p  40p  50p  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                   10   10   10   10    1400       0    1400    95:20      100
  2   MALLEN, PETER                       9    9   10   10    1350       0    1350   118:20       99
  3   SCHOLES, RON                        7    6    9   10    1180       0    1180   111:02       98
  4   PALMER, GREG                        7    7    8   10    1170       0    1170   112:53       97
  5   DAVIDSON, ERIC                      5    5    9    9    1060       0    1060   114:55       96
  6   LADA, PETER                         7    7    6    9    1040       0    1040   114:44       95
  7   MCWILLIAM, STUART                   6    7    5    8     930       0     930   113:44       94
  8   PATERSON, BRUCE                    10   10   10   10    1400    -1410    -10   166:39       93
  9   JACKSON, CAROLYN                   10   10   10   10    1400    -1410    -10   166:39       92

Course B (Score Course)

                                                                             Final             Overall
 Pos  Name                               20p  30p  40p  50p  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         9   10    8   10    1300       0    1300    88:36      100
  2   TAYLOR, JIM                         7    7    9    9    1160       0    1160    87:48       99
  3   SIEGLE, GLENN                       5    7    8    8    1030     -30    1000    90:17       98
  4   WAKELING, NICK                      7    4    6    8     900       0     900    87:37       97
  5   COLLARD, SUE                        7    4    6    7     850       0     850    87:48       96
  6   LADA, HANIA                         5    5    5    7     800       0     800    87:52       95
  7   DENT, KATHERINE                     6    5    4    7     780       0     780    80:46       94
  8   SAUNDERS, REG                       5    3    4    7     700       0     700    89:54       93
  9   YEATES, PETER                       5    4    2    6     600       0     600    83:49       92
 10   O'CALLAGHAN, SUZANNE                5    3    3    4     510       0     510    89:35       91
 11   MOYNIHAN, KATH                      4    3    1    4     410       0     410    85:42       90
 12   DUNBAR, STEPHEN                    10    7    6    8    1050    -2310   -1260  166:39       89

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               20p  30p  40p  50p  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   ADAMS, GEOFF                        5    5    7    9     980       0     980   118:01      100
  2   KING, ROSALIND                      5    7    6    8     950       0     950   119:13       99
  3   LOHMEYER-COLLINS, PHILIPPA          7    6    6    8     960     -90     870   122:37       98
  4   TAMBLYN, GREG                       4    2    6    8     780       0     780   106:15       97
  5   GREEN, LYN                          6    4    6    6     780       0     780   118:55       96
  6   BIRD, TONY                          7    4    5    7     810     -30     780   120:09       95
  7   MOLE, PAULINE                       5    5    5    6     750       0     750   109:36       94
  8   BELL, ROBYN                         5    5    5    6     750       0     750   109:37       93
  9   KEMPSTER, PETER                     6    2    5    7     730       0     730   117:08       92
 10   DEJONG, HENK                        5    3    5    6     690       0     690   112:26       91
 11   JACKSON, LAUREN                     6    4    3    6     660       0     660   115:13       90
 12   JACKSON, ANDREA                     6    3    3    6     630       0     630   115:22       89
 13   GURMAN, SUE                         4    3    2    6     550       0     550                88
 14   MCVEY, NOEL                         5    1    2    6     510       0     510    96:47       87
 15   GREEN, DEREK                        5    4    2    3     450       0     450   113:56       86
 16   HANNA, MURRAY                       2    4    1    4     400       0     400    71:13       85
 17   YEATES, ILZE                        4    4    1    3     390       0     390    84:43       84
 18   LANG, ELLA MAJA                     5    2    2    3     390       0     390    99:06       83
 19   BUBNER, MARK                        4    1    2    4     390       0     390   114:37       82
 20   DENT, HELEN                         5    2    0    3     310       0     310   100:03       81
 21   MILLER, PAT                         1    1    1    2     190       0     190    78:23       80



 A=9 B=12 PW=21 Total=42
© 2025 - Orienteering Victoria