Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Saturday Series

Results for Event No. 13       12-Jul-25       Gardiner's Bend            

Course Setter : SUZANNE O'CALLAGHAN


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5    3      88       0      88    49:54      100
  2   GREENHAN, VICTORIA                  5    5    5    5    3      88       0      88    51:10       99
  3   BAKER, ANDREW                       5    5    5    5    3      88       0      88    52:40       98
  4   PORTIER, ROMAIN                     5    5    5    5    3      88       0      88    53:08       97
  5   SALES, JAYNE                        5    5    5    5    3      88       0      88    54:19       96
  6   WALPOLE, HELEN                      5    4    5    5    3      85       0      85    57:37       95
  7   MALLEN, PETER                       5    5    4    5    3      84       0      84    58:23       94
  8   SIEGLE, GLENN                       2    5    5    5    3      82       0      82    54:32       93
  9   SCHOLES, RON                        3    5    4    5    3      80       0      80    57:43       92
 10   PALMER, GREG                        4    3    3    5    3      72       0      72    53:52       91
 11   DAVIDSON, ERIC                      1    4    5    4    3      72       0      72    57:16       90
 12   LADA, PETER                         2    4    4    4    3      70       0      70    56:17       89
 13   DALWOOD, PETER                      2    4    2    5    3      67       0      67    56:07       88
 14   LO PRESTI, MONICA                   2    1    4    4    3      61       0      61    54:30       87
 15   HUDSON, ROBERT                      0    3    3    4    3      59       0      59    55:55       86
 16   PATERSON, BRUCE                     5    5    5    5    3      88    -321    -233   166:39       85

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   TAYLOR, JIM                         2    3    3    4    3      63      -6      57    46:03      100
  2   GREENHAN, OPUS                      3    5    2    3    2      56       0      56    40:44       99
  3   COLLARD, SUE                        3    1    3    3    3      54       0      54    44:46       98
  4   SAUNDERS, REG                       0    0    3    3    3      45       0      45    43:20       97
  5   GREENHAN, EOFY                      1    1    3    3    2      44      -3      41    45:56       96
  6   YEATES, PETER                       1    0    2    3    2      37              37                95
  7   DODD, DEBBIE                        1    0    0    2    3      30       0      30    41:19       94

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   MOLE, PAULINE                       1    3    3    4    3      61       0      61    63:59      100
  2   BELL, ROBYN                         1    3    3    4    3      61       0      61    64:00       99
  3   TAMBLYN, GREG                       0    3    4    3    3      58       0      58    57:09       98
  4   TREWIN, DENNIS                      1    1    3    4    3      55       0      55    61:32       97
  5   GREEN, LYN                          2    3    3    4    2      57      -3      54    65:57       96
  6   KING, PAM                           2    2    3    3    3      55      -3      52    65:15       95
  7   KEMPSTER, PETER                     2    0    3    3    3      49       0      49    62:42       94
  8   HANNA, MURRAY                       1    1    3    3    2      44       0      44    58:42       93
  9   JACKSON, LAUREN                     3    1    2    3    2      44       0      44    63:36       92
 10   JACKSON, ANDREA                     3    1    2    3    2      44       0      44    63:41       91
 11   BORRIE, BILL                        2    0    3    3    2      43       0      43    56:13       90
 12   YEATES, ILZE                        2    0    3    3    2      43       0      43    61:43       89
 13   DENT, KATHERINE                     1    2    2    2    2      38       0      38    61:14       88
 14   GREEN, DEREK                        1    2    1    4    3      50     -12      38    68:55       87
 15   MILLER, PAT                         1    0    1    3    2      33       0      33    50:32       86
 16   DENT, HELEN                         0    0    1    3    2      31       0      31    51:54       85
 17   THOMPSON, DANIEL                    1    0    1    3    2      33      -3      30    65:06       84
 18   DALE, BELINDA                       1    0    1    3    2      33     -15      18    69:11       83



 A=16 B=7 PW=18 Total=41
© 2025 - Orienteering Victoria