Orienteering Victoria - Park Street Orienteering
Monday Winter Series 2
Results for Event No. 7 18-Aug-25 Kerrimuir
Course Setter : MIKE WHITTON
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 COOPER, TOBY 5 5 5 5 5 100 0 100 54:30 100
2 SLATTERY, ANDREW 5 5 5 5 5 100 0 100 55:27 99
3 DAVIES, IAN 4 5 5 5 5 98 0 98 58:05 98
4 BAKER, ANDREW 4 5 5 5 5 98 0 98 59:15 97
5 VANDERENDE, BRENTON 4 3 5 5 5 92 0 92 54:01 96
6 SIEGLE, GLENN 4 3 5 4 5 87 0 87 57:36 95
7 SRITHARAN, PRASANNA 5 5 5 3 4 84 -6 78 61:54 94
8 BAILES, RICK 1 3 2 5 5 74 0 74 57:21 93
9 BESLEY, MARK 1 1 1 4 5 59 0 59 57:47 92
10 LADA, PETER 1 2 1 4 5 62 -3 59 60:19 91
11 PARRY, IAN 1 3 2 5 4 68 -9 59 62:24 90
12 MCVEY, NOEL 1 0 1 3 5 51 0 51 58:34 89
13 MCWILLIAM, STUART 2 3 1 3 4 56 -6 50 61:10 88
14 JAMES, KEN 1 0 1 4 4 50 -6 44 61:23 87
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 3 3 5 3 5 80 0 80 44:08 100
2 PANTER, DARIAN 2 3 2 4 5 71 0 71 43:48 99
3 L, ALEKS 3 2 2 1 5 55 0 55 44:45 98
4 KING, MATTHEW 0 2 1 4 5 60 -9 51 47:23 97
5 LEARY, GRAHAM 1 1 1 4 4 53 -3 50 45:13 96
6 HOWE, DALE 1 0 1 3 4 45 0 45 42:49 95
7 PATERSON, LINCOLN 1 0 1 3 4 45 0 45 43:42 94
8 BRAND, MANDY 3 4 3 3 1 51 -6 45 46:27 93
9 GELSI, STEVE 3 3 5 1 3 58 -15 43 49:01 92
10 DALWOOD, PETER 1 1 1 3 3 42 0 42 43:30 91
11 HOWE, RAY 1 0 1 3 5 51 -9 42 47:15 90
12 YEATES, PETER 1 0 0 3 3 35 0 35 41:14 89
13 YEATES, PETER 1 0 0 3 3 35 0 35 41:14 88
14 KING, PAM 0 0 0 3 3 33 -9 24 47:32 87
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 MOLE, PAULINE 1 3 2 5 5 74 0 74 64:35 100
2 BULMAN, RUSSELL 1 3 1 5 5 70 0 70 63:37 99
3 ADAMS, GEOFF 1 2 2 5 5 71 -3 68 65:08 98
4 LO PRESTI, MONICA 1 3 1 4 5 65 0 65 64:25 97
5 BIRD, TONY 1 1 1 4 5 59 0 59 60:15 96
6 O'CALLAGHAN, SUZANNE 1 0 1 4 5 56 0 56 59:05 95
7 STIRLING, LAURIS 1 0 1 4 5 56 0 56 60:19 94
8 KING, ROSALIND 1 3 2 4 4 63 -9 54 67:22 93
9 YEATES, ILZE 1 0 1 3 5 51 0 51 62:33 92
10 SHALDERS, DIANNE 1 0 1 4 4 50 -3 47 65:07 91
11 DEJONG, HENK 1 0 1 4 4 50 -3 47 65:21 90
12 MORRIS, KEVIN 0 1 1 3 4 46 0 46 53:01 89
13 CHEMARUM, OSCAR 1 1 1 3 3 42 -3 39 65:32 88
14 MCKIE, ANN 0 2 1 3 4 49 -12 37 68:58 87
15 BROKNER, PIERRE 1 0 0 3 3 35 0 35 43:55 86
16 LEARY, RHONDA 1 1 1 4 4 53 -18 35 70:53 85
17 STILLWELL, MICHAEL 1 1 1 4 5 59 -24 35 72:34 84
A=14 B=14 PW=17 Total=45
© 2025 - Orienteering Victoria