Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Monday Winter Series 2

Results for Event No. 12       22-Sep-25       Tunstall Junction            

Course Setter : DEBBIE DODD


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SLATTERY, ANDREW                    5    5    5    5    5     100       0     100    53:42      100
  2   VANDERENDE, BRENTON                 5    5    5    5    5     100       0     100    54:58       99
  3   BAKER, ANDREW                       5    5    5    5    5     100       0     100    56:18       98
  4   SIME, MARTIN                        5    5    5    5    5     100       0     100    56:43       97
  5   DAVIES, IAN                         5    5    5    5    5     100       0     100    56:52       96
  6   SRITHARAN, PRASANNA                 5    4    5    5    5      97       0      97    59:09       95
  7   SIEGLE, GLENN                       3    4    5    5    5      93       0      93    58:04       94
  8   SORENSEN, ARTHUR                    4    4    4    5    5      91       0      91    53:44       93
  9   BRAND, MANDY                        1    4    3    5    5      81       0      81    53:09       92
 10   BAILES, RICK                        2    5    3    4    5      81       0      81    57:36       91
 11   HUDSON, GEOFF                       2    4    2    5    5      79       0      79    59:00       90
 12   MCDONALD, HAMISH                    1    2    4    5    4      73       0      73    56:43       89
 13   BASAM, AMINA                        2    2    3    4    5      72       0      72    59:21       88
 14   BASAM, AYA                          2    2    3    4    5      72       0      72    59:25       87
 15   ALKHALIDY, MARIAM                   2    2    3    4    5      72       0      72    59:57       86
 16   LADA, PETER                         3    4    3    3    4      69       0      69    57:53       85
 17   MCWILLIAM, STUART                   1    2    4    4    4      68       0      68    59:12       84
 18   BESLEY, MARK                        3    2    1    3    5      61       0      61    55:53       83

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         2    4    5    5    5      91       0      91    41:41      100
  2   PANTER, DARIAN                      2    4    3    4    5      78       0      78    42:47       99
  3   HOWE, RAY                           1    0    3    3    2      41       0      41    40:32       98
  4   HOWE, DALE                          1    0    3    3    2      41       0      41    40:32       97
  5   YEATES, PETER                       1    0    1    3    3      39       0      39    35:08       96
  6   LEARY, GRAHAM                       1    2    0    2    2      30       0      30    44:20       95

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       2    4    5    5    5      91       0      91    62:27      100
  2   STILLWELL, DAVE                     2    4    3    5    5      83       0      83    63:59       99
  3   ADAMS, GEOFF                        1    2    2    4    5      66       0      66    60:32       98
  4   O'CALLAGHAN, SUZANNE                1    2    3    3    4      59       0      59    63:18       97
  5   HATLEY, ELIZABETH                   1    2    1    4    4      56       0      56    53:24       96
  6   STIRLING, LAURIS                    0    2    2    3    4      53       0      53    61:15       95
  7   BAILES, JUDI                        0    2    2    3    4      53       0      53    61:38       94
  8   MCVEY, NOEL                         2    2    1    4    3      52       0      52    62:19       93
  9   MCKIE, ANN                          2    2    2    3    3      51       0      51    59:51       92
 10   SHALDERS, DIANNE                    2    1    1    3    3      44       0      44    53:58       91
 11   YEATES, ILZE                        1    2    1    2    3      40       0      40    49:29       90
 12   HUDSON, SCHON                       1    1    1    3    2      36       0      36    56:00       89
 13   CHEMARUM, OSCAR                     1    1    1    2    2      31       0      31    36:38       88
 14   BROKNER, PIERRE                     2    0    1    2    2      30       0      30    33:17       87



 A=18 B=6 PW=14 Total=38
© 2025 - Orienteering Victoria