Orienteering Victoria - Park Street Orienteering
Monday Winter Series 1
Results for Event No. 9 02-Jun-25 Waverley Woods
Course Setter : DEBBIE DODD
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 WHITEHEAD, THOMAS 5 5 5 5 5 100 0 100 58:48 100
2 SIME, MARTIN 5 5 4 5 5 96 0 96 59:57 99
3 SRITHARAN, PRASANNA 5 5 5 5 4 94 0 94 59:12 98
4 BENNETT, KENT 4 5 5 4 4 87 0 87 56:38 97
5 KINROSS-SMITH, EMILY 4 5 5 4 4 87 0 87 56:40 96
6 SORENSEN, ARTHUR 1 5 5 5 4 86 0 86 51:31 95
7 SARGEANT, JAMES 1 4 4 3 5 75 0 75 59:25 94
8 LADA, PETER 0 4 4 4 4 72 0 72 57:44 93
9 DAVIDSON, ERIC 0 4 4 4 4 72 0 72 59:05 92
10 PARRY, IAN 0 3 3 4 5 71 -3 68 60:53 91
11 MCDONALD, HAMISH 0 2 4 4 4 66 0 66 55:51 90
12 MCWILLIAM, STUART 0 2 4 4 4 66 0 66 58:19 89
13 DAVIES, IAN 2 3 4 2 4 63 0 63 44:31 88
14 BAILES, RICK 0 2 4 2 5 62 0 62 56:59 87
15 BESLEY, MARK 0 2 4 2 5 62 0 62 57:17 86
16 HUDSON, ROBERT 0 1 4 4 4 63 -3 60 60:01 85
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 1 5 4 5 5 88 0 88 43:52 100
2 MALLEN, PETER 0 4 5 2 4 66 0 66 44:35 99
3 PANTER, DARIAN 0 2 4 3 5 67 -3 64 45:08 98
4 WHITTON, MIKE 0 2 3 4 4 62 0 62 42:36 97
5 KING, MATTHEW 0 1 4 2 5 59 0 59 41:40 96
6 EVANS, JOHN 0 2 3 2 4 52 0 52 38:41 95
7 YEATES, PETER 0 1 4 1 4 48 0 48 43:32 94
8 PATERSON, LINCOLN 0 2 3 1 4 47 0 47 41:52 93
9 DALWOOD, PETER 0 2 3 1 3 41 0 41 44:00 92
10 KING, PAM 0 1 3 1 3 38 0 38 42:00 91
11 DODD, DEBBIE 0 1 4 1 2 36 0 36 43:54 90
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 BIRD, TONY 0 3 4 3 5 70 0 70 63:31 100
2 ROBSON, CLARE 0 2 4 3 5 67 0 67 62:46 99
3 HIGGINS, CINDY 0 2 4 3 5 67 0 67 62:47 98
4 BELL, ROBYN 0 2 5 3 4 65 0 65 62:59 97
5 MOLE, PAULINE 0 2 5 3 4 65 0 65 63:20 96
6 HATLEY, ELIZABETH 0 2 4 2 5 62 0 62 56:30 95
7 TAMBLYN, GREG 0 2 3 2 5 58 0 58 59:48 94
8 O'CALLAGHAN, SUZANNE 0 0 4 2 5 56 0 56 61:20 93
9 BROKNER, PIERRE 0 1 4 1 5 54 0 54 53:56 92
10 MCVEY, NOEL 0 2 2 2 5 54 0 54 59:43 91
11 JACKSON, LAUREN 1 1 3 3 3 50 0 50 64:12 90
12 JACKSON, ANDREA 1 1 3 3 3 50 0 50 64:23 89
13 SHALDERS, DIANNE 0 1 3 2 4 49 0 49 61:33 88
14 DEJONG, HENK 0 1 3 2 4 49 0 49 62:05 87
15 BAILES, JUDI 0 0 4 1 4 45 0 45 55:13 86
16 STIRLING, LAURIS 0 0 4 1 4 45 0 45 55:43 85
17 YEATES, ILZE 0 2 2 1 4 43 0 43 59:11 84
18 LECKIE, NATHAN 1 3 2 3 1 40 0 40 54:54 83
19 LEARY, RHONDA 0 0 0 0 0 0 0 0 00:00 82
A=16 B=11 PW=19 Total=46
© 2025 - Orienteering Victoria