Orienteering Victoria - Park Street Orienteering
Monday Winter Series 1
Results for Event No. 8 26-May-25 Mullauna
Course Setter : PETER DALWOOD
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 WHITEHEAD, THOMAS 5 5 5 5 5 100 0 100 58:46 100
2 SLATTERY, ANDREW 5 5 5 5 5 100 0 100 59:02 99
3 SRITHARAN, PRASANNA 5 5 4 5 5 96 0 96 59:58 98
4 SIME, MARTIN 5 4 5 4 5 92 0 92 58:34 97
5 INFANTI, BRETT 4 4 5 5 5 95 -6 89 61:51 96
6 DAVIES, IAN 2 4 5 4 5 86 0 86 57:46 95
7 SEDUNARY, VIC 3 3 5 5 4 84 0 84 59:55 94
8 BAILES, RICK 5 3 3 4 5 81 0 81 57:47 93
9 DAVIDSON, ERIC 3 1 3 4 5 71 0 71 58:33 92
10 TREASE, MERV 3 3 4 3 4 70 0 70 55:59 91
11 PARRY, IAN 3 2 4 3 4 67 -9 58 62:52 90
12 MCWILLIAM, STUART 2 2 2 4 3 56 0 56 54:10 89
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 1 3 5 5 4 80 0 80 43:33 100
2 PATERSON, BRUCE 3 4 4 4 4 78 0 78 43:33 99
3 KINROSS-SMITH, EMILY 4 3 3 3 4 68 0 68 43:46 98
4 PANTER, DARIAN 3 1 4 3 4 64 0 64 42:15 97
5 WHITTON, MIKE 3 2 3 4 3 62 0 62 42:55 96
6 MALLEN, PETER 2 1 3 3 4 58 0 58 41:46 95
7 LEARY, GRAHAM 1 0 2 4 3 48 0 48 42:47 94
8 PATERSON, LINCOLN 1 0 3 3 3 47 0 47 42:14 93
9 HOWE, RAY 2 2 2 2 2 40 0 40 39:53 92
10 HOWE, DALE 2 2 2 2 2 40 0 40 40:50 91
11 YEATES, PETER 1 1 3 2 2 39 0 39 41:19 90
12 TEMPLETON, JENELLE 0 1 3 3 1 36 0 36 40:01 89
13 TEMPLETON, EWEN 3 1 1 2 2 35 0 35 40:09 88
14 DODD, DEBBIE 3 1 1 2 1 29 0 29 41:42 87
15 JOHNSON, LAUREL 1 1 1 1 1 20 -9 11 47:51 86
16 KING, PAM 1 0 2 0 0 10 0 10 22:08 85
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 5 2 3 4 5 78 0 78 61:59 100
2 KING, ROSALIND 2 3 4 4 3 67 0 67 62:05 99
3 LO PRESTI, MONICA 3 1 4 3 4 64 0 64 64:33 98
4 ROBSON, CLARE 3 0 3 4 4 62 0 62 60:23 97
5 BELL, ROBYN 2 1 3 4 3 57 0 57 63:02 96
6 MOLE, PAULINE 2 1 3 4 3 57 0 57 63:03 95
7 HATLEY, ELIZABETH 3 1 3 3 3 54 54 94
8 STIRLING, LAURIS 0 1 3 3 3 48 0 48 52:30 93
9 STILLWELL, MICHAEL 2 1 3 4 3 57 -9 48 67:28 92
10 BROKNER, PIERRE 1 0 3 3 3 47 0 47 43:42 91
11 MCVEY, NOEL 3 0 2 3 3 47 0 47 61:39 90
12 YEATES, ILZE 0 1 3 3 2 42 0 42 59:06 89
A=12 B=16 PW=12 Total=40
© 2025 - Orienteering Victoria