Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Monday Winter Series 1

Results for Event No. 6       12-May-25       Academy Hill            

Course Setter : MATTHEW KING


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   INFANTI, BRETT                      5    5    5    5    5     100       0     100    54:05      100
  2   WHITEHEAD, THOMAS                   5    5    5    5    5     100       0     100    55:30       99
  3   SLATTERY, ANDREW                    5    5    5    5    5     100       0     100    56:39       98
  4   SIME, MARTIN                        5    5    5    5    5     100       0     100    59:29       97
  5   SORENSEN, ARTHUR                    5    4    5    5    5      97       0      97    56:41       96
  6   DAVIES, IAN                         3    5    5    5    5      96       0      96    57:05       95
  7   O'CONNELL, STEVEN                   4    4    4    5    5      91       0      91    58:27       94
  8   SEDUNARY, VIC                       5    2    4    5    5      87       0      87    57:06       93
  9   BRAND, MANDY                        2    4    4    5    5      87       0      87    57:25       92
 10   BAILES, RICK                        4    3    4    4    5      83       0      83    58:25       91
 11   TREASE, MERV                        3    3    3    4    5      77       0      77    55:27       90
 12   DAVIDSON, ERIC                      5    1    1    5    5      72       0      72    56:29       89
 13   LADA, PETER                         3    3    3    3    4      66       0      66    57:22       88
 14   MCWILLIAM, STUART                   3    1    3    5    2      58       0      58    59:08       87

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         4    4    4    5    5      91       0      91    43:49      100
  2   PATERSON, BRUCE                     4    3    3    4    5      79       0      79    42:11       99
  3   WHITTON, MIKE                       3    2    2    3    5      65       0      65    42:47       98
  4   WAKELING, NICK                      3    3    2    5    2      60       0      60    44:38       97
  5   PANTER, DARIAN                      3    4    3    3    1      51       0      51    39:18       96
  6   KING, MATTHEW                       3    3    3    3    1      48       0      48    41:47       95
  7   PATERSON, LINCOLN                   2    3    3    3    1      46       0      46    42:40       94
  8   YEATES, PETER                       3    1    1    4    2      45       0      45    44:03       93
  9   LEARY, GRAHAM                       2    2    2    2    1      34       0      34    36:47       92

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    3    3    3    5      74       0      74    62:38      100
  2   LO PRESTI, MONICA                   3    1    1    4    5      63       0      63    58:48       99
  3   BIRD, TONY                          3    1    1    4    5      63       0      63    62:39       98
  4   BELL, ROBYN                         3    2    2    5    2      57       0      57    63:23       97
  5   MOLE, PAULINE                       3    2    2    5    2      57       0      57    63:53       96
  6   HATLEY, ELIZABETH                   4    3    2    5    1      56       0      56    60:01       95
  7   STIRLING, LAURIS                    3    2    1    5    2      53       0      53    55:21       94
  8   MORRIS, KEVIN                       2    3    2    4    2      53       0      53    58:21       93
  9   STILLWELL, MICHAEL                  3    4    3    3    1      51       0      51    64:47       92
 10   DEJONG, HENK                        2    1    1    4    3      49       0      49    62:04       91
 11   SHALDERS, DIANNE                    2    1    1    4    3      49       0      49    62:11       90
 12   O'CALLAGHAN, SUZANNE                4    2    1    5    1      49       0      49    63:38       89
 13   MCVEY, NOEL                         3    2    1    4    2      48       0      48    58:28       88
 14   LEARY, RHONDA                       3    3    3    3    1      48       0      48    59:13       87
 15   KING, JANET                         2    2    1    4    2      46       0      46    51:12       86
 16   YEATES, ILZE                        2    2    1    4    2      46       0      46    59:05       85
 17   CHEMARUM, OSCAR                     1    1    1    1    1      20       0      20    25:54       84



 A=14 B=9 PW=17 Total=40
© 2025 - Orienteering Victoria