Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2025 Archives

Monday Winter Series 1

Results for Event No. 4       28-Apr-25       Abbey Walk            

Course Setter : PETER MALLEN


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WHITEHEAD, THOMAS                   5    5    5    5    5     100       0     100    51:03      100
  2   SIME, MARTIN                        5    5    5    5    5     100       0     100    51:20       99
  3   SLATTERY, ANDREW                    5    5    5    5    5     100       0     100    54:13       98
  4   SORENSEN, ARTHUR                    5    5    5    5    5     100       0     100    54:29       97
  5   INFANTI, BRETT                      5    5    5    5    5     100       0     100    54:42       96
  6   SIEGLE, GLENN                       5    4    5    5    5      97       0      97    56:35       95
  7   DAVIES, IAN                         3    5    5    5    5      96       0      96    55:25       94
  8   SEDUNARY, VIC                       5    4    4    5    5      93       0      93    56:53       93
  9   BAILES, RICK                        4    3    4    5    5      88       0      88    57:18       92
 10   DAVIDSON, ERIC                      1    2    4    5    5      79       0      79    55:23       91
 11   HUDSON, GEOFF                       1    2    4    5    5      79       0      79    56:00       90
 12   SARGEANT, JAMES                     1    3    3    5    5      78       0      78    55:54       89
 13   MCWILLIAM, STUART                   2    2    3    4    5      72       0      72    56:50       88
 14   LADA, PETER                         2    3    3    4    4      69       0      69    48:43       87
 15   PIKE, DENISE                        2    3    3    4    4      69       0      69    55:27       86
 16   HUDSON, ROBERT                      1    2    1    4    5      62       0      62    56:11       85
 17   MCDONALD, HAMISH                    0    4    1    4    4      60       0      60    46:36       84

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         3    4    4    5    5      89       0      89    40:48      100
  2   PATERSON, BRUCE                     2    4    4    4    5      82       0      82    41:26       99
  3   PANTER, DARIAN                      2    2    2    4    4      62       0      62    37:49       98
  4   KING, MATTHEW                       1    2    2    4    4      60       0      60    42:04       97
  5   PATERSON, LINCOLN                   1    0    3    3    4      53       0      53    42:45       96
  6   DALWOOD, PETER                      0    1    1    2    0      17       0      17    19:40       95
  7   KING, PAM                           0    1    1    1    0      12       0      12    16:11       94
  8   YEATES, PETER                       0    0    1    0    0       4       0       4    05:10       93

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     4    2    4    5    5      85       0      85    61:58      100
  2   LO PRESTI, MONICA                   3    3    3    4    5      77       0      77    62:30       99
  3   GROVER, PETER                       2    2    3    4    5      72       0      72    61:35       98
  4   VIDOR, CALLUM                       2    4    2    3    5      69       0      69    57:47       97
  5   HATLEY, ELIZABETH                   1    3    3    4    4      67       0      67    55:20       96
  6   STILLWELL, MICHAEL                  2    3    2    4    4      65       0      65    63:52       95
  7   O'CALLAGHAN, SUZANNE                1    1    3    4    4      61       0      61    62:15       94
  8   DEJONG, HENK                        1    1    2    4    4      57       0      57    60:39       93
  9   SHALDERS, DIANNE                    1    1    2    4    4      57       0      57    60:39       92
 10   MORRIS, KEVIN                       1    2    2    4    3      54       0      54    44:46       91
 11   MCVEY, NOEL                         0    2    1    4    4      54       0      54    57:13       90
 12   HUDSON, SCHON                       1    1    1    3    3      42       0      42    52:02       89
 13   YEATES, ILZE                        0    2    1    2    3      38       0      38    50:27       88
 14   CHEMARUM, OSCAR                     1    2    1    2    1      28       0      28    36:48       87



 A=17 B=8 PW=14 Total=39
© 2025 - Orienteering Victoria