Orienteering Victoria - Park Street Orienteering
Monday Winter Series 1
Results for Event No. 3 14-Apr-25 Kangaroo Very Flat
Course Setter : IAN DAVIES
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 5 100 0 100 59:36 100
2 O'CONNELL, STEVEN 4 4 4 5 5 91 0 91 59:51 99
3 SIME, MARTIN 4 5 5 5 4 92 -3 89 60:01 98
4 SORENSEN, ARTHUR 5 5 5 3 4 84 0 84 56:03 97
5 SIEGLE, GLENN 3 3 3 5 4 76 0 76 57:29 96
6 BAILES, RICK 4 3 4 5 3 76 0 76 59:43 95
7 SEDUNARY, VIC 3 5 3 3 4 72 0 72 58:33 94
8 SARGEANT, JAMES 3 4 3 3 4 69 0 69 56:45 93
9 DAVIDSON, ERIC 2 5 4 2 4 69 0 69 59:18 92
10 HUDSON, GEOFF 3 4 4 2 4 68 0 68 58:28 91
11 BUCHANAN, KIM 3 4 4 1 4 63 0 63 55:57 90
12 MCWILLIAM, STUART 1 4 3 2 4 60 0 60 58:30 89
13 BESLEY, MARK 2 4 3 1 4 57 0 57 55:13 88
14 JAMES, KEN 2 3 4 2 3 57 0 57 57:03 87
15 LADA, PETER 2 5 4 2 3 63 -6 57 61:22 86
16 HUDSON, ROBERT 2 1 3 2 4 53 0 53 57:40 85
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 2 3 4 4 5 79 0 79 42:53 100
2 PATERSON, BRUCE 2 2 3 3 2 49 0 49 42:03 99
3 KING, MATTHEW 2 2 2 1 4 47 0 47 40:53 98
4 YEATES, PETER 2 2 2 1 4 47 0 47 43:39 97
5 PATERSON, LINCOLN 1 4 0 1 4 43 0 43 42:56 96
6 WAKELING, NICK 1 2 2 3 2 43 0 43 43:48 95
7 MCDONALD, HAMISH 2 2 3 2 4 56 -15 41 49:56 94
8 DODD, DEBBIE 1 4 2 1 2 39 0 39 42:42 93
9 DALWOOD, PETER 0 3 2 0 2 29 0 29 42:30 92
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 STILLWELL, DAVE 3 4 5 5 5 93 -6 87 66:22 100
2 BIRD, TONY 1 3 3 5 5 78 0 78 63:15 99
3 HATLEY, ELIZABETH 2 2 3 4 5 72 0 72 61:42 98
4 KING, ROSALIND 4 2 3 4 4 70 0 70 64:33 97
5 STILLWELL, MICHAEL 1 2 2 5 4 65 0 65 63:20 96
6 TORODE, PHIL 2 2 3 4 3 60 0 60 60:13 95
7 JACKSON, LAUREN 1 5 2 1 4 54 0 54 59:56 94
8 JACKSON, ANDREA 1 5 2 1 4 54 0 54 59:56 93
9 MCVEY, NOEL 3 2 1 4 3 54 0 54 61:45 92
10 BROKNER, PIERRE 1 3 2 2 4 53 0 53 46:20 91
11 SHALDERS, DIANNE 1 2 2 5 2 53 0 53 60:10 90
12 DEJONG, HENK 1 2 2 5 2 53 0 53 60:22 89
13 STIRLING, LAURIS 0 2 2 4 3 52 0 52 64:49 88
14 CHEMARUM, OSCAR 3 2 3 3 2 51 0 51 60:31 87
15 O'CALLAGHAN, SUZANNE 1 2 2 2 4 50 0 50 62:31 86
16 BAILES, JUDI 0 2 2 4 3 52 -3 49 65:16 85
17 YEATES, ILZE 0 2 2 2 4 48 0 48 63:11 84
18 KING, JANET 1 2 3 4 1 46 0 46 51:54 83
19 HUDSON, SCHON 0 1 2 4 2 43 0 43 54:37 82
20 KING, PAM 1 1 2 3 2 40 0 40 43:56 81
21 CROSS, BARRY 1 2 1 2 0 22 22 80
A=16 B=9 PW=21 Total=46
© 2025 - Orienteering Victoria