Orienteering Victoria - Park Street Orienteering
Monday Winter Series 1
Results for Event No. 13 30-Jun-25 Shepherds Bushed
Course Setter : MERV TREASE
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SLATTERY, ANDREW 5 5 5 5 5 100 0 100 46:55 100
2 SRITHARAN, PRASANNA 5 5 5 5 5 100 0 100 60:00 99
3 SIME, MARTIN 4 5 5 5 5 98 0 98 49:58 98
4 SORENSEN, ARTHUR 4 5 5 5 5 98 0 98 51:33 97
5 SEDUNARY, VIC 3 5 5 5 5 96 0 96 56:50 96
6 BRAND, MANDY 1 5 5 5 5 92 0 92 51:53 95
7 BAILES, RICK 3 5 4 5 5 92 0 92 58:48 94
8 DAVIES, IAN 2 5 4 5 5 90 0 90 50:16 93
9 DAVIDSON, ERIC 0 5 3 5 5 82 0 82 56:44 92
10 PARRY, IAN 0 4 3 5 5 79 0 79 55:45 91
11 LADA, PETER 2 5 4 4 4 79 0 79 56:10 90
12 MCWILLIAM, STUART 0 4 3 5 5 79 0 79 59:01 89
13 MCDONALD, HAMISH 0 4 3 5 4 73 0 73 50:38 88
14 HUDSON, ROBERT 0 4 1 5 4 65 0 65 56:22 87
15 BESLEY, MARK 0 2 3 4 3 56 0 56 51:28 86
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 3 5 5 5 5 96 0 96 41:23 100
2 PATERSON, BRUCE 2 5 5 4 5 89 0 89 44:17 99
3 MEEHAN, ALASTER 2 2 5 5 5 85 -3 82 45:35 98
4 WHITTON, MIKE 0 3 3 5 5 76 0 76 42:10 97
5 MALLEN, PETER 0 5 4 4 4 75 0 75 42:31 96
6 WAKELING, NICK 1 4 2 4 4 66 0 66 40:26 95
7 PANTER, DARIAN 0 3 3 4 4 65 0 65 34:50 94
8 DALWOOD, PETER 0 4 2 3 3 53 0 53 37:52 93
9 PATERSON, LINCOLN 0 3 1 4 3 51 0 51 39:02 92
10 DODD, DEBBIE 0 2 2 2 3 42 0 42 42:24 91
11 KING, PAM 1 3 2 1 2 36 0 36 40:55 90
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 LO PRESTI, MONICA 2 4 2 5 4 73 0 73 62:01 100
2 HATLEY, ELIZABETH 0 5 3 4 4 71 0 71 55:33 99
3 STIRLING, LAURIS 0 4 3 4 4 68 0 68 55:35 98
4 BIRD, TONY 0 4 3 4 4 68 0 68 62:41 97
5 BELL, ROBYN 1 3 4 3 4 66 0 66 63:00 96
6 MOLE, PAULINE 1 3 4 3 4 66 0 66 63:48 95
7 O'CALLAGHAN, SUZANNE 0 3 3 4 3 59 0 59 60:20 94
8 CHEMARUM, OSCAR 2 3 1 3 4 56 0 56 59:53 93
9 JACKSON, ANDREA 2 4 3 2 3 56 0 56 60:31 92
10 JACKSON, LAUREN 2 4 3 2 3 56 0 56 60:37 91
11 DEJONG, HENK 2 4 3 2 3 56 0 56 63:04 90
12 SHALDERS, DIANNE 2 4 3 2 3 56 -3 53 65:36 89
13 BROKNER, PIERRE 0 3 2 3 3 50 0 50 40:59 88
14 MCVEY, NOEL 0 3 1 3 3 46 0 46 50:03 87
A=15 B=11 PW=14 Total=40
© 2025 - Orienteering Victoria