| Event Results | Overall Scores> | Attendance | Back to Index |
|---|---|---|---|
| Results | Overall | Turnout | 2024 Archives |
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 BAKER, ANDREW 5 5 5 5 70 0 70 48:25 100
2 GREENHAN, VICTORIA 5 5 5 5 70 0 70 52:57 99
3 DAVIES, IAN 5 5 5 5 70 0 70 54:43 98
4 GROVER, JOHN 5 5 5 5 70 0 70 56:53 97
5 TRONE, STEVE 5 5 5 5 70 0 70 59:52 96
6 JOHNSTON, ANDREW 3 4 5 5 63 0 63 58:46 95
7 WILSON, HUGH 2 4 5 5 61 0 61 56:19 94
8 SEDUNARY, VIC 5 5 5 5 70 -9 61 62:38 93
9 BAILES, RICK 3 3 5 5 60 0 60 59:36 92
10 HUDSON, GEOFF 3 4 4 5 59 0 59 55:24 91
11 BASSETT, HAMISH 2 4 4 5 57 0 57 56:29 90
12 JAMES, KEN 3 4 4 4 54 0 54 54:11 89
13 MCWILLIAM, STUART 3 3 3 5 52 0 52 58:30 88
14 BESLEY, MARK 2 2 4 4 46 0 46 55:34 87
15 HUDSON, ROBERT 1 2 3 5 45 0 45 55:33 86
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 PATERSON, BRUCE 2 3 5 5 58 0 58 41:18 100
2 DUNBAR, STEPHEN 4 3 5 4 57 0 57 40:12 99
3 MILLER, STEVE 2 4 4 5 57 0 57 44:12 98
4 BOWER, GREG 2 3 5 5 58 -3 55 45:42 97
5 WHITTON, MIKE 1 3 3 5 48 0 48 43:16 96
6 PALMER, GREG 1 3 4 4 47 0 47 42:55 95
7 DALWOOD, PETER 1 3 3 4 43 0 43 43:40 94
8 MANGOLD, JACKSON 1 1 3 4 37 0 37 42:23 93
9 PATERSON, LINCOLN 0 1 3 4 35 0 35 39:18 92
10 MEI, SINEAD 3 1 4 2 35 0 35 41:52 91
11 TONER, JO 3 1 4 2 35 0 35 42:06 90
12 YEATES, PETER 0 2 2 4 34 0 34 41:51 89
13 LEARY, GRAHAM 0 2 2 3 29 0 29 40:58 88
14 JOHNSON, LAUREL 1 1 1 2 19 0 19 36:39 87
15 SPEIRS, SUZY 1 0 2 1 15 0 15 29:57 86
Final Overall
Pos Name 2pt 3pt 4pt 5pt Total (Late) Score Time Points
=== ==== === === === === ===== ====== ===== ==== =======
1 KING, ROSALIND 2 3 4 5 54 0 54 64:23 100
2 HAMMOND, MARK 3 2 5 4 52 0 52 62:33 99
3 STIRLING, LAURIS 0 3 4 5 50 0 50 61:05 98
4 BASSETT, PHILIP 1 3 3 5 48 0 48 58:19 97
5 BARROT, MARTINE 1 2 4 4 44 0 44 59:46 96
6 MCVEY, NOEL 0 3 3 4 41 0 41 60:39 95
7 O'CALLAGHAN, SUZANNE 1 2 2 5 41 0 41 62:01 94
8 SHALDERS, DIANNE 1 2 3 4 40 0 40 61:45 93
9 DEJONG, HENK 1 2 3 4 40 0 40 61:49 92
10 LEARY, RHONDA 1 1 3 4 37 0 37 58:29 91
11 TAMBLYN, GREG 0 3 3 3 36 0 36 52:47 90
12 BASSETT, PRUE 0 1 3 2 25 0 25 51:42 89
13 CROSS, BARRY 0 1 2 2 21 0 21 53:00 88
A=15 B=15 PW=13 Total=43