Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Tuesday Autumn Series

Results for Event No. 7       23-Apr-24       Altona Central       [BK]      

Course Setter : BILL BORRIE


Course A - 60 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   TAYLOR, JIM                         2    1    4    5    5      78       0      78      3       100
  2   CIMPOERU, STEPHEN                   2    3    3    5    5      80      -2      78      6        99
  3   COLLINS, STEPHEN                    3    2    3    4    5      74       0      74      4        98
  4   BUCKNALL, EDWARD                    3    2    2    4    5      70       0      70      1        97
  5   STRASSER, ANDREAS                   1    2    3    5    4      69      -2      67      7        96
  6   CARLON, JANET                       1    1    3    4    4      61       0      61      2        95
  7   MCWILLIAM, STUART                   2    2    2    2    4      52       0      52      5        94

Course B - 45 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   LOTHIAN, TOM                        3    2    3    3    5      69       0      69     10       100
  2   WILLIAMS, KEELY                     3    2    3    2    4      58       0      58     13        99
  3   GELSI, STEVE                        2    1    2    3    5      60      -2      58     15        98
  4   ALLEN, ROB                          1    1    2    4    4      57       0      57      9        97
  5   DEBUHR, AARON                       1    1    2    4    3      51       0      51      5        96
  6   LAMBERT, LOUISE                     1    2    2    2    4      50       0      50     11        95
  7   GAVENS, KATE                        3    2    2    1    4      49       0      49     12        94
  8   WILLIAMS, NICOLE                    3    2    2    3    3      53      -6      47     16        93
  9   BRADY, PHIL                         2    2    2    2    3      46       0      46      2        92
 10   HENRY, FRASER                       2    2    2    2    3      46       0      46      3        91
 11   PORTESI, CHIARA                     2    2    2    2    3      46       0      46      4        90
 12   LOHMEYER-COLLINS, PHILIPPA          0    2    1    1    4      39       0      39      6        89
 13   CURTISS, CLIFF                      2    2    1    1    3      37       0      37     14        88
 14   HERKES, JUDI                        2    2    1    1    2      31       0      31      7        87
 15   ALEXANDER, HELEN                    1    1    1    1    2      26       0      26      8        86
 16   MOORE, KEN                          1    1    0    2    1      21       0      21      1        85

Power Walkers (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   MAIN, MARIA                         2    2    3    4    4      66      -2      64      8       100
  2   MURPHY, SIMON                       0    2    2    4    4      58       0      58      1        99
  3   KARLA, TIM                          1    2    3    4    3      58       0      58      5        98
  4   ADAMS, GEOFF                        0    1    3    4    3      53       0      53      4        97
  5   HAYLOCK, GREG                       2    2    2    2    4      52       0      52      7        96
  6   SPEECHLEY, ANTHONY                  1    1    2    4    3      51       0      51      3        95
  7   LANGLOIS, KATE                      2    2    2    1    4      47       0      47      6        94
  8   BUDGE, LEN                          2    0    3    1    4      45       0      45      2        93
  9   DEVESON, BERNICE                    2    2    1    4    2      46      -6      40      9        92
 10   GLOVER, HELEN                       2    2    1    1    3      37       0      37     10        91



 A=7 B=16 PW=10 Total=33
© 2024 - Orienteering Victoria