Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Tuesday Autumn Series

Results for Event No. 5       09-Apr-24       Whitten Oval       [BK]      

Course Setter : STEVE GELSI


Course A - 60 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   JOHANSSON, FREDRIK                  5    4    5    5    5      97       0      97      5       100
  2   CIMPOERU, STEPHEN                   2    4    5    5    5      91       0      91      4        99
  3   COLLINS, STEPHEN                    4    3    5    4    5      87       0      87      8        98
  4   BOGER, STEVEN                       5    3    5    4    5      89      -4      85      9        97
  5   BOCQUET, MATTHEW                    1    2    5    5    5      83       0      83      3        96
  6   MCWILLIAM, STUART                   1    2    4    5    5      79       0      79      7        95
  7   FELL, DON                           0    2    5    5    5      81      -6      75     10        94
  8   FRANCIS, JULIE                      1    1    3    4    3      55       0      55      1        93
  9   AYRES, BROOKE                       0    2    2    2    5      54       0      54      6        92
 10   FELL, FIONA                         1    1    3    3    3      50       0      50      2        91

Course B - 45 mins (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   BUCKNALL, EDWARD                    1    4    5    5    5      89     -10      79     12       100
  2   BOCQUET, STEPHEN                    0    2    5    4    5      76       0      76      9        99
  3   PHILLIPS, RODNEY                    1    2    3    5    5      75       0      75      6        98
  4   FRANCIS, KATE                       1    2    3    5    5      75       0      75      7        97
  5   DEBUHR, AARON                       1    2    4    5    4      73       0      73      8        96
  6   ALLEN, ROB                          0    1    4    4    5      69       0      69      4        95
  7   BRADY, PHIL                         1    2    4    3    4      63       0      63      5        94
  8   OSULLIVAN, KATRINA                  1    1    3    5    3      60       0      60      2        93
  9   LOHMEYER-COLLINS, PHILIPPA          1    1    3    4    3      55       0      55     10        92
 10   BALD, ALEISHA                       0    1    2    2    3      39       0      39     11        91
 11   ALEXANDER, HELEN                    1    2    2    1    2      33       0      33      3        90
 12   MOORE, KEN                          1    0    1    1    1      17       0      17      1        89

Power Walkers (Score Course)

                                                                                  Final  Arrival  Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score  Order    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====  =======  =======
  1   TAYLOR, JIM                         1    4    5    5    5      89       0      89      6       100
  2   MAIN, MARIA                         1    2    5    5    5      83       0      83      5        99
  3   BIRD, TONY                          1    2    5    5    5      83       0      83      9        98
  4   TORR, JO                            1    4    5    5    5      89     -12      77     13        97
  5   MAIN, PAUL                          0    2    5    3    5      71      -2      69     11        96
  6   ADAMS, CLAIRE                       1    4    4    4    3      68       0      68      7        95
  7   ADAMS, GEOFF                        1    4    4    4    3      68       0      68      8        94
  8   MCVEY, NOEL                         1    1    3    5    4      66       0      66     10        93
  9   DEVESON, BERNICE                    1    2    3    5    3      63       0      63      2        92
 10   DEVESON, JOHN                       1    2    3    5    3      63       0      63      3        91
 11   LANGLOIS, KATE                      1    2    4    3    4      63       0      63      4        90
 12   BUDGE, LEN                          1    2    3    5    3      63      -6      57     12        89
 13   GELSI, REBECCA                      1    1    1    0    0       9       0       9      1        88



 A=10 B=12 PW=13 Total=35
© 2024 - Orienteering Victoria