Orienteering Victoria - Park Street Orienteering
Thursday Summer Series
Results for Event No. 3 17-Oct-24 Heidelberg Heights
Course Setter : LAURIS STIRLING
Course A (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LAWRIE, STUART 34:54 100
2 GREENHAN, VICTORIA 46:44 99
3 O'CONNELL, STEVEN 48:45 98
4 COLLINS, STEPHEN 53:21 97
5 LAWRIE, STUART 166:39 96
Course B (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 BOWER, GREG 30:27 100
2 KNOX, JEREMY 30:45 99
3 TAYLOR, JIM 32:43 98
4 DAVIS, WARWICK 35:50 97
5 RODDA, DARREN 43:18 96
6 ASTON, RAJA 43:18 95
Course C (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 GREENHAN, OPUS 25:10 100
2 TREADWELL, SIMON 25:49 99
3 TREWIN, BLAIR 26:18 98
4 PALMER, GREG 26:49 97
5 CAHIR, DANIEL 30:06 96
6 NEILL, JORDAN 32:34 95
7 MCWILLIAM, STUART 38:46 94
Course D (Scatter Course)
Pos Name Time Points
=== ==== ==== ======
1 LAMBERT, LOUISE 19:38 100
2 LEWIS, TRISTAN 20:29 99
3 LEWIS, PETER 20:46 98
4 LOHMEYER-COLLINS, PHILIPPA 23:20 97
5 CURTISS, CLIFF 25:27 96
6 GREENHAN, EOFY 28:29 95
7 ADAMS, GEOFF 31:07 94
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SEDUNARY, VIC 2 4 5 5 5 91 0 91 62:11 100
2 COLLARD, SUE 2 4 5 4 5 86 0 86 62:16 99
3 DAVIDSON, ERIC 1 4 4 5 5 85 0 85 62:35 98
4 KING, ROSALIND 2 4 5 4 4 80 0 80 60:05 97
5 WALLIS, GRAHAM 0 2 4 5 5 77 0 77 62:24 96
6 HENDERSON, ROSEMARY 2 3 4 3 4 68 0 68 61:08 95
7 GREEN, LYN 3 3 4 2 4 65 0 65 62:12 94
8 MCVEY, NOEL 2 1 4 3 4 62 0 62 58:41 93
9 GREEN, DEREK 2 2 4 1 4 55 0 55 58:57 92
10 DEVESON, BERNICE 1 3 3 1 3 46 0 46 53:33 91
11 HUDSON, SCHON 1 2 2 3 2 43 0 43 64:06 90
12 WALLIS, ELIZABETH 1 1 1 2 3 37 0 37 54:38 89
13 JAGGS, CATHERINE 1 0 1 0 3 24 0 24 53:27 88
A=5 B=6 C=7 D=7 PW=13 Total=38
© 2025 - Orienteering Victoria