Orienteering Victoria - Park Street Orienteering
Saturday Series
Results for Event No. 5 04-May-24 Wattle Park
Course Setter : SCHON HUDSON
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 BAKER, ANDREW 5 5 5 5 3 88 0 88 56:18 100
2 GREENHAN, VICTORIA 5 4 5 5 3 85 0 85 57:11 99
3 TRONE, STEVE 4 4 5 4 3 78 0 78 58:01 98
4 MALLEN, PETER 5 3 5 4 3 77 0 77 57:45 97
5 COLLINS, STEPHEN 5 4 4 4 3 76 0 76 59:04 96
6 DAVIDSON, ERIC 5 3 4 4 3 73 0 73 59:08 95
7 HUDSON, GEOFF 5 3 4 4 3 73 0 73 59:31 94
8 WESTLEY, CHRISTINE 3 4 5 3 3 71 0 71 58:15 93
9 PARRY, IAN 5 2 4 4 3 70 0 70 52:18 92
10 SIEGLE, GLENN 4 3 5 3 3 70 0 70 59:24 91
11 DENT, KATHERINE 5 3 4 3 3 68 0 68 55:56 90
12 PALMER, GREG 5 3 4 4 2 67 0 67 51:55 89
13 MCWILLIAM, STUART 5 2 4 3 3 65 0 65 57:34 88
14 HUDSON, ROBERT 4 2 4 3 3 63 0 63 56:23 87
15 YEATMAN, JOSIE 4 2 5 4 3 72 -9 63 62:39 86
16 GLASPOLE, JIM 4 3 4 3 3 66 -6 60 61:39 85
17 PIKE, DENISE 3 0 3 4 3 56 0 56 56:09 84
18 SHEMESH, KIPOD 0 2 3 3 3 51 0 51 56:25 83
19 THOMPSON, PHILIP 4 1 2 2 3 47 0 47 55:06 82
20 SMITH, TINA 2 1 1 1 2 28 0 28 32:24 81
21 PATERSON, BRUCE 5 5 5 5 3 88 -321 -233 166:39 80
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 HATLEY, TIM 5 3 4 4 3 73 0 73 41:53 100
2 KOZMA, MARTIN 5 2 4 4 3 70 0 70 42:41 99
3 SCHOLES, RON 3 3 4 4 3 69 0 69 44:22 98
4 GREENHAN, AEON 4 2 4 3 3 63 0 63 38:52 97
5 WHITTON, MIKE 2 1 5 3 2 54 0 54 43:28 96
6 GREENHAN, OPUS 3 2 3 2 3 52 0 52 44:03 95
7 GREENHAN, EOFY 3 2 3 2 3 52 0 52 44:19 94
8 HERKES, JUDI 3 1 2 2 3 45 0 45 39:02 93
9 HANNA, MURRAY 3 1 1 2 3 41 0 41 37:19 92
10 LOHMEYER-COLLINS, PHILIPPA 3 1 1 2 3 41 0 41 38:29 91
11 OREILLY, AMANDA 3 1 2 2 2 39 0 39 44:36 90
12 BORRIE, BILL 2 1 1 1 3 34 0 34 37:24 89
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 SEDUNARY, VIC 4 4 5 4 3 78 -6 72 66:54 100
2 TREASE, MERV 3 3 4 4 3 69 0 69 61:14 99
3 KING, ROSALIND 4 2 4 4 3 68 0 68 61:25 98
4 SHAO, JASON 2 3 4 4 3 67 0 67 61:36 97
5 TORODE, PHIL 5 2 4 3 3 65 0 65 62:02 96
6 GALE, DAVID 3 3 3 4 3 65 0 65 64:21 95
7 HATLEY, ELIZABETH 4 2 4 3 3 63 0 63 58:31 94
8 STIRLING, LAURIS 1 2 4 4 3 62 0 62 61:27 93
9 GREEN, LYN 4 1 4 3 3 60 0 60 58:19 92
10 DALWOOD, PETER 2 2 4 3 3 59 0 59 58:58 91
11 MCVEY, NOEL 2 2 4 3 3 59 0 59 64:55 90
12 KING, PAM 5 1 4 2 3 57 0 57 63:01 89
13 ADAMS, GEOFF 4 3 4 1 3 56 0 56 62:32 88
14 TOPLEY VLAHOS, LUCA 4 1 2 2 3 47 0 47 53:42 87
15 LEWIS, TRISTAN 4 1 2 2 3 47 0 47 55:20 86
16 LEWIS, PETER 4 1 2 2 3 47 0 47 55:25 85
17 SALVARIS, ROSIE 3 1 2 2 3 45 0 45 62:17 84
18 ROBERTE, CAITLIN 3 2 1 2 3 44 0 44 62:16 83
19 RODDA, CAMERON AND JACOB AND DANIEL 3 1 1 2 3 41 0 41 59:34 82
20 BLACK, PETER 2 1 1 2 3 39 0 39 55:48 81
21 PEARCE, STEF 3 2 1 2 2 38 0 38 62:37 80
22 HALBERT, HELEN 2 1 1 1 3 34 0 34 53:10 79
23 MILLER, PAT 3 0 2 1 2 31 0 31 61:21 78
24 BEV, TREASE 2 1 1 1 2 28 0 28 32:24 77
25 KEMPSTER, PETER 1 1 1 1 2 26 0 26 42:21 76
26 MILLER, ALLAN 0 1 1 0 2 19 0 19 29:04 75
27 YEATES, IVY 1 1 0 0 2 17 0 17 17:19 74
28 DYMOWSKI, ALICIA 2 0 0 1 1 15 0 15 38:49 73
29 YEATES, PETER 1 0 0 0 0 2 0 2 05:53 72
A=21 B=12 PW=29 Total=62
© 2024 - Orienteering Victoria