Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Saturday Series

Results for Event No. 4       27-Apr-24       Blackburn Creeklands       [YV]      

Course Setter : RUSSELL BULMAN


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   BAKER, ANDREW                       3    5    5    5    3      84       0      84    59:24      100
  2   GREENHAN, VICTORIA                  2    3    5    5    2      70       0      70    57:56       99
  3   ORAM, DAVID                         3    3    5    5    1      66       0      66    56:50       98
  4   COLLINS, STEPHEN                    2    1    4    5    3      66       0      66    57:05       97
  5   MALLEN, PETER                       3    2    4    4    3      66       0      66    57:43       96
  6   HESTER, ANDREW                      5    5    5    5    3      88     -24      64    67:31       95
  7   WESTLEY, CHRISTINE                  2    0    5    5    2      61       0      61    56:24       94
  8   PALMER, GREG                        2    3    4    2    3      57       0      57    58:01       93
  9   LADA, HANIA                         1    2    4    3    3      57       0      57    58:59       92
 10   GLASPOLE, JIM                       3    2    3    3    3      57       0      57    59:47       91
 11   HUDSON, GEOFF                       3    3    2    3    3      56       0      56    58:15       90
 12   PARRY, IAN                          1    3    4    2    3      55       0      55    57:30       89
 13   SEDUNARY, VIC                       3    5    3    3    3      66     -12      54    63:10       88
 14   DAVIDSON, ERIC                      3    3    1    3    3      52       0      52    56:28       87
 15   YEATMAN, JOSIE                      2    4    2    2    3      52       0      52    57:54       86
 16   FEDOROVA, NADYA                     0    0    4    4    2      48       0      48    58:56       85
 17   BESLEY, MARK                        1    1    2    3    3      46       0      46    56:40       84
 18   MCWILLIAM, STUART                   2    0    3    3    2      43       0      43    58:24       83
 19   HUDSON, ROBERT                      1    1    1    3    3      42       0      42    55:11       82
 20   LADA, PETER                         2    3    1    1    3      40       0      40    51:18       81
 21   SHEMESH, KIPOD                      1    1    2    3    2      40       0      40    58:06       80
 22   PIKE, DENISE                        2    1    1    3    2      38       0      38    54:16       79
 23   PEAKE, IAN                          1    1    3    3    1      38       0      38    59:26       78
 24   MCDONALD, HAMISH                    3    2    4    1    2      45      -9      36    62:49       77
 25   GODDARD, RUTH                       1    2    1    1    3      35       0      35    53:38       76
 26   HERKES, JUDI                        2    2    1    0    3      32       0      32    41:40       75
 27   LOGUNOV, DMITRIY                    1    2    1    0    3      30       0      30    57:14       74

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SCHOLES, RON                        3    2    2    3    2      47       0      47    42:38      100
  2   GODFRED-SPENNING, CHRIS             2    1    4    3    3      56      -9      47    47:55       99
  3   HATLEY, TIM                         2    2    2    1    3      41       0      41    43:09       98
  4   LOHMEYER-COLLINS, PHILIPPA          2    2    1    1    3      37       0      37    43:55       97
  5   GREENHAN, AEON                      3    1    2    3    2      44      -9      35    47:01       96
  6   OREILLY, AMANDA                     2    3    2    0    2      33       0      33    44:57       95
  7   MCCRAE, BARRY                       2    0    2    3    2      39      -6      33    46:18       94
  8   YEATES, PETER                       1    3    1    1    2      32       0      32    42:12       93
  9   DODD, DEBBIE                        2    2    1    0    3      32       0      32    44:17       92
 10   LEARY, GRAHAM                       1    1    0    3    2      32      -3      29    45:03       91
 11   BORRIE, BILL                        0    1    1    1    2      24       0      24    41:40       90
 12   GREENHAN, OPUS                      3    2    1    3    2      43     -24      19    52:48       89
 13   GREENHAN, EOFY                      3    2    1    3    2      43     -24      19    52:51       88
 14   PHILLIPS, MARK                      1    3    4    2    2      49     -36      13    56:56       87

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   ROBSON, CLARE                       3    3    2    3    2      50       0      50    58:13      100
  2   HIGGINS, CINDY                      3    3    2    3    2      50       0      50    58:18       99
  3   TREASE, MERV                        3    3    2    3    2      50       0      50    58:28       98
  4   GALE, DAVID                         2    2    2    3    2      45       0      45    61:41       97
  5   GALE, DAVID                         2    2    2    3    2      45       0      45    61:41       96
  6   MALLEN, LIZ                         2    0    2    3    2      39       0      39    60:48       95
  7   STIRLING, LAURIS                    2    0    2    3    2      39       0      39    60:52       94
  8   GREEN, LYN                          1    3    1    1    3      38       0      38    63:23       93
  9   KING, PAM                           2    1    2    1    3      38       0      38    63:34       92
 10   SALVARIS, ROSIE                     1    1    1    3    2      36       0      36    63:53       91
 11   DALWOOD, PETER                      1    2    1    1    3      35       0      35    60:13       90
 12   GREEN, DEREK                        1    2    1    2    2      34       0      34    64:00       89
 13   HATLEY, ELIZABETH                   1    3    1    0    3      33       0      33    50:50       88
 14   LEARY, RHONDA                       1    3    1    0    3      33       0      33    52:49       87
 15   JACKSON, ANDREA                     3    3    1    1    2      36      -3      33    65:03       86
 16   JACKSON, LAUREN                     3    3    1    1    2      36      -3      33    65:03       85
 17   EDMONDS, HELEN                      1    1    0    3    2      32       0      32    52:59       84
 18   TOPLEY VLAHOS, LUCA                 3    0    1    3    1      31       0      31    63:21       83
 19   LILEY, KATHY                        1    2    1    1    2      29       0      29    53:45       82
 20   SHALDERS, DIANNE                    0    2    1    0    3      28       0      28    55:49       81
 21   KEMPSTER, PETER                     2    2    1    0    2      26       0      26    54:43       80
 22   PHILLIPS, JILL                      1    2    0    1    2      25       0      25    57:10       79
 23   DYMOWSKI, ALICIA                    1    2    1    0    2      24       0      24    61:18       78
 24   BEV, TREASE                         1    2    1    1    1      23       0      23    52:28       77
 25   KEAR, EMILY                         0    1    1    0    2      19       0      19    46:41       76
 26   RIPPON, MARC                        0    1    1    0    2      19       0      19    58:50       75



 A=27 B=14 PW=26 Total=67
© 2024 - Orienteering Victoria