Orienteering Victoria - Park Street Orienteering
Saturday Series
Results for Event No. 23 21-Sep-24 Carrum Downs South
Course Setter : ANDREW JOHNSTON
Course A (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 DODD, IAN 5 5 5 5 3 88 0 88 53:14 100
2 MALLEN, PETER 5 5 5 5 3 88 0 88 58:18 99
3 COLLINS, STEPHEN 4 5 4 5 3 82 0 82 54:21 98
4 GLASPOLE, JIM 4 4 4 5 3 79 0 79 57:15 97
5 PERKINS, ANDREW 3 4 4 5 3 77 0 77 51:43 96
6 HUDSON, GEOFF 3 4 4 5 3 77 0 77 59:22 95
7 PALMER, GREG 3 5 4 4 3 75 0 75 50:38 94
8 DAVIDSON, ERIC 2 3 4 5 3 72 0 72 56:47 93
9 HUDSON, ROBERT 1 3 3 4 3 61 0 61 57:08 92
10 DENT, KATHERINE 2 3 3 3 3 58 0 58 47:58 91
11 GREENHAN, VICTORIA 2 3 1 2 3 45 0 45 43:03 90
Course B (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 GREENHAN, OPUS 3 3 3 3 3 60 0 60 39:20 100
2 LOHMEYER-COLLINS, PHILIPPA 2 3 3 2 3 53 0 53 44:40 99
3 GREENHAN, AEON 3 2 4 4 3 66 -15 51 49:12 98
4 GREENHAN, EOFY 2 3 1 2 3 45 0 45 42:10 97
5 DODD, DEBBIE 2 2 1 1 2 31 0 31 37:52 96
Power Walkers (Score Course)
Final Overall
Pos Name 2pt 3pt 4pt 5pt 6pt Total (Late) Score Time Points
=== ==== === === === === === ===== ====== ===== ==== =======
1 KING, ROSALIND 3 5 4 3 3 70 0 70 62:49 100
2 GREEN, LYN 2 3 3 4 3 63 0 63 59:45 99
3 LEWIS, TRISTAN 2 3 3 3 3 58 0 58 62:39 98
4 LEWIS, PETER 2 3 3 3 3 58 0 58 62:46 97
5 GREEN, DEREK 2 2 3 3 3 55 0 55 60:56 96
6 MORRIS, KEVIN 2 2 2 3 2 45 0 45 53:18 95
7 HUDSON, SCHON 0 1 1 2 2 29 0 29 47:35 94
8 DENT, HELEN 1 2 1 0 1 18 0 18 48:04 93
A=11 B=5 PW=8 Total=24
© 2024 - Orienteering Victoria