Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Summer Series

Results for Event No. 24       10-Mar-25       Quamby Quandary            

Course Setter : GREG PALMER


Course A (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   HATLEY, TIM                          41:53         100
  2   O'CONNELL, STEVEN                    42:52          99
  3   TURNER, ANDREW                       43:58          98
  4   DAVIES, IAN                          49:11          97
  5   SRITHARAN, PRASANNA                  51:12          96
  6   RICHARDSON, LUKE                     51:52          95
  7   GELSI, STEVE                         55:41          94
  8   BAILES, RICK                         59:27          93
  9   SORENSEN, ARTHUR                     60:29          92

Course B (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   DODD, IAN                            36:13         100
  2   KINROSS-SMITH, EMILY                 38:16          99
  3   WHITEHEAD, THOMAS                    38:32          98
  4   PATERSON, BRUCE                      38:39          97
  5   JACKSON, TIM                         39:14          96
  6   COLLINS, STEPHEN                     45:08          95
  7   BROOKS, LACHLAN                      45:49          94
  8   TREASE, MERV                         45:52          93
  9   PERKINS, ANDREW                      46:21          92
 10   LADA, PETER                          57:56          91
 11   BESLEY, MARK                         65:03          90

Course C (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   GODFRED-SPENNING, CHRIS              34:30         100
  2   DENT, KATHERINE                      42:46          99
  3   SARGEANT, JAMES                      48:32          98
  4   MCWILLIAM, STUART                    56:21          97

Course D (Scatter Course)

 Pos  Name                                  Time      Points
 ===  ====                                  ====      ======
  1   LADA, HANIA                          25:33         100
  2   JACKSON, CAROLYN                     29:31          99
  3   HOWE, RAY                            32:07          98
  4   LEARY, GRAHAM                        35:47          97
  5   HOWE, DALE                           36:06          96
  6   YEATES, PETER                        43:04          95
  7   LOHMEYER-COLLINS, PHILIPPA           43:19          94

Power Walkers (Score Course)

                                                                             Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     5    4    5    5      67       0      67    63:25      100
  2   VIDOR, CALLUM                       5    3    5    4      59       0      59    61:43       99
  3   DAVIDSON, ERIC                      4    4    4    4      56       0      56    59:21       98
  4   DALWOOD, PETER                      3    4    4    3      49       0      49    61:56       97
  5   KING, PAM                           3    3    4    3      46       0      46    63:19       96
  6   HATLEY, ELIZABETH                   4    3    3    3      44       0      44    61:40       95
  7   HANNA, MURRAY                       3    3    4    2      41       0      41    52:38       94
  8   SHALDERS, DIANNE                    3    2    3    3      39       0      39    62:34       93
  9   DEJONG, HENK                        3    2    3    3      39       0      39    63:04       92
 10   BAILES, JUDI                        2    2    3    3      37       0      37    58:47       91
 11   O'CALLAGHAN, SUZANNE                2    3    4    2      39      -3      36    65:13       90
 12   MCVEY, NOEL                         4    1    3    3      38      -3      35    65:40       89
 13   BROKNER, PIERRE                     1    3    3    1      28       0      28    36:18       88
 14   YEATES, ILZE                        1    2    2    1      21       0      21    44:33       87
 15   MORRIS, KEVIN                       2    1    2    1      20       0      20    51:24       86
 16   LECKIE, NATHAN                      1    2    2    1      21      -9      12    67:35       85



 A=9 B=11 C=4 D=7 PW=16 Total=47
© 2025 - Orienteering Victoria