Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 2

Results for Event No. 8       19-Aug-24       Kerrimuir       [OV]      

Course Setter : STUART MCWILLIAM


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       2    3    3    4    5      75       0      75    58:37      100
  2   BRAND, MANDY                        0    4    3    4    5      74       0      74    57:43       99
  3   DAVIES, IAN                         2    1    3    5    5      74       0      74    59:56       98
  4   INFANTI, BRETT                      2    3    4    4    5      79      -9      70    62:50       97
  5   BAILES, RICK                        1    4    2    3    5      67       0      67    55:12       96
  6   PARRY, IAN                          0    2    2    4    5      64       0      64    58:04       95
  7   DAVIDSON, ERIC                      0    3    2    3    5      62       0      62    58:26       94
  8   MCDONALD, HAMISH                    1    0    2    4    5      60       0      60    59:42       93
  9   SARGEANT, JAMES                     1    3    2    4    5      69      -9      60    62:27       92
 10   BESLEY, MARK                        0    2    2    3    5      59       0      59    58:50       91
 11   WESTLEY, CHRISTINE                  0    1    3    3    4      54      -6      48    61:24       90
 12   BUSZKO, MITCHELL                    0    0    1    2    5      44       0      44    55:38       89
 13   NEWBURY, NAVIGATORS                 0    0    0    0    3      18              18                88

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   HATLEY, TIM                         2    4    4    2    5      72       0      72    43:47      100
  2   KOZMA, MARTIN                       1    3    3    2    5      63       0      63    42:59       99
  3   MALLEN, PETER                       1    3    3    2    5      63      -3      60    45:32       98
  4   MILLER, STEVE                       1    2    3    4    5      70     -12      58    48:27       97
  5   TRONE, STEVE                        2    1    3    2    5      59      -3      56    45:30       96
  6   PATERSON, LINCOLN                   0    1    1    2    5      47       0      47    43:19       95
  7   LEARY, GRAHAM                       0    0    1    2    5      44       0      44    40:31       94
  8   YEATES, PETER                       0    0    1    2    5      44       0      44    40:49       93
  9   HOWE, RAY                           0    1    1    2    4      41      -3      38    45:23       92
 10   HOWE, DALE                          0    1    1    2    3      35       0      35    43:56       91
 11   DALWOOD, PETER                      0    1    2    1    3      34       0      34    43:46       90
 12   KING, PAM                           0    0    0    0    3      18       0      18    25:34       89
 13   BICYCLE, BRUCE                      0    0    0    0    1       6       0       6    43:03       88

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     1    2    3    5    4      69       0      69    64:08      100
  2   HIGGINS, CINDY                      0    2    2    3    5      59       0      59    63:41       99
  3   ROBSON, CLARE                       0    2    2    3    5      59       0      59    63:44       98
  4   KING, ROSALIND                      2    1    3    3    4      58       0      58    64:04       97
  5   LO PRESTI, MONICA                   3    0    2    3    5      59      -3      56    65:04       96
  6   MORRIS, KEVIN                       0    2    1    2    5      50       0      50    50:30       95
  7   O'CALLAGHAN, SUZANNE                0    2    1    2    5      50       0      50    61:33       94
  8   STIRLING, LAURIS                    0    0    1    3    5      49       0      49    61:18       93
  9   MCVEY, NOEL                         1    2    1    3    3      45       0      45    63:15       92
 10   SHALDERS, DIANNE                    0    0    1    2    5      44       0      44    63:41       91
 11   DEJONG, HENK                        0    0    1    2    5      44       0      44    63:49       90
 12   MALLEN, LIZ                         0    0    1    2    3      32       0      32    46:10       89



 A=13 B=13 PW=12 Total=38
© 2024 - Orienteering Victoria