Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 2

Results for Event No. 7       12-Aug-24       Koonung Heights       [OV]      

Course Setter : ROSALIND KING


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   O'CONNELL, STEVEN                   5    4    5    5    4      91      -3      88    60:52      100
  2   DAVIES, IAN                         4    4    5    4    4      84       0      84    58:59       99
  3   SEDUNARY, VIC                       1    2    5    5    5      83      -6      77    61:58       98
  4   WESTLEY, CHRISTINE                  1    2    4    5    4      73       0      73    57:10       97
  5   SARGEANT, JAMES                     1    2    3    5    4      69       0      69    57:11       96
  6   DAVIDSON, ERIC                      2    1    4    4    4      67       0      67    59:08       95
  7   HUDSON, GEOFF                       2    1    5    4    3      65       0      65    57:11       94
  8   MCWILLIAM, STUART                   1    1    3    4    4      61       0      61    58:04       93
  9   HUDSON, ROBERT                      1    0    3    3    4      53       0      53    57:19       92
 10   PARRY, IAN                          1    2    2    3    3      49       0      49    59:10       91
 11   BESLEY, MARK                        1    0    2    4    3      48       0      48    54:01       90
 12   MCDONALD, HAMISH                    2    1    3    4    3      57      -9      48    62:16       89

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   PATERSON, BRUCE                     2    2    4    4    4      70       0      70    41:07      100
  2   GELSI, STEVE                        1    2    2    4    4      60       0      60    43:30       99
  3   MANGOLD, JACKSON                    1    2    3    4    3      58       0      58    43:11       98
  4   WHITTON, MIKE                       1    1    2    4    4      57       0      57    43:56       97
  5   KING, MATTHEW                       1    1    2    4    3      51       0      51    43:57       96
  6   PATERSON, LINCOLN                   0    1    1    3    3      40       0      40    42:02       95
  7   LEARY, GRAHAM                       2    1    2    1    3      38       0      38    43:51       94
  8   HOWE, DALE                          0    1    2    3    2      38       0      38    44:02       93
  9   HOWE, RAY                           0    1    2    3    2      38       0      38    44:06       92
 10   YEATES, PETER                       0    0    1    3    3      37       0      37    41:22       91
 11   BRAND, MANDY                        2    2    4    5    3      69     -36      33    56:18       90
 12   PANTER, DARIAN                      0    0    1    2    2      26       0      26    40:08       89
 13   KING, PAM                           0    0    1    2    1      20       0      20    32:14       88

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   STILLWELL, DAVE                     3    2    5    5    4      81      -6      75    66:19      100
  2   HIGGINS, CINDY                      1    2    3    4    4      64       0      64    63:35       99
  3   ROBSON, CLARE                       1    2    3    4    4      64       0      64    63:37       98
  4   ADAMS, GEOFF                        2    2    3    3    3      55       0      55    61:02       97
  5   BULMAN, RUSSELL                     1    1    3    4    3      55       0      55    61:58       96
  6   LO PRESTI, MONICA                   1    2    3    4    3      58      -3      55    65:29       95
  7   STIRLING, LAURIS                    1    1    2    4    3      51       0      51    59:41       94
  8   O'CALLAGHAN, SUZANNE                1    1    2    4    3      51       0      51    64:53       93
  9   MCVEY, NOEL                         0    0    2    4    3      46       0      46    62:13       92
 10   STILLWELL, MICHAEL                  0    1    1    4    3      45       0      45    57:50       91
 11   DEJONG, HENK                        1    1    1    3    3      42       0      42    62:01       90
 12   SHALDERS, DIANNE                    1    1    1    3    3      42       0      42    62:22       89
 13   MORRIS, KEVIN                       0    2    2    3    2      41       0      41    52:45       88
 14   LEARY, RHONDA                       0    2    2    3    2      41       0      41    62:17       87


 A=12 B=13 PW=14 Total=39
© 2024 - Orienteering Victoria