Orienteering Victoria - Park Street Orienteering
Event Results Overall Scores> Attendance Back to Index
Results Overall Turnout 2024 Archives

Monday Winter Series 1

Results for Event No. 11       10-Jun-24       Blackburn North       [OV]      

Course Setter : CHRISTINE WESTLEY


Course A (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   DAVIES, IAN                         5    4    5    5    5      97       0      97    59:43      100
  2   SORENSEN, ARTHUR                    3    5    5    5    5      96       0      96    57:50       99
  3   BAILES, RICK                        2    2    5    5    5      85       0      85    59:20       98
  4   COLLINS, STEPHEN                    3    4    4    4    5      84       0      84    58:20       97
  5   GLASPOLE, JIM                       1    3    4    5    5      82       0      82    55:34       96
  6   DAVIDSON, ERIC                      1    3    4    5    5      82       0      82    58:32       95
  7   SARGEANT, JAMES                     1    3    5    4    5      81       0      81    55:12       94
  8   HUDSON, GEOFF                       1    3    3    5    5      78       0      78    58:54       93
  9   YEATMAN, JOSIE                      3    2    4    4    5      78       0      78    59:04       92
 10   BUSZKO, ELAINE                      1    2    2    4    5      66       0      66    58:37       91
 11   BOCQUET, MATTHEW                    3    3    4    3    3      64       0      64    59:19       90

Course B (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   WHITTON, MIKE                       1    2    3    4    5      70       0      70    42:23      100
  2   HATLEY, TIM                         1    3    3    3    4      62       0      62    44:05       99
  3   KING, MATTHEW                       1    2    3    3    4      59       0      59    41:12       98
  4   DALWOOD, PETER                      1    1    2    3    5      58       0      58    44:41       97
  5   LEARY, GRAHAM                       1    1    3    3    4      56       0      56    44:04       96
  6   BOCQUET, STEPHEN                    1    3    2    4    4      63      -9      54    47:21       95
  7   LOHMEYER-COLLINS, PHILIPPA          1    1    2    3    4      52       0      52    44:30       94
  8   MANGOLD, JACKSON                    0    3    3    3    4      60      -9      51    47:35       93
  9   YEATES, PETER                       1    1    1    3    3      42       0      42    43:09       92
 10   PATERSON, LINCOLN                   0    1    2    2    3      39       0      39    44:16       91
 11   KING, PAM                           0    1    2    2    3      39       0      39    44:59       90
 12   TRONE, STEVE                        2    1    2    3    3      48     -15      33    49:20       89
 13   DODD, DEBBIE                        1    0    2    2    2      32       0      32    45:00       88

Power Walkers (Score Course)

                                                                                  Final             Overall
 Pos  Name                               2pt  3pt  4pt  5pt  6pt  Total  (Late)   Score     Time    Points
 ===  ====                               ===  ===  ===  ===  ===  =====  ======   =====     ====    =======
  1   SEDUNARY, VIC                       2    4    4    5    5      87       0      87    64:27      100
  2   BIRD, TONY                          1    3    4    5    5      82       0      82    64:10       99
  3   TREASE, MERV                        1    3    4    4    5      77       0      77    59:56       98
  4   KING, ROSALIND                      1    2    4    4    5      74       0      74    64:39       97
  5   STIRLING, LAURIS                    2    1    4    4    5      73       0      73    62:50       96
  6   ADAMS, GEOFF                        1    2    3    3    4      59       0      59    63:54       95
  7   BARROT, MARTINE                     2    1    3    3    4      58       0      58    60:06       94
  8   JOHNSTON, ANDREW                    2    1    3    3    4      58       0      58    60:11       93
  9   MCVEY, NOEL                         1    1    2    4    4      57       0      57    61:33       92
 10   HANNA, MURRAY                       1    1    1    3    4      48       0      48    59:53       91
 11   DOBBIN, PRUE                        2    0    2    3    4      51      -3      48    65:40       90
 12   COURT, NEWBURY                      2    0    1    1    3      31       0      31    64:54       89



 A=11 B=13 PW=12 Total=36
© 2024 - Orienteering Victoria