Orienteering Victoria - Park & Street Orienteering - Sunday Special Series

 Event Results  Overall Scores
 Attendance
Back to Index
Results
Overall
Turnout
2010 Archives

2010 Sunday Special Events

Results for Event No. 2       26/04/2010       Yarran Dheran       [DR]      

YARRAN DHERAN ENDURO, April 26 2010
Entry Controls punched Final Finish Final
LastName FirstName Number Club   2 3 4 5 Sub-total Penalties Points Order Place
Runners A - 120 mins
Ackerley Bryan BK 7 9 7 9 114 114 17 1
Elliott Stuart BK 2 5 10 10 109 109 15 2
Bird Tony DR 5 7 9 9 112 3 109 35 3
Rowan Andrew BK 5 9 7 8 105 105 8 4
Bulman Russell YV 4 8 7 9 105 105 19 5
Hester Andrew DR 6 6 9 7 101 101 12 6
Mallen Peter NE 3 6 8 9 101 101 13 7
Leicester Steven BK 4 6 8 9 103 3 100 36 8
Paterson Bruce AR 2 6 8 9 99 99 11 9
Van Geldermalsen Ted YV 3 7 8 8 99 99 22 10
Greenwood Ian DR 7 5 8 7 96 96 33 11
Sedunary Vic DR 5 7 6 8 95 95 10 12
Andrews Greg BK 3 7 7 8 95 95 18 13
Halbert Kristian YV 5 3 9 8 95 95 23 14
Dent Tim YV 4 5 9 7 94 94 7 15
Mummery Glenn NE 6 6 7 7 93 93 16 16
Glaspole Jim NE 5 5 8 7 92 92 9 17
Hart Barry YV 2 5 7 9 92 92 24 18
Holland Daryl 4 4 8 8 92 92 30 19
Dalwood Peter DR 5 3 8 7 86 86 14 20
Taylor Jim NE 4 5 7 7 86 86 25 21
Hudson Geoff NE 4 5 7 7 86 86 28 22
Kerley Jay DR 4 7 7 7 92 6 86 37 23
Stirling Ian NE 2 3 8 8 85 85 21 24
Jarvis Mark NE 5 6 6 6 82 82 26 25
Bespalov Isobel 5 7 8 8 103 21 82 40 26
Yeatman Josie NE 4 7 6 8 93 12 81 39 27
Beveridge Ben DR 1 6 6 7 79 79 6 28
Wallis Graham DR 2 4 8 6 78 78 27 29
Dent Katherine YV 3 5 8 6 83 6 77 38 30
Dobbin Prue BK 2 3 7 7 76 76 31 31
Tamblyn Greg BK 1 3 7 7 74 74 3 32
Maloney Peter NE 4 2 8 6 76 3 73 34 33
Enter Mary BK 2 7 4 6 71 71 5 34
Templeton Ewen BK 3 5 5 6 71 71 20 35
Dodd Debbie DR 4 6 3 6 68 68 4 36
Turner Katherine 3 5 5 5 66 66 29 37
Freemantle Margi YV 3 4 5 5 63 63 2 38
Brennan Justin 3 3 4 5 56 56 32 39
Beggs Peter TK 2 2 4 4 46 46 1 40
Walkers A  - 120 mins
Hunter Andrew BK 2 4 7 7 79 79 18 1
Massie-Bertei Celia DR 3 6 5 7 79 79 22 2
Johnson Janet NE 4 5 5 6 73 73 24 3
Stemp Carl DR 3 5 5 6 71 71 25 4
Adams Geoff BK 4 2 6 6 68 68 26 5
Smith Tina DR 1 3 6 6 65 65 3 6
Hansen Lorraine BK 1 2 6 6 62 62 4 7
Davidson Eric BK 1 2 6 6 62 62 5 8
Burgoyne Sandy BK 3 2 5 6 62 62 6 9
Shuttleworth Bernie NE 3 5 4 5 62 62 7 10
Green Lyn YV 3 3 5 5 60 60 23 11
King Pam DR 3 1 6 5 58 58 9 12
Pate Karen DR 4 4 3 5 57 57 8 13
Walker Bridget BK 3 2 6 4 56 56 19 14
Kerley Helen DR 2 2 5 5 55 55 15 15
Beveridge Sam DR 2 2 5 5 55 55 16 16
Whitehouse Nicole DR 2 2 5 5 55 55 17 17
Harries Jane BK 3 3 5 4 55 55 20 18
Rook Gary DR 3 4 3 5 55 55 28 19
Gregory Des BK 2 3 4 5 54 54 27 20
Yeates Ilze DR 1 4 3 5 51 51 2 21
Maloney Kevin NE 2 2 6 4 54 3 51 29 22
Green Derek YV 2 3 3 5 50 50 21 23
Stuart Finlay BK 1 2 3 3 35 35 1 24
Shalders Dianne AR 2 1 3 3 34 34 14 25
Collins Angus BK 1 1 3 3 32 32 10 26
Collins Ella BK 1 1 3 3 32 32 11 27
Collins Addy BK 1 1 3 3 32 32 12 28
Collins Ian BK 1 1 3 3 32 32 13 29
Hubbert Michael BK 4 3 3 3 44 33 11 30 30
Runners B  - 60 mins
Hobbs Peter DR 4 4 4 6 66 66 6 1
Dodd Ian DR 2 4 5 6 66 66 16 2
Mitchell Peter DR 4 2 6 5 63 63 3 3
Goddard Jamie MF 4 4 4 5 61 61 15 4
Mitchell Jen and Mak DR 2 2 4 6 56 56 17 5
Phillips Mark DR 2 2 5 5 55 55 5 6
Brown Stephen DR 3 4 3 5 55 55 13 7
Hughes Jeff NE 1 2 4 5 49 49 18 8
Grover Peter DR 2 3 3 4 45 45 10 9
Pearce Colin DR 3 3 3 3 42 42 11 10
Pearce Kathleen DR 3 3 3 3 42 42 12 11
James Ken BK 2 2 4 3 41 41 2 12
Pike Denise DR 2 3 2 4 41 41 9 13
Bertei Susi TE (NT) 1 2 3 4 40 40 7 14
Chapman Jenny BK 0 1 4 4 39 39 4 15
McVey Noel TK 3 2 3 2 34 34 8 16
Yeates Peter DR 1 1 3 3 32 32 1 17
Armstrong Geoff NE 1 3 4 3 42 12 30 20 18
Liley Kathy YV 1 3 3 1 28 28 14 19
O'Callaghan Suzanne BK 1 1 3 2 27 27 19 20
Walkers B  - 60 mins
Mack Ian BK 1 1 4 4 41 6 35 3 1
De Gabriele Tony 1 2 2 1 21 21 1 2
Alexander Helen BK 2 2 2 2 28 9 19 4 3
Collins Emily 1 1 1 1 14 14 2 4
Wood Julie DR 1 1 3 2 27 18 9 5 5
Phillips Jill DR 1 1 3 2 27 18 9 6 6
Hudson Schon NE 1 1 3 1 22 21 1 7 7
Black Peter YV 0 0 3 2 22 24 -2 9 8
Hughes Anne NE 0 1 2 2 21 36 -15 10 9
Cavill Wally DR 2 0 0 0 4 24 -20 8 10
Harvey Louise 0 1 2 2 21 54 -33 11 11
Anker Keith BK 1 2 3 2 30 66 -36 12 12
                           

1=70 2=32 Total=102
Copyright 2011 - Orienteering Victoria