38
3 Boys | 3B | 1 38 | 2 32 | 3 33 | 4 40 | 5 48 | 6 50 | 7 43 | 8 31 | 9 36 | 10 49 | 11 39 | 12 42 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Lang | Eastwood PS | 12:26 | 0:24 (1)
0:24 (1) | 1:27 (4)
1:03 (6) | 1:45 (4)
0:18 (4) | 2:39 (3)
0:54 (2) | 5:18 (5)
2:39 (7) | 5:36 (5)
0:18 (1) | 8:34 (2)
2:58 (3) | 9:34 (2)
1:00 (3) | 10:17 (2)
0:43 (2) | 10:54 (1)
0:37 (3) | 11:34 (1)
0:40 (1) | 12:16 (1)
0:42 (1) | 12:26 (1)
0:10 (1) |
Angelina Kozma | Surrey Hills PS | 13:32 | 0:27 (3)
0:27 (3) | 1:07 (1)
0:40 (1) | 1:23 (1)
0:16 (3) | 2:22 (2)
0:59 (4) | 3:45 (1)
1:23 (5) | 4:26 (1)
0:41 (5) | 6:58 (1)
2:32 (2) | 8:26 (1)
1:28 (5) | 9:24 (1)
0:58 (4) | 11:30 (3)
2:06 (7) | 12:18 (2)
0:48 (5) | 13:20 (2)
1:02 (5) | 13:32 (2)
0:12 (2) |
ELIZA GLOVER | Glen Katherine PS | 14:02 | 0:43 (7)
0:43 (7) | 1:43 (7)
1:00 (5) | 2:03 (5)
0:20 (6) | 3:07 (4)
1:04 (6) | 3:52 (2)
0:45 (3) | 4:34 (2)
0:42 (6) | 8:38 (3)
4:04 (4) | 9:51 (3)
1:13 (4) | 10:48 (3)
0:57 (3) | 11:26 (2)
0:38 (4) | 12:25 (3)
0:59 (8) | 13:47 (3)
1:22 (7) | 14:02 (3)
0:15 (4) |
ELLY ANESTIS | Glen Katherine PS | 14:47 | 0:33 (5)
0:33 (5) | 1:30 (5)
0:57 (4) | 2:50 (7)
1:20 (9) | 3:55 (7)
1:05 (7) | 4:39 (4)
0:44 (2) | 5:23 (4)
0:44 (7) | 9:34 (5)
4:11 (5) | 10:30 (4)
0:56 (2) | 11:34 (4)
1:04 (5) | 12:13 (4)
0:39 (5) | 13:13 (4)
1:00 (9) | 14:34 (4)
1:21 (6) | 14:47 (4)
0:13 (3) |
Shae Boatwood | Upper Yarra Schools | 22:22 | 0:47 (8)
0:47 (8) | 1:40 (6)
0:53 (2) | 2:03 (5)
0:23 (7) | 7:17 (9)
5:14 (9) | 8:58 (9)
1:41 (6) | 9:29 (9)
0:31 (2) | 10:50 (6)
1:21 (1) | 12:03 (5)
1:13 (4) | 13:39 (5)
1:36 (6) | 14:28 (5)
0:49 (6) | 15:25 (5)
0:57 (7) | 22:04 (5)
6:39 (8) | 22:22 (5)
0:18 (6) |
AALIYAH WISHART | Glen Katherine PS | 27:12 | 0:31 (4)
0:31 (4) | 1:11 (2)
0:40 (1) | 1:26 (2)
0:15 (2) | 2:16 (1)
0:50 (1) | 6:34 (6)
4:18 (8) | 7:28 (6)
0:54 (8) | 13:30 (7)
6:02 (7) | 17:59 (7)
4:29 (7) | 24:42 (7)
6:43 (7) | 25:21 (7)
0:39 (5) | 26:02 (7)
0:41 (2) | 26:55 (7)
0:53 (2) | 27:12 (6)
0:17 (5) |
Molly Long | Glen Katherine PS | 28:07 | 0:35 (6)
0:35 (6) | 1:51 (8)
1:16 (7) | 2:21 (6)
0:30 (8) | 3:17 (5)
0:56 (3) | 7:38 (8)
4:21 (9) | 8:22 (8)
0:44 (7) | 14:28 (8)
6:06 (8) | 18:53 (8)
4:25 (6) | 25:40 (8)
6:47 (8) | 26:13 (8)
0:33 (2) | 26:59 (8)
0:46 (4) | 27:54 (8)
0:55 (3) | 28:07 (7)
0:13 (3) |
Aanvi Kukreja Akshara Appanagari | Aitken College | 46:21 | 0:31 (4)
0:31 (4) | 4:36 (9)
4:05 (8) | 4:49 (8)
0:13 (1) | 5:50 (8)
1:01 (5) | 6:59 (7)
1:09 (4) | 7:39 (7)
0:40 (4) | 28:39 (9)
21:00 (9) | 29:25 (9)
0:46 (1) | 30:01 (9)
0:36 (1) | 35:27 (9)
5:26 (8) | 36:22 (9)
0:55 (6) | 45:56 (9)
9:34 (9) | 46:21 (8)
0:25 (7) |
MIA MOSSOP | Glen Katherine PS | DidNotFinish | 0:26 (2)
0:26 (2) | 1:22 (3)
0:56 (3) | 1:41 (3)
0:19 (5) | 3:54 (6)
2:13 (8) | 4:26 (3)
0:32 (1) | 5:03 (3)
0:37 (3) | 9:29 (4)
4:26 (6) | 14:00 (6)
4:31 (8) | 20:49 (6)
6:49 (9) | 21:18 (6)
0:29 (1) | 22:01 (6)
0:43 (3) | 23:01 (6)
1:00 (4) | - - |
3 Pairs | 3P | 1 38 | 2 32 | 3 33 | 4 40 | 5 48 | 6 50 | 7 43 | 8 31 | 9 36 | 10 49 | 11 39 | 12 42 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachie Akers Oli Robinson | Wandin North PS | 14:13 | 0:29 (6)
0:29 (6) | 1:07 (8)
0:38 (4) | 1:20 (5)
0:13 (6) | 1:52 (2)
0:32 (1) | 2:30 (1)
0:38 (4) | 3:01 (2)
0:31 (4) | 3:54 (1)
0:53 (4) | 8:18 (8)
4:24 (32) | 10:37 (7)
2:19 (34) | 11:16 (7)
0:39 (11) | 12:04 (7)
0:48 (6) | 14:01 (2)
1:57 (15) | 14:13 (4)
0:12 (4) |
Stelios Makarious Isha Chavan | St Josephs Boronia | 14:39 | 0:24 (1)
0:24 (1) | 1:34 (23)
1:10 (26) | 1:45 (16)
0:11 (4) | 2:36 (13)
0:51 (11) | 3:18 (7)
0:42 (7) | 4:06 (6)
0:48 (16) | 4:56 (3)
0:50 (2) | 6:46 (3)
1:50 (19) | 7:54 (2)
1:08 (17) | 8:47 (3)
0:53 (18) | 9:49 (4)
1:02 (15) | 14:24 (4)
4:35 (25) | 14:39 (5)
0:15 (7) |
LUC KANICKI HOLLY RIDDLE | Glen Katherine PS | 14:42 | 0:42 (18)
0:42 (18) | 1:21 (15)
0:39 (5) | 1:37 (11)
0:16 (9) | 3:14 (23)
1:37 (26) | 3:57 (11)
0:43 (8) | 5:36 (17)
1:39 (30) | 6:53 (10)
1:17 (13) | 8:13 (7)
1:20 (11) | 9:31 (5)
1:18 (22) | 9:58 (5)
0:27 (2) | 10:48 (5)
0:50 (7) | 14:28 (5)
3:40 (21) | 14:42 (6)
0:14 (6) |
Ben Bachmann Loukas Koutsandreou | Aitken College | 17:07 | 0:27 (4)
0:27 (4) | 1:03 (4)
0:36 (3) | 1:18 (3)
0:15 (8) | 1:58 (3)
0:40 (3) | 2:42 (2)
0:44 (9) | 5:03 (13)
2:21 (34) | 6:01 (7)
0:58 (5) | 7:13 (5)
1:12 (8) | 8:13 (4)
1:00 (12) | 8:56 (4)
0:43 (14) | 9:33 (1)
0:37 (1) | 16:47 (7)
7:14 (37) | 17:07 (8)
0:20 (12) |
Soph Dibb Hazel Welsh Coco Alekna | Warrandyte PS | 17:15 | 0:36 (13)
0:36 (13) | 1:47 (30)
1:11 (27) | 2:10 (25)
0:23 (16) | 3:19 (24)
1:09 (18) | 4:44 (17)
1:25 (19) | 5:39 (18)
0:55 (20) | 7:23 (12)
1:44 (18) | 10:00 (14)
2:37 (25) | 12:03 (14)
2:03 (32) | 12:56 (11)
0:53 (18) | 15:04 (14)
2:08 (30) | 16:57 (8)
1:53 (14) | 17:15 (9)
0:18 (10) |
LUCAS ARMSTRONG WILL GARNHAM | Glen Katherine PS | 17:55 | 0:28 (5)
0:28 (5) | 1:16 (11)
0:48 (12) | 1:42 (14)
0:26 (19) | 2:26 (9)
0:44 (6) | 7:14 (31)
4:48 (34) | 7:53 (31)
0:39 (10) | 13:15 (29)
5:22 (31) | 14:38 (26)
1:23 (13) | 15:26 (18)
0:48 (7) | 15:54 (17)
0:28 (3) | 16:45 (17)
0:51 (8) | 17:41 (9)
0:56 (8) | 17:55 (10)
0:14 (6) |
SAM PASCOE ELI CRIVELLI | Glen Katherine PS | 18:15 | 0:25 (2)
0:25 (2) | 1:05 (6)
0:40 (6) | 1:21 (6)
0:16 (9) | 8:29 (44)
7:08 (38) | 11:36 (40)
3:07 (30) | 12:14 (41)
0:38 (9) | 13:12 (28)
0:58 (5) | 14:21 (25)
1:09 (7) | 15:46 (20)
1:25 (25) | 16:29 (19)
0:43 (14) | 17:20 (20)
0:51 (8) | 18:05 (10)
0:45 (2) | 18:15 (11)
0:10 (2) |
Jamieson Carter Devassy Pynadath | St Judes Scoresby | 18:22 | 0:25 (2)
0:25 (2) | 1:18 (13)
0:53 (16) | 1:25 (7)
0:07 (1) | 7:27 (43)
6:02 (37) | 7:48 (33)
0:21 (1) | 8:29 (33)
0:41 (11) | 9:36 (20)
1:07 (9) | 14:09 (24)
4:33 (33) | 14:50 (17)
0:41 (4) | 15:24 (16)
0:34 (6) | 16:03 (16)
0:39 (3) | 18:08 (11)
2:05 (16) | 18:22 (12)
0:14 (6) |
Hunter Veal Charlie Clarke | Warrandyte PS | 18:41 | 0:26 (3)
0:26 (3) | 1:57 (32)
1:31 (30) | 2:05 (23)
0:08 (2) | 3:34 (27)
1:29 (24) | 6:08 (27)
2:34 (26) | 6:47 (29)
0:39 (10) | 7:35 (13)
0:48 (1) | 8:42 (9)
1:07 (6) | 9:59 (6)
1:17 (21) | 10:39 (6)
0:40 (12) | 11:40 (6)
1:01 (14) | 18:30 (12)
6:50 (33) | 18:41 (13)
0:11 (3) |
TYLER FLOTTL BRAD KTISTAKIS | Glen Katherine PS | 19:08 | 0:27 (4)
0:27 (4) | 1:06 (7)
0:39 (5) | 1:19 (4)
0:13 (6) | 10:02 (48)
8:43 (40) | 12:08 (41)
2:06 (25) | 12:31 (42)
0:23 (1) | 14:13 (35)
1:42 (17) | 15:19 (29)
1:06 (5) | 17:00 (25)
1:41 (27) | 17:26 (21)
0:26 (1) | 18:04 (23)
0:38 (2) | 18:57 (13)
0:53 (7) | 19:08 (14)
0:11 (3) |
Taj Thornton Lindsay Jake Troyahn | Wandin North PS | 20:10 | 0:40 (17)
0:40 (17) | 1:39 (25)
0:59 (20) | 1:55 (20)
0:16 (9) | 2:35 (12)
0:40 (3) | 3:08 (5)
0:33 (3) | 3:38 (5)
0:30 (3) | 10:27 (21)
6:49 (37) | 11:04 (18)
0:37 (1) | 12:01 (13)
0:57 (10) | 18:13 (24)
6:12 (38) | 18:57 (24)
0:44 (4) | 19:57 (14)
1:00 (9) | 20:10 (15)
0:13 (5) |
Bridie Parker Bronte May | Warrandyte PS | 20:43 | 0:43 (19)
0:43 (19) | 1:32 (22)
0:49 (13) | 1:55 (20)
0:23 (16) | 2:54 (17)
0:59 (17) | 4:18 (14)
1:24 (18) | 4:55 (12)
0:37 (8) | 9:15 (18)
4:20 (26) | 10:17 (15)
1:02 (4) | 11:21 (11)
1:04 (15) | 12:03 (9)
0:42 (13) | 13:21 (9)
1:18 (20) | 20:17 (15)
6:56 (34) | 20:43 (16)
0:26 (16) |
Joel McLean Bailey Sloane | St Josephs Boronia | 20:51 | 0:27 (4)
0:27 (4) | 1:06 (7)
0:39 (5) | 1:20 (5)
0:14 (7) | 2:07 (6)
0:47 (9) | 5:37 (25)
3:30 (33) | 6:20 (26)
0:43 (12) | 13:26 (30)
7:06 (38) | 15:21 (30)
1:55 (20) | 16:03 (22)
0:42 (5) | 18:23 (26)
2:20 (35) | 19:17 (26)
0:54 (10) | 20:32 (17)
1:15 (10) | 20:51 (17)
0:19 (11) |
Rhys Eilermann Tristan Legoussouart | Warrandyte PS | 21:41 | 0:32 (9)
0:32 (9) | 1:17 (12)
0:45 (9) | 1:38 (12)
0:21 (14) | 4:07 (31)
2:29 (31) | 5:01 (19)
0:54 (13) | 5:42 (20)
0:41 (11) | 6:42 (9)
1:00 (6) | 11:40 (20)
4:58 (35) | 15:41 (19)
4:01 (41) | 16:34 (20)
0:53 (18) | 17:12 (19)
0:38 (2) | 21:30 (20)
4:18 (24) | 21:41 (19)
0:11 (3) |
Elijah Martingale Ruby Ferry | St Josephs Boronia | 22:17 | 0:32 (9)
0:32 (9) | 1:29 (20)
0:57 (18) | 1:43 (15)
0:14 (7) | 4:04 (30)
2:21 (30) | 4:43 (16)
0:39 (5) | 6:17 (25)
1:34 (29) | 7:37 (14)
1:20 (14) | 9:49 (13)
2:12 (23) | 11:14 (10)
1:25 (25) | 12:30 (10)
1:16 (26) | 14:50 (12)
2:20 (31) | 22:01 (21)
7:11 (36) | 22:17 (20)
0:16 (8) |
LIlly Kitto Tilly Hills | Wandin North PS | 22:38 | 0:35 (12)
0:35 (12) | 1:25 (19)
0:50 (14) | 1:46 (17)
0:21 (14) | 2:58 (19)
1:12 (19) | 3:36 (10)
0:38 (4) | 4:11 (8)
0:35 (7) | 5:16 (5)
1:05 (8) | 6:37 (2)
1:21 (12) | 7:35 (1)
0:58 (11) | 13:59 (13)
6:24 (39) | 14:57 (13)
0:58 (13) | 22:17 (22)
7:20 (38) | 22:38 (21)
0:21 (13) |
Luella Wells Sophie Whitmore | Warrandyte PS | 23:58 | 0:28 (5)
0:28 (5) | 1:15 (10)
0:47 (11) | 1:40 (13)
0:25 (18) | 2:32 (10)
0:52 (12) | 3:04 (4)
0:32 (2) | 5:21 (15)
2:17 (33) | 8:06 (16)
2:45 (24) | 13:40 (23)
5:34 (37) | 17:39 (27)
3:59 (40) | 18:52 (28)
1:13 (24) | 19:29 (28)
0:37 (1) | 23:38 (23)
4:09 (23) | 23:58 (23)
0:20 (12) |
Aden Peterson Ethan Hoiles | Wandin North PS | 25:52 | 0:35 (12)
0:35 (12) | 2:14 (35)
1:39 (31) | 2:27 (30)
0:13 (6) | 3:11 (22)
0:44 (6) | 8:31 (34)
5:20 (35) | 10:00 (37)
1:29 (28) | 11:38 (26)
1:38 (16) | 17:34 (35)
5:56 (39) | 23:21 (36)
5:47 (45) | 23:53 (34)
0:32 (4) | 24:48 (36)
0:55 (11) | 25:37 (25)
0:49 (6) | 25:52 (24)
0:15 (7) |
Makayla Pye Kaylee Feim | Upper Yarra Schools | 26:09 | 0:30 (7)
0:30 (7) | 1:04 (5)
0:34 (1) | 1:28 (8)
0:24 (17) | 3:24 (25)
1:56 (28) | 4:12 (13)
0:48 (11) | 4:44 (11)
0:32 (5) | 5:48 (6)
1:04 (7) | 7:00 (4)
1:12 (8) | 7:57 (3)
0:57 (10) | 8:45 (2)
0:48 (16) | 9:46 (3)
1:01 (14) | 25:50 (26)
16:04 (48) | 26:09 (25)
0:19 (11) |
Josh Jackson Bailey Penco | Wandin North PS | 26:19 | 0:40 (17)
0:40 (17) | 2:36 (40)
1:56 (33) | 2:49 (34)
0:13 (6) | 4:15 (33)
1:26 (23) | 5:08 (21)
0:53 (12) | 5:55 (22)
0:47 (15) | 10:27 (21)
4:32 (28) | 12:06 (21)
1:39 (16) | 16:47 (24)
4:41 (42) | 17:40 (23)
0:53 (18) | 19:11 (25)
1:31 (24) | 25:59 (27)
6:48 (32) | 26:19 (26)
0:20 (12) |
Rishab Saini Ben Weston | St Josephs Boronia | 27:25 | 0:30 (7)
0:30 (7) | 1:17 (12)
0:47 (11) | 2:58 (36)
1:41 (30) | 3:39 (28)
0:41 (4) | 5:28 (24)
1:49 (23) | 6:01 (23)
0:33 (6) | 13:36 (31)
7:35 (39) | 20:00 (39)
6:24 (42) | 20:49 (32)
0:49 (8) | 21:28 (32)
0:39 (11) | 24:15 (35)
2:47 (34) | 27:09 (28)
2:54 (19) | 27:25 (27)
0:16 (8) |
Jesse Winflied Dallas Bristow | Wandin North PS | 27:56 | 0:42 (18)
0:42 (18) | 1:39 (25)
0:57 (18) | 1:58 (22)
0:19 (12) | 2:55 (18)
0:57 (15) | 10:35 (38)
7:40 (39) | 12:09 (40)
1:34 (29) | 13:53 (32)
1:44 (18) | 19:38 (38)
5:45 (38) | 25:23 (41)
5:45 (44) | 26:00 (41)
0:37 (9) | 26:56 (41)
0:56 (12) | 27:43 (29)
0:47 (4) | 27:56 (28)
0:13 (5) |
MILLI BHASKER AMARA PHILLIPS | Glen Katherine PS | 27:58 | 0:37 (14)
0:37 (14) | 1:44 (27)
1:07 (24) | 2:20 (28)
0:36 (24) | 4:33 (35)
2:13 (29) | 6:19 (28)
1:46 (22) | 7:16 (30)
0:57 (21) | 12:43 (27)
5:27 (33) | 16:50 (34)
4:07 (29) | 17:35 (26)
0:45 (6) | 18:50 (27)
1:15 (25) | 20:06 (30)
1:16 (19) | 27:46 (30)
7:40 (41) | 27:58 (29)
0:12 (4) |
Lachlan Gommers Victoria Wasilewski | St Josephs Boronia | 28:29 | 0:48 (21)
0:48 (21) | 2:06 (34)
1:18 (29) | 2:26 (29)
0:20 (13) | 5:36 (39)
3:10 (33) | 12:34 (43)
6:58 (38) | 15:24 (44)
2:50 (35) | 17:12 (39)
1:48 (20) | 20:37 (40)
3:25 (27) | 21:48 (33)
1:11 (18) | 22:47 (33)
0:59 (19) | 24:05 (34)
1:18 (20) | 28:12 (31)
4:07 (22) | 28:29 (30)
0:17 (9) |
Holly Macintosh Alysia Lammertsma | Wandin North PS | 30:07 | 0:48 (21)
0:48 (21) | 1:46 (29)
0:58 (19) | 2:17 (27)
0:31 (21) | 3:33 (26)
1:16 (21) | 5:02 (20)
1:29 (20) | 6:29 (27)
1:27 (27) | 10:58 (24)
4:29 (27) | 15:05 (27)
4:07 (29) | 16:27 (23)
1:22 (24) | 17:29 (22)
1:02 (20) | 19:20 (27)
1:51 (28) | 29:42 (32)
10:22 (43) | 30:07 (31)
0:25 (15) |
Ella De Lacy Charlotte Gale | Wandin North PS | 30:10 | 1:40 (25)
1:40 (25) | 2:29 (38)
0:49 (13) | 3:15 (37)
0:46 (28) | 4:13 (32)
0:58 (16) | 5:19 (23)
1:06 (15) | 6:12 (24)
0:53 (18) | 7:43 (15)
1:31 (15) | 9:47 (12)
2:04 (22) | 11:07 (9)
1:20 (23) | 15:09 (14)
4:02 (37) | 16:50 (18)
1:41 (27) | 29:52 (33)
13:02 (44) | 30:10 (32)
0:18 (10) |
Bella Lawa Mitchell Smith | St Josephs Boronia | 30:40 | 0:27 (4)
0:27 (4) | 1:05 (6)
0:38 (4) | 1:20 (5)
0:15 (8) | 2:17 (8)
0:57 (15) | 2:57 (3)
0:40 (6) | 3:35 (4)
0:38 (9) | 9:24 (19)
5:49 (34) | 11:00 (17)
1:36 (15) | 24:15 (38)
13:15 (47) | 24:50 (36)
0:35 (7) | 25:29 (37)
0:39 (3) | 30:22 (34)
4:53 (26) | 30:40 (33)
0:18 (10) |
Kyan Bray Tom Robinson | Wandin North PS | 35:03 | 0:25 (2)
0:25 (2) | 1:07 (8)
0:42 (7) | 1:19 (4)
0:12 (5) | 2:02 (5)
0:43 (5) | 4:52 (18)
2:50 (28) | 5:24 (16)
0:32 (5) | 13:57 (33)
8:33 (40) | 15:13 (28)
1:16 (9) | 15:49 (21)
0:36 (2) | 16:28 (18)
0:39 (11) | 17:21 (21)
0:53 (9) | 34:52 (37)
17:31 (50) | 35:03 (35)
0:11 (3) |
Mercy Hutchinson Jayde Johnson | Wandin North PS | 35:13 | 1:31 (24)
1:31 (24) | 2:29 (38)
0:58 (19) | 3:20 (38)
0:51 (29) | 4:57 (37)
1:37 (26) | 7:32 (32)
2:35 (27) | 8:38 (34)
1:06 (25) | 10:46 (23)
2:08 (21) | 18:20 (36)
7:34 (43) | 23:10 (35)
4:50 (43) | 25:45 (39)
2:35 (36) | 27:11 (42)
1:26 (22) | 34:39 (36)
7:28 (39) | 35:13 (36)
0:34 (18) |
Gracie Deng Sanvi Harish | St Josephs Boronia | 35:40 | 0:33 (10)
0:33 (10) | 1:21 (15)
0:48 (12) | 1:40 (13)
0:19 (12) | 7:08 (42)
5:28 (36) | 15:08 (45)
8:00 (40) | 20:31 (46)
5:23 (36) | 22:16 (44)
1:45 (19) | 24:44 (47)
2:28 (24) | 28:34 (43)
3:50 (39) | 29:10 (43)
0:36 (8) | 30:13 (45)
1:03 (16) | 35:27 (38)
5:14 (28) | 35:40 (37)
0:13 (5) |
Avi Bal Ryley Rinderhagen | St Josephs Boronia | 35:50 | 0:42 (18)
0:42 (18) | 1:30 (21)
0:48 (12) | 1:53 (19)
0:23 (16) | 9:01 (46)
7:08 (38) | 12:15 (42)
3:14 (31) | 17:47 (45)
5:32 (37) | 19:55 (43)
2:08 (21) | 22:07 (42)
2:12 (23) | 25:50 (42)
3:43 (38) | 26:56 (42)
1:06 (22) | 28:27 (44)
1:31 (24) | 35:34 (39)
7:07 (35) | 35:50 (38)
0:16 (8) |
BIllie Welch Maddison Taylor | Wandin North PS | 37:17 | 0:31 (8)
0:31 (8) | 1:22 (16)
0:51 (15) | 1:48 (18)
0:26 (19) | 2:34 (11)
0:46 (8) | 8:54 (36)
6:20 (37) | 9:32 (35)
0:38 (9) | 18:47 (42)
9:15 (41) | 22:58 (44)
4:11 (31) | 24:12 (37)
1:14 (20) | 25:22 (38)
1:10 (23) | 27:17 (43)
1:55 (29) | 36:58 (41)
9:41 (42) | 37:17 (40)
0:19 (11) |
Riley Jenkinson Koby Ruthledge | Wandin North PS | 37:44 | 0:42 (18)
0:42 (18) | 2:35 (39)
1:53 (32) | 2:53 (35)
0:18 (11) | 3:43 (29)
0:50 (10) | 5:12 (22)
1:29 (20) | 5:53 (21)
0:41 (11) | 7:02 (11)
1:09 (10) | 8:44 (10)
1:42 (17) | 32:08 (46)
23:24 (50) | 32:58 (45)
0:50 (17) | 35:35 (47)
2:37 (32) | 37:24 (42)
1:49 (13) | 37:44 (41)
0:20 (12) |
Dax Munro Eleanor Vanderstaak | Wandin North PS | 40:15 | 0:38 (15)
0:38 (15) | 1:23 (17)
0:45 (9) | 2:08 (24)
0:45 (27) | 3:24 (25)
1:16 (21) | 8:49 (35)
5:25 (36) | 9:43 (36)
0:54 (19) | 14:47 (36)
5:04 (30) | 16:49 (33)
2:02 (21) | 31:21 (45)
14:32 (48) | 32:39 (44)
1:18 (27) | 34:13 (46)
1:34 (26) | 39:59 (44)
5:46 (29) | 40:15 (43)
0:16 (8) |
Liam Kleefsman Levi Tunnecliffe | Wandin North PS | 40:21 | 0:33 (10)
0:33 (10) | 1:46 (29)
1:13 (28) | 2:13 (26)
0:27 (20) | 3:08 (20)
0:55 (14) | 4:23 (15)
1:15 (16) | 5:10 (14)
0:47 (15) | 16:27 (38)
11:17 (43) | 21:10 (41)
4:43 (34) | 22:05 (34)
0:55 (9) | 24:16 (35)
2:11 (34) | 25:36 (38)
1:20 (21) | 40:08 (45)
14:32 (45) | 40:21 (44)
0:13 (5) |
Chelsea Tanner Lara Schipper | Wandin North PS | 44:24 | 0:45 (20)
0:45 (20) | 1:49 (31)
1:04 (22) | 4:59 (39)
3:10 (31) | 6:18 (41)
1:19 (22) | 9:23 (37)
3:05 (29) | 11:32 (39)
2:09 (31) | 17:34 (40)
6:02 (35) | 22:50 (43)
5:16 (36) | 24:25 (40)
1:35 (26) | 25:46 (40)
1:21 (28) | 26:50 (40)
1:04 (17) | 44:03 (47)
17:13 (49) | 44:24 (45)
0:21 (13) |
Izzy Hume Codi Hibgame | Wandin North PS | 44:36 | 0:59 (22)
0:59 (22) | 2:04 (33)
1:05 (23) | 2:44 (33)
0:40 (25) | 4:17 (34)
1:33 (25) | 21:44 (46)
17:27 (42) | 22:42 (48)
0:58 (22) | 28:05 (48)
5:23 (32) | 31:01 (51)
2:56 (26) | 33:29 (48)
2:28 (36) | 34:44 (47)
1:15 (25) | 37:28 (48)
2:44 (33) | 43:32 (46)
6:04 (30) | 44:36 (46)
1:04 (19) |
Mitchell Rodd Zac Garrett | Wandin North PS | 46:00 | 0:40 (17)
0:40 (17) | 1:41 (26)
1:01 (21) | 1:53 (19)
0:12 (5) | 2:48 (15)
0:55 (14) | 23:14 (48)
20:26 (43) | 23:58 (49)
0:44 (13) | 26:13 (46)
2:15 (22) | 27:20 (48)
1:07 (6) | 34:41 (49)
7:21 (46) | 36:41 (48)
2:00 (32) | 38:10 (49)
1:29 (23) | 45:48 (48)
7:38 (40) | 46:00 (47)
0:12 (4) |
Emma Berryman Jaz Bombinski | Wandin North PS | 49:54 | 0:40 (17)
0:40 (17) | 1:30 (21)
0:50 (14) | 2:05 (23)
0:35 (23) | 9:20 (47)
7:15 (39) | 10:36 (39)
1:16 (17) | 11:20 (38)
0:44 (13) | 13:58 (34)
2:38 (23) | 27:44 (49)
13:46 (46) | 30:06 (44)
2:22 (35) | 45:23 (49)
15:17 (41) | 46:55 (51)
1:32 (25) | 49:23 (49)
2:28 (18) | 49:54 (48)
0:31 (17) |
Cecilia Ngo Hasini Susikumar | St Judes Scoresby | 50:12 | 0:28 (5)
0:28 (5) | 7:10 (41)
6:42 (34) | 7:37 (40)
0:27 (20) | 8:52 (45)
1:15 (20) | 21:56 (47)
13:04 (41) | 24:12 (50)
2:16 (32) | 27:56 (47)
3:44 (25) | 44:54 (52)
16:58 (47) | 45:31 (50)
0:37 (3) | 46:05 (50)
0:34 (6) | 47:37 (52)
1:32 (25) | 49:59 (50)
2:22 (17) | 50:12 (49)
0:13 (5) |
Chloe Watkins Alannah De Jager | Wandin North PS | 55:57 | 1:08 (23)
1:08 (23) | 2:16 (36)
1:08 (25) | 2:41 (32)
0:25 (18) | 6:00 (40)
3:19 (34) | 7:06 (30)
1:06 (15) | 7:57 (32)
0:51 (17) | 24:44 (45)
16:47 (45) | 30:51 (50)
6:07 (40) | 32:36 (47)
1:45 (29) | 34:18 (46)
1:42 (30) | 39:39 (50)
5:21 (36) | 55:34 (51)
15:55 (47) | 55:57 (50)
0:23 (14) |
Indi Piper Lucy Panetta | Wandin North PS | DidNotFinish | 0:38 (15)
0:38 (15) | 1:25 (19)
0:47 (11) | 1:57 (21)
0:32 (22) | 2:47 (14)
0:50 (10) | 3:32 (9)
0:45 (10) | 4:33 (10)
1:01 (23) | 10:42 (22)
6:09 (36) | 11:35 (19)
0:53 (2) | 12:36 (15)
1:01 (13) | 13:39 (12)
1:03 (21) | 17:59 (22)
4:20 (35) | 21:07 (18)
3:08 (20) | - - |
Tess Wallis Tamsin Whitburn | Surrey Hills PS | MisPunch | 0:27 (4)
0:27 (4) | 1:02 (3)
0:35 (2) | 1:14 (2)
0:12 (5) | 1:59 (4)
0:45 (7) | - - | 3:11 (3)
1:12 (26) | 4:24 (2)
1:13 (11) | 7:59 (6)
3:35 (28) | 11:27 (12)
3:28 (37) | 12:01 (8)
0:34 (6) | 12:52 (8)
0:51 (8) | - - | 14:02 (3)
1:10 (20) |
Tilly Colwell Violette Legoussouart | Warrandyte PS | MisPunch | 0:34 (11)
0:34 (11) | 1:45 (28)
1:11 (27) | - - | 11:13 (49)
9:28 (41) | 13:06 (44)
1:53 (24) | 14:08 (43)
1:02 (24) | 15:24 (37)
1:16 (12) | 16:26 (32)
1:02 (4) | 18:20 (29)
1:54 (30) | 19:44 (29)
1:24 (29) | 20:32 (31)
0:48 (6) | 36:02 (40)
15:30 (46) | 36:16 (39)
0:14 (6) |
SHAYLA MOFFAT POPPY MONICO | Glen Katherine PS | MisPunch | 0:24 (1)
0:24 (1) | 1:00 (2)
0:36 (3) | 1:10 (1)
0:10 (3) | 1:50 (1)
0:40 (3) | 2:30 (1)
0:40 (6) | 2:58 (1)
0:28 (2) | - - | 10:34 (16)
7:36 (44) | 11:07 (9)
0:33 (1) | 12:56 (11)
1:49 (31) | 13:34 (10)
0:38 (2) | 14:22 (3)
0:48 (5) | 14:39 (5)
0:17 (9) |
Skye O'Connor Makenzie Skey | Upper Yarra Schools | MisPunch | 0:29 (6)
0:29 (6) | 1:16 (11)
0:47 (11) | 1:35 (10)
