95
2 | 2 | 1 95 | 2 93 | 3 88 | 4 89 | 5 94 | 6 86 | 7 84 | 8 90 | 9 80 | 10 85 | 11 81 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Cameron | BG V Bendigo Orienteers | 37:08 | 2:06 (1)
2:06 (1) | 7:08 (1)
5:02 (1) | 7:45 (1)
0:37 (3) | 11:29 (1)
3:44 (1) | 14:52 (1)
3:23 (1) | 21:22 (1)
6:30 (1) | 26:52 (4)
5:30 (5) | 28:31 (4)
1:39 (4) | 31:49 (5)
3:18 (4) | 35:24 (7)
3:35 (6) | 36:49 (7)
1:25 (3) | 37:08 (7)
0:19 (3) |
Andrew Cameron | BG V Bendigo Orienteers | 43:23 | 2:28 (3)
2:28 (3) | 8:01 (3)
5:33 (3) | 8:33 (2)
0:32 (1) | 12:37 (2)
4:04 (2) | 16:23 (2)
3:46 (3) | 24:15 (2)
7:52 (2) | 30:50 (5)
6:35 (6) | 32:22 (5)
1:32 (3) | 36:37 (6)
4:15 (5) | 41:21 (8)
4:44 (9) | 42:52 (8)
1:31 (4) | 43:23 (8)
0:31 (5) |
Martin Steer | DR V Dandenong Ranges Orienteering | 49:37 | 2:43 (4)
2:43 (4) | 8:08 (4)
5:25 (2) | 8:44 (4)
0:36 (2) | 12:57 (4)
4:13 (4) | 16:41 (3)
3:44 (2) | 28:58 (3)
12:17 (8) | 36:20 (6)
7:22 (9) | 38:00 (6)
1:40 (5) | 42:24 (7)
4:24 (6) | 46:58 (9)
4:34 (8) | 49:05 (9)
2:07 (7) | 49:37 (9)
0:32 (6) |
Neil Barr | BG V Bendigo Orienteers | 55:13 | 4:13 (11)
4:13 (11) | 11:03 (8)
6:50 (5) | 11:51 (7)
0:48 (7) | 16:56 (5)
5:05 (5) | 24:14 (7)
7:18 (9) | 32:47 (6)
8:33 (4) | 40:01 (7)
7:14 (8) | 42:03 (7)
2:02 (8) | 46:43 (8)
4:40 (7) | 52:41 (10)
5:58 (10) | 54:39 (10)
1:58 (6) | 55:13 (10)
0:34 (8) |
Iain McDonald | BG V Bendigo Orienteers | 56:15 | 2:24 (2)
2:24 (2) | 7:58 (2)
5:34 (4) | 8:37 (3)
0:39 (4) | 12:44 (3)
4:07 (3) | 21:20 (4)
8:36 (10) | 36:26 (8)
15:06 (10) | 43:05 (10)
6:39 (7) | 44:50 (10)
1:45 (6) | 49:50 (11)
5:00 (8) | 54:11 (11)
4:21 (7) | 55:48 (11)
1:37 (5) | 56:15 (11)
0:27 (4) |
Chris Creely | BG V Bendigo Orienteers | 57:50 | 3:34 (7)
3:34 (7) | 10:44 (6)
7:10 (7) | 11:39 (6)
0:55 (10) | 17:14 (6)
5:35 (6) | 22:42 (6)
5:28 (5) | 31:09 (4)
8:27 (3) | 41:21 (9)
10:12 (12) | 43:10 (8)
1:49 (7) | 48:48 (9)
5:38 (9) | 55:09 (13)
6:21 (12) | 57:18 (12)
2:09 (8) | 57:50 (12)
0:32 (6) |
Julie Flynn | BG V Bendigo Orienteers | 58:12 | 3:16 (5)
3:16 (5) | 10:11 (5)
6:55 (6) | 10:56 (5)
0:45 (6) | 17:25 (7)
6:29 (7) | 22:15 (5)
4:50 (4) | 31:43 (5)
9:28 (5) | 41:10 (8)
9:27 (10) | 43:15 (9)
2:05 (9) | 49:01 (10)
5:46 (11) | 55:03 (12)
6:02 (11) | 57:39 (13)
2:36 (9) | 58:12 (13)
0:33 (7) |
Charles Brownridge | BG V Bendigo Orienteers | 1:04 | 3:32 (6)
3:32 (6) | 10:54 (7)
7:22 (8) | 11:56 (8)
1:02 (12) | 19:19 (8)
7:23 (10) | 26:29 (8)
7:10 (8) | 36:16 (7)
9:47 (6) | 46:12 (11)
9:56 (11) | 48:47 (11)
2:35 (11) | 55:31 (12)
6:44 (12) | 1:01 (1)
-55:-30 (2) | 1:03 (1)
0:02 (1) | 1:04 (1)
0:01 (2) |
Caitlyn Steer | BG V Bendigo Orienteers | 1:06 | 3:53 (9)
3:53 (9) | 12:10 (9)
8:17 (9) | 12:52 (9)
0:42 (5) | 20:25 (9)
7:33 (11) | 27:19 (9)
6:54 (7) | 38:27 (9)
11:08 (7) | 49:56 (12)
11:29 (13) | 52:09 (12)
2:13 (10) | 57:48 (13)
5:39 (10) | 1:03 (2)
-57:-45 (1) | 1:06 (2)
0:03 (2) | 1:06 (2)
- (1) |
Peter Forbes | BG V Bendigo Orienteers | 1:21 | 4:59 (13)
4:59 (13) | 14:12 (10)
9:13 (10) | 15:06 (10)
0:54 (9) | 21:53 (10)
6:47 (8) | 35:44 (12)
13:51 (13) | 48:43 (10)
12:59 (9) | 1:02 (1)
-48:-41 (4) | 1:05 (1)
0:03 (2) | 1:12 (1)
0:07 (1) | 1:18 (3)
0:06 (4) | 1:21 (3)
0:03 (2) | 1:21 (3)
- (1) |
Heather Jones | BG V Bendigo Orienteers | 1:22 | 4:05 (10)
4:05 (10) | 14:31 (11)
10:26 (12) | 15:59 (12)
1:28 (13) | 23:07 (11)
7:08 (9) | 32:00 (10)
8:53 (11) | 51:36 (11)
19:36 (12) | 1:03 (2)
-51:-33 (3) | 1:05 (1)
0:02 (1) | 1:13 (2)
0:08 (2) | 1:19 (4)
0:06 (4) | 1:22 (4)
0:03 (2) | 1:22 (4)
- (1) |
David Jones | BG V Bendigo Orienteers | 1:24 | 3:41 (8)
3:41 (8) | 17:55 (13)
14:14 (13) | 18:47 (13)
0:52 (8) | 27:10 (13)
8:23 (13) | 33:54 (11)
6:44 (6) | 53:30 (13)
19:36 (12) | 1:05 (3)
-53:-25 (1) | 1:07 (2)
0:02 (1) | 1:15 (3)
0:08 (2) | 1:20 (5)
0:05 (3) | 1:23 (5)
0:03 (2) | 1:24 (5)
0:01 (2) |
John Chellew | BG V Bendigo Orienteers | 1:35 | 4:43 (12)
4:43 (12) | 14:35 (12)
9:52 (11) | 15:32 (11)
0:57 (11) | 23:35 (12)
8:03 (12) | 36:04 (13)
12:29 (12) | 51:45 (12)
15:41 (11) | 1:05 (3)
-51:-40 (2) | 1:08 (3)
0:03 (2) | 1:19 (4)
0:11 (3) | 1:31 (6)
0:12 (5) | 1:34 (6)
0:03 (2) | 1:35 (6)
0:01 (2) |
3 | 3 | 1 82 | 2 83 | 3 86 | 4 84 | 5 78 | 6 80 | 7 85 | 8 81 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Hill | NE V Nillumbik Emus Orienteering Cl | 39:28 | 6:52 (12)
6:52 (12) | 14:10 (6)
7:18 (1) | 17:07 (5)
2:57 (1) | 25:05 (3)
7:58 (2) | 28:45 (2)
3:40 (1) | 32:22 (3)
3:37 (2) | 37:12 (4)
4:50 (4) | 38:58 (5)
1:46 (3) | 39:28 (6)
0:30 (3) |
Lawrie Edward | BG V Bendigo Orienteers | 41:54 | 2:35 (1)
2:35 (1) | 10:42 (1)
8:07 (3) | 14:20 (1)
3:38 (6) | 23:42 (2)
9:22 (4) | 28:17 (1)
4:35 (2) | 32:19 (2)
4:02 (5) | 38:33 (5)
6:14 (6) | 41:16 (6)
2:43 (6) | 41:54 (7)
0:38 (7) |
Colin Walker | BG V Bendigo Orienteers | 43:37 | 3:52 (5)
3:52 (5) | 13:00 (3)
9:08 (4) | 16:14 (3)
3:14 (3) | 25:19 (4)
9:05 (3) | 30:17 (3)
4:58 (4) | 34:05 (4)
3:48 (4) | 40:55 (6)
6:50 (7) | 43:05 (7)
2:10 (4) | 43:37 (8)
0:32 (5) |
Janine Steer | DR V Dandenong Ranges Orienteering | 46:23 | 6:44 (11)
6:44 (11) | 16:31 (10)
9:47 (7) | 19:58 (9)
3:27 (4) | 29:52 (5)
9:54 (5) | 34:35 (4)
4:43 (3) | 38:21 (6)
3:46 (3) | 43:17 (7)
4:56 (5) | 45:52 (9)
2:35 (5) | 46:23 (10)
0:31 (4) |
Ruth Goddard | YV V Yarra Valley Orienteering Club | 54:02 | 3:36 (4)
3:36 (4) | 13:11 (4)
9:35 (6) | 16:46 (4)
3:35 (5) | 33:13 (8)
16:27 (11) | 38:53 (7)
5:40 (6) | 42:39 (7)
3:46 (3) | 49:55 (8)
7:16 (10) | 53:25 (10)
3:30 (9) | 54:02 (11)
0:37 (6) |
Terry Davidson | BG V Bendigo Orienteers | 54:19 | 4:25 (6)
4:25 (6) | 15:15 (8)
10:50 (9) | 19:18 (8)
4:03 (8) | 30:33 (6)
11:15 (6) | 36:58 (5)
6:25 (7) | 43:03 (8)
6:05 (10) | 50:15 (9)
7:12 (9) | 53:27 (11)
3:12 (7) | 54:19 (12)
0:52 (10) |
Lorraine Leversha | BG V Bendigo Orienteers | 55:19 | 3:36 (4)
3:36 (4) | 13:49 (5)
10:13 (8) | 17:44 (6)
3:55 (7) | 31:15 (7)
13:31 (8) | 39:52 (8)
8:37 (12) | 43:58 (10)
4:06 (6) | 51:16 (10)
7:18 (11) | 54:41 (12)
3:25 (8) | 55:19 (13)
0:38 (7) |
Margi Freemantle | YV V Yarra Valley Orienteering Club | 57:17 | 5:31 (10)
5:31 (10) | 15:05 (7)
9:34 (5) | 19:16 (7)
4:11 (9) | 33:29 (9)
14:13 (9) | 38:45 (6)
5:16 (5) | 43:36 (9)
4:51 (7) | 52:52 (11)
9:16 (12) | 56:37 (13)
3:45 (10) | 57:17 (14)
0:40 (8) |
James O'Sullivan | BG V Bendigo Orienteers | 1:02 | 3:11 (2)
3:11 (2) | 15:42 (9)
12:31 (11) | 21:45 (10)
6:03 (13) | 39:53 (11)
18:08 (12) | 46:48 (10)
6:55 (10) | 51:55 (12)
5:07 (8) | 58:54 (12)
6:59 (8) | 1:01 (1)
-58:-53 (1) | 1:02 (1)
0:01 (2) |
Elizabeth Hatley | BK V Bayside Kangaroos Orienteers | 1:04 | 4:53 (9)
4:53 (9) | 17:23 (11)
12:30 (10) | 21:46 (11)
4:23 (10) | 34:15 (10)
12:29 (7) | 40:53 (9)
6:38 (8) | 51:11 (11)
10:18 (11) | 1:00 (1)
-51:-11 (2) | 1:03 (2)
0:03 (2) | 1:04 (2)
0:01 (2) |
David Goddard | YV V Yarra Valley Orienteering Club | 1:09 | 4:29 (7)
4:29 (7) | 23:40 (13)
19:11 (13) | 28:14 (12)
4:34 (11) | 42:46 (12)
14:32 (10) | 49:40 (11)
6:54 (9) | 55:11 (13)
5:31 (9) | 1:05 (2)
-55:-6 (1) | 1:08 (3)
0:03 (2) | 1:09 (3)
0:01 (2) |
John Steer | BG V Bendigo Orienteers | 1:17 | 4:41 (8)
4:41 (8) | 23:10 (12)
18:29 (12) | 28:18 (13)
5:08 (12) | 47:55 (13)
19:37 (13) | 56:26 (12)
8:31 (11) | 1:01 (1)
-56:-25 (1) | 1:13 (3)
0:12 (3) | 1:16 (4)
0:03 (2) | 1:17 (4)
0:01 (2) |
Rob Rendell | VIC Victoria - No Club | MisPunch | 14:48 (13)
14:48 (13) | - - | - - | 2:45 (1)
-13:-3 (1) | - - | - - | - - | - - | 1:45 (5)
-1:00 (1) |
Dennis Mews | BK V Bayside Kangaroos Orienteers | MisPunch | 3:23 (3)
3:23 (3) | 11:26 (2)
8:03 (2) | 14:39 (2)
3:13 (2) | - - | - - | 35:45 (5)
21:06 (12) | - - | 44:07 (8)
8:22 (11) | 44:52 (9)
0:45 (9) |
4 | 4 | 1 77 | 2 87 | 3 96 | 4 72 | 5 73 | 6 74 | 7 78 | 8 79 | 9 80 | 10 76 | 11 81 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katherine McMillan | BG V Bendigo Orienteers | 45:11 | 3:45 (3)
3:45 (3) | 9:09 (2)
5:24 (1) | 13:47 (1)
4:38 (1) | 19:14 (2)
5:27 (3) | 24:06 (1)
4:52 (3) | 25:47 (1)
1:41 (6) | 30:55 (2)
5:08 (4) | 35:01 (1)
4:06 (1) | 36:09 (1)
1:08 (1) | 39:35 (3)
3:26 (4) | 44:14 (5)
4:39 (5) | 45:11 (5)
0:57 (5) |
Xavier Ough | BG V Bendigo Orienteers | 45:34 | 3:25 (1)
3:25 (1) | 9:00 (1)
5:35 (2) | 14:08 (2)
5:08 (2) | 18:52 (1)
4:44 (1) | 25:22 (2)
6:30 (7) | 26:30 (2)
1:08 (1) | 30:26 (1)
3:56 (1) | 35:10 (2)
4:44 (2) | 37:01 (2)
1:51 (5) | 40:21 (4)
3:20 (3) | 45:05 (6)
4:44 (6) | 45:34 (6)
0:29 (3) |
Rick McDonald | BG V Bendigo Orienteers | 52:57 | 3:31 (2)
3:31 (2) | 9:37 (3)
6:06 (3) | 21:41 (4)
12:04 (7) | 27:35 (3)
5:54 (4) | 31:14 (3)
3:39 (1) | 32:47 (3)
1:33 (4) | 37:09 (3)
4:22 (2) | 41:53 (3)
4:44 (2) | 43:17 (3)
1:24 (2) | 47:16 (5)
3:59 (5) | 52:04 (7)
4:48 (7) | 52:57 (7)
0:53 (4) |
Jack Barianos | BG V Bendigo Orienteers | 1:00 | 4:26 (6)
4:26 (6) | 12:25 (4)
7:59 (4) | 20:31 (3)
8:06 (5) | 27:39 (4)
7:08 (6) | 32:46 (4)
5:07 (5) | 35:02 (4)
2:16 (7) | 40:37 (4)
5:35 (5) | 46:25 (4)
5:48 (5) | 48:58 (4)
2:33 (7) | 53:38 (6)
4:40 (6) | 1:00 (1)
-53:-38 (2) | 1:00 (1)
- (1) |
Judy Prendergast | EU V Eureka Orienteers | 1:04 | 6:43 (7)
6:43 (7) | 17:25 (6)
10:42 (6) | 23:42 (6)
6:17 (3) | 30:08 (5)
6:26 (5) | 34:20 (5)
4:12 (2) | 35:56 (5)
1:36 (5) | 42:17 (5)
6:21 (7) | 47:17 (5)
5:00 (3) | 49:40 (5)
2:23 (6) | 55:50 (7)
6:10 (7) | 1:03 (2)
-55:-47 (1) | 1:04 (2)
0:01 (2) |
Willow Rosewarne | VIC Victoria - No Club | 1:08 | 4:04 (5)
4:04 (5) | 12:44 (5)
8:40 (5) | 23:01 (5)
10:17 (6) | 33:14 (6)
10:13 (7) | 39:41 (6)
6:27 (6) | 41:10 (6)
1:29 (3) | 47:24 (6)
6:14 (6) | 53:20 (7)
5:56 (6) | 55:02 (7)
1:42 (3) | 1:00 (1)
-55:-2 (1) | 1:07 (3)
0:07 (4) | 1:08 (3)
0:01 (2) |
Pat Mews | BK V Bayside Kangaroos Orienteers | 1:19 | 3:51 (4)
3:51 (4) | 24:29 (7)
20:38 (7) | 31:27 (7)
6:58 (4) | 36:41 (7)
5:14 (2) | 41:43 (7)
5:02 (4) | 43:04 (7)
1:21 (2) | 47:41 (7)
4:37 (3) | 52:50 (6)
5:09 (4) | 54:35 (6)
1:45 (4) | 1:14 (2)
-54:-21 (2) | 1:19 (4)
0:05 (3) | 1:19 (4)
- (1) |
5 | 5 | 1 71 | 2 72 | 3 73 | 4 74 | 5 75 | 6 76 | F | |
---|---|---|---|---|---|---|---|---|---|
Myan Parker | VIC Victoria - No Club | 31:17 | 3:09 (2)
3:09 (2) | 8:45 (4)
5:36 (4) | 14:48 (2)
6:03 (2) | 17:34 (4)
2:46 (4) | 21:03 (1)
3:29 (1) | 24:41 (1)
3:38 (1) | 31:17 (1)
6:36 (1) |
Charlotte Ough | BG V Bendigo Orienteers | 34:16 | 3:48 (3)
3:48 (3) | 8:05 (2)
4:17 (3) | 15:24 (3)
7:19 (4) | 16:45 (2)
1:21 (1) | 21:19 (2)
4:34 (3) | 25:51 (2)
4:32 (3) | 34:16 (2)
8:25 (3) |
Jazlyn Ball | VIC Victoria - No Club | 34:50 | 3:59 (4)
3:59 (4) | 8:12 (3)
4:13 (2) | 15:30 (4)
7:18 (3) | 16:59 (3)
1:29 (2) | 21:32 (3)
4:33 (2) | 25:57 (3)
4:25 (2) | 34:50 (3)
8:53 (4) |
Ebony Naunton | BG V Bendigo Orienteers | 39:00 | 2:25 (1)
2:25 (1) | 5:56 (1)
3:31 (1) | 11:43 (1)
5:47 (1) | 14:23 (1)
2:40 (3) | 22:56 (4)
8:33 (5) | 31:18 (4)
8:22 (5) | 39:00 (4)
7:42 (2) |
Akira Hill | BG V Bendigo Orienteers | 49:08 | 5:49 (5)
5:49 (5) | 11:55 (5)
6:06 (5) | 19:52 (5)
7:57 (5) | 24:11 (5)
4:19 (5) | 31:33 (5)
7:22 (4) | 38:58 (5)
7:25 (4) | 49:08 (5)
10:10 (5) |