85
2 | 2 | 1 100 | 2 86 | 3 81 | 4 96 | 5 88 | 6 83 | 7 89 | 8 88 | 9 93 | 10 91 | 11 101 | 12 94 | 13 88 | 14 90 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morten Neve | AU A Australia - No Club | 42:28 | 4:16 (1)
4:16 (1) | 7:46 (1)
3:30 (1) | 10:34 (1)
2:48 (1) | 13:55 (1)
3:21 (7) | 21:49 (2)
7:54 (2) | 23:42 (2)
1:53 (6) | 24:56 (2)
1:14 (4) | 26:38 (2)
1:42 (8) | 30:11 (2)
3:33 (10) | 31:09 (2)
0:58 (2) | 32:19 (3)
1:10 (3) | 33:36 (4)
1:17 (6) | 36:29 (5)
2:53 (11) | 38:37 (6)
2:08 (8) | 42:28 (9)
3:51 (14) |
Andrew Cameron | BG V Bendigo Orienteers | 43:42 | 5:48 (6)
5:48 (6) | 9:29 (2)
3:41 (2) | 12:18 (2)
2:49 (2) | 15:22 (2)
3:04 (3) | 23:37 (3)
8:15 (5) | 25:12 (3)
1:35 (3) | 26:25 (3)
1:13 (3) | 27:51 (3)
1:26 (5) | 31:07 (3)
3:16 (3) | 32:41 (3)
1:34 (14) | 34:29 (4)
1:48 (5) | 35:40 (5)
1:11 (5) | 38:10 (6)
2:30 (7) | 40:06 (7)
1:56 (5) | 43:42 (10)
3:36 (11) |
Nic Cherry | BG V Bendigo Orienteers | 45:23 | 7:33 (10)
7:33 (10) | 11:03 (7)
3:30 (1) | 15:20 (7)
4:17 (10) | 17:47 (7)
2:27 (1) | 25:54 (6)
8:07 (3) | 27:23 (5)
1:29 (2) | 28:45 (5)
1:22 (6) | 30:07 (5)
1:22 (3) | 33:19 (5)
3:12 (2) | 34:26 (5)
1:07 (4) | 36:22 (5)
1:56 (6) | 37:25 (6)
1:03 (4) | 39:51 (7)
2:26 (5) | 41:50 (8)
1:59 (6) | 45:23 (11)
3:33 (9) |
Jensen Key | MF V Melbourne Forest Racers | 45:45 | 5:20 (2)
5:20 (2) | 9:49 (3)
4:29 (4) | 12:50 (3)
3:01 (3) | 15:57 (3)
3:07 (4) | 24:10 (4)
8:13 (4) | 25:53 (4)
1:43 (5) | 27:17 (4)
1:24 (7) | 28:42 (4)
1:25 (4) | 32:09 (4)
3:27 (7) | 33:22 (4)
1:13 (7) | 36:29 (6)
3:07 (12) | 38:00 (7)
1:31 (10) | 40:33 (8)
2:33 (8) | 42:19 (9)
1:46 (4) | 45:45 (12)
3:26 (8) |
Glen White | YV V Yarra Valley Orienteering Club | 51:07 | 5:45 (4)
5:45 (4) | 10:13 (4)
4:28 (3) | 13:41 (4)
3:28 (5) | 16:41 (4)
3:00 (2) | 24:54 (5)
8:13 (4) | 33:12 (11)
8:18 (17) | 34:12 (10)
1:00 (2) | 35:28 (9)
1:16 (2) | 39:18 (10)
3:50 (13) | 40:21 (9)
1:03 (3) | 41:37 (9)
1:16 (4) | 43:07 (10)
1:30 (9) | 45:09 (10)
2:02 (4) | 47:27 (10)
2:18 (9) | 51:07 (13)
3:40 (12) |
John Wilkinson | BG V Bendigo Orienteers | 51:19 | 5:37 (3)
5:37 (3) | 10:25 (5)
4:48 (8) | 13:48 (5)
3:23 (4) | 17:05 (5)
3:17 (6) | 26:33 (8)
9:28 (10) | 28:48 (7)
2:15 (9) | 31:16 (8)
2:28 (18) | 32:41 (7)
1:25 (4) | 36:07 (8)
3:26 (6) | 37:29 (8)
1:22 (11) | 40:45 (8)
3:16 (13) | 42:48 (9)
2:03 (15) | 45:24 (11)
2:36 (9) | 47:45 (11)
2:21 (10) | 51:19 (14)
3:34 (10) |
Don Cherry | BG V Bendigo Orienteers | 52:26 | 5:54 (7)
5:54 (7) | 10:36 (6)
4:42 (6) | 14:19 (6)
3:43 (7) | 17:41 (6)
3:22 (8) | 26:29 (7)
8:48 (7) | 28:09 (6)
1:40 (4) | 29:38 (6)
1:29 (10) | 31:38 (6)
2:00 (13) | 35:18 (6)
3:40 (11) | 36:26 (6)
1:08 (5) | 39:10 (7)
2:44 (10) | 40:31 (8)
1:21 (7) | 44:06 (9)
3:35 (16) | 47:46 (12)
3:40 (16) | 52:26 (15)
4:40 (17) |
Iain MacDonald | BG V Bendigo Orienteers | 53:55 | 8:03 (13)
8:03 (13) | 12:49 (10)
4:46 (7) | 15:37 (8)
2:48 (1) | 18:48 (8)
3:11 (5) | 27:22 (9)
8:34 (6) | 29:30 (8)
2:08 (8) | 31:05 (7)
1:35 (12) | 32:41 (7)
1:36 (7) | 35:59 (7)
3:18 (4) | 37:14 (7)
1:15 (9) | 42:50 (10)
5:36 (17) | 44:21 (11)
1:31 (10) | 47:01 (12)
2:40 (10) | 50:06 (14)
3:05 (15) | 53:55 (16)
3:49 (13) |
Leisha Maggs | BG V Bendigo Orienteers | 54:06 | 9:01 (17)
9:01 (17) | 13:47 (13)
4:46 (7) | 17:37 (12)
3:50 (8) | 20:58 (10)
3:21 (7) | 30:12 (10)
9:14 (9) | 32:05 (9)
1:53 (6) | 33:32 (9)
1:27 (9) | 35:16 (8)
1:44 (9) | 38:40 (9)
3:24 (5) | 40:51 (10)
2:11 (17) | 43:07 (11)
2:16 (8) | 44:36 (12)
1:29 (8) | 47:46 (13)
3:10 (13) | 49:52 (13)
2:06 (7) | 54:06 (17)
4:14 (16) |
Serryn Eenjes | BG V Bendigo Orienteers | 59:17 | 5:47 (5)
5:47 (5) | 12:14 (8)
6:27 (12) | 15:54 (9)
3:40 (6) | 20:48 (9)
4:54 (12) | 30:29 (11)
9:41 (11) | 32:36 (10)
2:07 (7) | 34:12 (10)
1:36 (13) | 36:17 (10)
2:05 (14) | 40:05 (11)
3:48 (12) | 41:23 (11)
1:18 (10) | 47:00 (12)
5:37 (18) | 49:13 (13)
2:13 (16) | 52:30 (14)
3:17 (14) | 55:10 (15)
2:40 (13) | 59:17 (18)
4:07 (15) |
Peter Hill | BG V Bendigo Orienteers | 1:02 | 8:52 (16)
8:52 (16) | 13:54 (14)
5:02 (9) | 21:46 (17)
7:52 (16) | 25:38 (15)
3:52 (9) | 34:27 (13)
8:49 (8) | 38:19 (13)
3:52 (14) | 39:44 (12)
1:25 (8) | 41:38 (12)
1:54 (11) | 46:21 (13)
4:43 (14) | 48:00 (13)
1:39 (15) | 50:55 (14)
2:55 (11) | 52:53 (15)
1:58 (14) | 55:55 (15)
3:02 (12) | 58:18 (16)
2:23 (11) | 1:02 (1)
-58:-16 (3) |
Imogen Fry | AU A Australia - No Club | 1:03 | 7:21 (9)
7:21 (9) | 13:22 (11)
6:01 (10) | 18:04 (13)
4:42 (12) | 22:43 (12)
4:39 (10) | 33:08 (12)
10:25 (12) | 36:21 (12)
3:13 (12) | 38:22 (11)
2:01 (16) | 39:57 (11)
1:35 (6) | 45:41 (12)
5:44 (17) | 47:08 (12)
1:27 (12) | 51:14 (15)
4:06 (15) | 53:01 (16)
1:47 (11) | 56:32 (17)
3:31 (15) | 58:58 (17)
2:26 (12) | 1:03 (2)
-58:-55 (2) |
Tony Radford | BG V Bendigo Orienteers | 1:04 | 5:59 (8)
5:59 (8) | 12:27 (9)
6:28 (13) | 16:57 (10)
4:30 (11) | 22:05 (11)
5:08 (13) | 35:30 (14)
13:25 (14) | 40:14 (14)
4:44 (15) | 41:45 (13)
1:31 (11) | 43:41 (13)
1:56 (12) | 47:10 (14)
3:29 (8) | 48:22 (14)
1:12 (6) | 50:53 (13)
2:31 (9) | 52:40 (14)
1:47 (11) | 56:19 (16)
3:39 (17) | 59:05 (18)
2:46 (14) | 1:04 (3)
-59:-1 (1) |
Nick Byrne | BG V Bendigo Orienteers | 1:08 | 8:50 (15)
8:50 (15) | 13:23 (12)
4:33 (5) | 17:25 (11)
4:02 (9) | 23:19 (13)
5:54 (16) | 40:34 (18)
17:15 (16) | 42:55 (16)
2:21 (10) | 44:13 (14)
1:18 (5) | 46:00 (14)
1:47 (10) | 49:30 (15)
3:30 (9) | 50:44 (15)
1:14 (8) | 52:55 (16)
2:11 (7) | 54:45 (17)
1:50 (13) | 57:13 (18)
2:28 (6) | 1:03 (1)
-57:-10 (1) | 1:08 (4)
0:05 (4) |
Jenny Ball | BG V Bendigo Orienteers | 1:13 | 8:43 (14)
8:43 (14) | 15:37 (17)
6:54 (14) | 20:37 (15)
5:00 (14) | 25:55 (16)
5:18 (14) | 39:46 (16)
13:51 (15) | 43:29 (18)
3:43 (13) | 45:28 (17)
1:59 (15) | 47:45 (16)
2:17 (16) | 52:42 (17)
4:57 (15) | 54:11 (17)
1:29 (13) | 57:47 (17)
3:36 (14) | 59:35 (18)
1:48 (12) | 1:04 (1)
-59:-31 (1) | 1:07 (2)
0:03 (2) | 1:13 (5)
0:06 (5) |
David Jones | BG V Bendigo Orienteers | 1:19 | 7:48 (12)
7:48 (12) | 14:02 (15)
6:14 (11) | 18:53 (14)
4:51 (13) | 25:12 (14)
6:19 (17) | 37:13 (15)
12:01 (13) | 42:12 (15)
4:59 (16) | 44:38 (15)
2:26 (17) | 46:45 (15)
2:07 (15) | 51:52 (16)
5:07 (16) | 53:44 (16)
1:52 (16) | 59:12 (18)
5:28 (16) | 1:02 (1)
-59:-10 (1) | 1:07 (2)
0:05 (2) | 1:11 (3)
0:04 (3) | 1:19 (6)
0:08 (7) |
Heather Jones | BG V Bendigo Orienteers | 1:21 | 7:35 (11)
7:35 (11) | 14:38 (16)
7:03 (15) | 21:26 (16)
6:48 (15) | 26:17 (17)
4:51 (11) | 40:08 (17)
13:51 (15) | 43:03 (17)
2:55 (11) | 45:01 (16)
1:58 (14) | 48:18 (17)
3:17 (17) | 54:06 (18)
5:48 (18) | 57:12 (18)
3:06 (18) | 1:02 (1)
-57:-10 (1) | 1:06 (2)
0:04 (3) | 1:11 (3)
0:05 (2) | 1:14 (4)
0:03 (2) | 1:21 (7)
0:07 (6) |
Terry Gavaghan | TK V Tuckonie Orienteering Club | 1:50 | - - | 35:09 (18)
35:09 (16) | 43:14 (18)
8:05 (17) | 49:00 (18)
5:46 (15) | 1:02 (1)
-48:-58 (1) | 1:07 (1)
0:05 (1) | 1:10 (1)
0:03 (1) | 1:14 (1)
0:04 (1) | 1:22 (1)
0:08 (1) | 1:26 (1)
0:04 (1) | 1:33 (2)
0:07 (2) | 1:35 (3)
0:02 (2) | 1:41 (4)
0:06 (3) | 1:44 (5)
0:03 (2) | 1:50 (8)
0:06 (5) |
3 | 3 | 1 81 | 2 85 | 3 100 | 4 96 | 5 88 | 6 93 | 7 91 | 8 101 | 9 94 | 10 83 | 11 89 | 12 90 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Tarr | YV V Yarra Valley Orienteering Club | 38:47 | 1:39 (1)
1:39 (1) | 3:43 (1)
2:04 (1) | 7:38 (1)
3:55 (1) | 10:24 (1)
2:46 (1) | 19:46 (1)
9:22 (1) | 22:58 (2)
3:12 (4) | 24:19 (3)
1:21 (3) | 26:10 (3)
1:51 (3) | 27:43 (5)
1:33 (5) | 30:33 (6)
2:50 (7) | 32:53 (7)
2:20 (11) | 34:37 (8)
1:44 (5) | 38:47 (13)
4:10 (10) |
Raelee Eenjes | BG V Bendigo Orienteers | 52:50 | 2:08 (2)
2:08 (2) | 4:51 (2)
2:43 (3) | 9:34 (2)
4:43 (2) | 12:48 (2)
3:14 (2) | 25:58 (2)
13:10 (7) | 31:17 (3)
5:19 (7) | 33:59 (4)
2:42 (13) | 37:15 (4)
3:16 (8) | 39:54 (6)
2:39 (10) | 42:58 (7)
3:04 (8) | 45:10 (8)
2:12 (9) | 47:17 (9)
2:07 (7) | 52:50 (14)
5:33 (11) |
Terry Davidson | BG V Bendigo Orienteers | 59:31 | 2:56 (9)
2:56 (9) | 6:14 (8)
3:18 (7) | 12:25 (4)
6:11 (6) | 16:21 (3)
3:56 (4) | 28:54 (3)
12:33 (4) | 34:21 (4)
5:27 (8) | 37:29 (7)
3:08 (14) | 42:01 (6)
4:32 (10) | 44:11 (7)
2:10 (8) | 48:29 (9)
4:18 (12) | 50:58 (10)
2:29 (12) | 53:38 (10)
2:40 (10) | 59:31 (15)
5:53 (12) |
Jason Carter | BG V Bendigo Orienteers | 1:00 | 2:54 (8)
2:54 (8) | 8:46 (10)
5:52 (14) | 14:38 (8)
5:52 (4) | 19:03 (8)
4:25 (6) | 33:14 (6)
14:11 (8) | 38:46 (7)
5:32 (9) | 40:20 (8)
1:34 (5) | 42:55 (8)
2:35 (4) | 44:50 (8)
1:55 (7) | 48:23 (8)
3:33 (10) | 49:54 (9)
1:31 (5) | 53:45 (11)
3:51 (11) | 1:00 (1)
-53:-45 (5) |
Judi Herkes | BK V Bayside Kangaroos Orienteers | 1:02 | 2:43 (6)
2:43 (6) | 5:44 (5)
3:01 (5) | 13:35 (6)
7:51 (7) | 17:33 (5)
3:58 (5) | 30:12 (4)
12:39 (5) | 35:44 (6)
5:32 (9) | 37:25 (6)
1:41 (8) | 42:08 (7)
4:43 (11) | 48:31 (10)
6:23 (12) | 52:04 (10)
3:33 (10) | 54:21 (11)
2:17 (10) | 56:39 (12)
2:18 (8) | 1:02 (2)
-56:-37 (4) |
Alison Radford | BG V Bendigo Orienteers | 1:03 | 2:47 (7)
2:47 (7) | 5:32 (4)
2:45 (4) | - - | 24:34 (10)
19:02 (15) | 37:35 (9)
13:01 (6) | 41:52 (8)
4:17 (5) | 43:28 (9)
1:36 (7) | 46:24 (9)
2:56 (6) | 49:09 (11)
2:45 (11) | 52:15 (11)
3:06 (9) | 54:46 (12)
2:31 (13) | 56:52 (13)
2:06 (6) | 1:03 (3)
-56:-49 (3) |
Margi Freemantle | YV V Yarra Valley Orienteering Club | 1:04 | 2:34 (5)
2:34 (5) | 5:51 (6)
3:17 (6) | 13:42 (7)
7:51 (7) | 18:13 (6)
4:31 (7) | 30:38 (5)
12:25 (2) | 35:32 (5)
4:54 (6) | 37:07 (5)
1:35 (6) | 40:18 (5)
3:11 (7) | 47:34 (9)
7:16 (14) | 53:53 (13)
6:19 (14) | 55:51 (14)
1:58 (7) | 58:22 (14)
2:31 (9) | 1:04 (4)
-58:-18 (2) |
Neil Barr | BG V Bendigo Orienteers | 1:05 | 3:13 (10)
3:13 (10) | 6:41 (9)
3:28 (8) | 12:50 (5)
6:09 (5) | 16:42 (4)
3:52 (3) | 35:05 (7)
18:23 (11) | 42:57 (10)
7:52 (12) | 44:25 (11)
1:28 (4) | 47:12 (10)
2:47 (5) | 49:44 (12)
2:32 (9) | 53:38 (12)
3:54 (11) | 55:41 (13)
2:03 (8) | 59:34 (15)
3:53 (12) | 1:05 (5)
-59:-29 (1) |
Karina Cherry | BG V Bendigo Orienteers | 1:06 | 2:22 (3)
2:22 (3) | 4:57 (3)
2:35 (2) | 10:46 (3)
5:49 (3) | 24:20 (9)
13:34 (12) | 36:49 (8)
12:29 (3) | 42:39 (9)
5:50 (10) | 44:22 (10)
1:43 (9) | 50:01 (11)
5:39 (13) | 51:37 (13)
1:36 (6) | 56:43 (14)
5:06 (13) | 58:34 (15)
1:51 (6) | 1:00 (1)
-58:-34 (1) | 1:06 (6)
0:06 (7) |
Lawrie Edward | BG V Bendigo Orienteers | 1:13 | 2:24 (4)
2:24 (4) | 6:13 (7)
3:49 (10) | - - | 18:21 (7)
12:08 (11) | 38:59 (10)
20:38 (13) | 48:00 (11)
9:01 (13) | 49:57 (12)
1:57 (10) | - - | 56:50 (14)
6:53 (13) | 1:00 (1)
-56:-50 (1) | 1:03 (1)
0:03 (2) | 1:06 (2)
0:03 (3) | 1:13 (7)
0:07 (8) |
Bob Cameron | BG V Bendigo Orienteers | 1:21 | 4:28 (14)
4:28 (14) | 8:48 (11)
4:20 (11) | 19:49 (9)
11:01 (8) | 25:10 (11)
5:21 (9) | - - | 51:45 (12)
26:35 (14) | 54:08 (13)
2:23 (12) | 58:59 (12)
4:51 (12) | 1:02 (2)
-58:-57 (2) | 1:08 (2)
0:06 (4) | 1:10 (2)
0:02 (1) | 1:13 (3)
0:03 (3) | 1:21 (8)
0:08 (9) |
Lorraine Leversha | BG V Bendigo Orienteers | 1:24 | 3:20 (11)
3:20 (11) | 14:42 (15)
11:22 (15) | 27:12 (13)
12:30 (10) | 32:12 (13)
5:00 (8) | 46:57 (11)
14:45 (9) | 53:15 (13)
6:18 (11) | 55:16 (14)
2:01 (11) | 59:20 (13)
4:04 (9) | 1:01 (1)
-59:-19 (1) | 1:08 (2)
0:07 (5) | 1:13 (3)
0:05 (3) | 1:16 (4)
0:03 (3) | 1:24 (9)
0:08 (9) |
Ben English | BG V Bendigo Orienteers | 1:29 | 4:19 (12)
4:19 (12) | 8:56 (13)
4:37 (12) | 22:29 (11)
13:33 (12) | 36:47 (14)
14:18 (13) | 56:50 (14)
20:03 (12) | 1:03 (1)
-56:-47 (1) | 1:05 (1)
0:02 (1) | 1:09 (1)
0:04 (1) | 1:13 (3)
0:04 (4) | 1:16 (3)
0:03 (2) | 1:21 (4)
0:05 (3) | 1:25 (5)
0:04 (4) | 1:29 (10)
0:04 (6) |
Kristine Nga | MF V Melbourne Forest Racers | 1:37 | 5:11 (15)
5:11 (15) | 8:50 (12)
3:39 (9) | 20:36 (10)
11:46 (9) | 28:41 (12)
8:05 (10) | 53:58 (12)
25:17 (14) | 1:03 (1)
-53:-55 (3) | 1:08 (2)
0:05 (2) | 1:14 (2)
0:06 (2) | 1:17 (4)
0:03 (3) | 1:22 (4)
0:05 (3) | 1:28 (5)
0:06 (4) | 1:31 (6)
0:03 (3) | 1:37 (11)
0:06 (7) |
Louise English | BG V Bendigo Orienteers | 1:41 | 4:24 (13)
4:24 (13) | 9:14 (14)
4:50 (13) | 22:41 (12)
13:27 (11) | 41:13 (15)
18:32 (14) | 56:38 (13)
15:25 (10) | 1:03 (1)
-56:-35 (2) | 1:05 (1)
0:02 (1) | 1:09 (1)
0:04 (1) | 1:13 (3)
0:04 (4) | 1:28 (5)
0:15 (6) | 1:31 (6)
0:03 (2) | 1:33 (7)
0:02 (2) | 1:41 (12)
0:08 (9) |
Amos Walz | BG V Bendigo Orienteers | DidNotFinish | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | 4 | 1 72 | 2 84 | 3 87 | 4 86 | 5 82 | 6 81 | 7 71 | 8 72 | 9 73 | 10 75 | 11 77 | 12 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacqui Knee | BG V Bendigo Orienteers | 32:28 | 2:58 (3)
2:58 (3) | 4:39 (2)
1:41 (2) | 7:28 (2)
2:49 (2) | 9:01 (2)
1:33 (4) | 12:25 (1)
3:24 (2) | 15:47 (1)
3:22 (1) | 17:00 (1)
1:13 (2) | 18:53 (1)
1:53 (5) | 20:53 (2)
2:00 (3) | 24:07 (3)
3:14 (4) | 28:02 (2)
3:55 (3) | 31:00 (2)
2:58 (2) | 32:28 (4)
1:28 (7) |
Callum White | YV V Yarra Valley Orienteering Club | 35:47 | 2:16 (1)
2:16 (1) | 3:21 (1)
1:05 (1) | 5:37 (1)
2:16 (1) | 6:31 (1)
0:54 (1) | 13:22 (2)
6:51 (8) | 17:24 (2)
4:02 (3) | 18:21 (2)
0:57 (1) | 19:10 (2)
0:49 (1) | 20:31 (1)
1:21 (1) | 22:43 (2)
2:12 (2) | 28:06 (3)
5:23 (6) | 35:09 (3)
7:03 (8) | 35:47 (5)
0:38 (4) |
Heather O`Donnell | YV V Yarra Valley Orienteering Club | 39:58 | 2:18 (2)
2:18 (2) | 5:47 (5)
3:29 (8) | 16:16 (7)
10:29 (9) | 17:12 (6)
0:56 (2) | 21:15 (5)
4:03 (3) | 25:09 (5)
3:54 (2) | 27:37 (5)
2:28 (6) | 28:26 (5)
0:49 (1) | 29:51 (4)
1:25 (2) | 32:15 (5)
2:24 (3) | 35:50 (5)
3:35 (2) | 39:12 (5)
3:22 (5) | 39:58 (6)
0:46 (5) |
Jan Baxter | BG V Bendigo Orienteers | 40:00 | 3:16 (5)
3:16 (5) | 5:16 (4)
2:00 (4) | 11:26 (4)
6:10 (5) | 12:32 (4)
1:06 (3) | 15:33 (3)
3:01 (1) | 20:11 (3)
4:38 (5) | 22:57 (3)
2:46 (8) | 24:23 (3)
1:26 (2) | 26:59 (3)
2:36 (5) | 30:40 (4)
3:41 (5) | 35:33 (4)
4:53 (5) | 38:53 (4)
3:20 (4) | 40:00 (7)
1:07 (6) |
Janet Tarr | YV V Yarra Valley Orienteering Club | 50:46 | 4:32 (7)
4:32 (7) | 6:33 (7)
2:01 (5) | 9:52 (3)
3:19 (3) | 11:40 (3)
1:48 (6) | 19:20 (4)
7:40 (10) | 24:45 (4)
5:25 (7) | 26:52 (4)
2:07 (4) | 28:23 (4)
1:31 (3) | 30:51 (5)
2:28 (4) | 34:51 (6)
4:00 (6) | 46:03 (6)
11:12 (10) | 49:16 (6)
3:13 (3) | 50:46 (8)
1:30 (8) |
Lauren Brunner | BG V Bendigo Orienteers | 53:54 | 3:14 (4)
3:14 (4) | 4:57 (3)
1:43 (3) | 12:49 (5)
7:52 (7) | 15:55 (5)
3:06 (9) | 22:28 (7)
6:33 (7) | 26:56 (6)
4:28 (4) | 28:52 (6)
1:56 (3) | 30:47 (6)
1:55 (6) | 33:28 (6)
2:41 (6) | 38:01 (7)
4:33 (7) | 47:18 (7)
9:17 (9) | 52:18 (7)
5:00 (7) | 53:54 (9)
1:36 (9) |
Marcus Binks | BG V Bendigo Orienteers | 58:54 | 4:33 (8)
4:33 (8) | 7:23 (8)
2:50 (7) | 15:35 (6)
8:12 (8) | 17:23 (7)
1:48 (6) | 21:34 (6)
4:11 (4) | 27:52 (7)
6:18 (8) | 31:18 (7)
3:26 (9) | 33:17 (7)
1:59 (7) | 37:04 (7)
3:47 (9) | 43:32 (8)
6:28 (10) | 47:43 (8)
4:11 (4) | 55:54 (8)
8:11 (9) | 58:54 (10)
3:00 (10) |
Susan Davidson | BG V Bendigo Orienteers | 1:00 | 4:46 (9)
4:46 (9) | 11:43 (10)
6:57 (10) | 19:21 (9)
7:38 (6) | 21:20 (9)
1:59 (7) | 26:14 (8)
4:54 (6) | 34:47 (9)
8:33 (9) | 37:31 (9)
2:44 (7) | 39:26 (9)
1:55 (6) | 42:45 (9)
3:19 (8) | 47:47 (10)
5:02 (9) | 54:10 (10)
6:23 (8) | 58:44 (9)
4:34 (6) | 1:00 (1)
-58:-44 (2) |
Elke Prielipp | BG V Bendigo Orienteers | 1:01 | 3:47 (6)
3:47 (6) | 6:15 (6)
2:28 (6) | 20:26 (10)
14:11 (10) | 22:06 (10)
1:40 (5) | 26:47 (9)
4:41 (5) | 31:48 (8)
5:01 (6) | 34:13 (8)
2:25 (5) | 35:51 (8)
1:38 (4) | 38:36 (8)
2:45 (7) | 43:35 (9)
4:59 (8) | 49:13 (9)
5:38 (7) | 59:41 (10)
10:28 (10) | 1:01 (2)
-59:-40 (1) |
Ian Johnson | BG V Bendigo Orienteers | 1:19 | 7:17 (10)
7:17 (10) | 11:24 (9)
4:07 (9) | 16:56 (8)
5:32 (4) | 19:59 (8)
3:03 (8) | 27:03 (10)
7:04 (9) | 42:43 (10)
15:40 (10) | 46:16 (10)
3:33 (10) | 49:11 (10)
2:55 (8) | 53:37 (10)
4:26 (10) | 1:01 (1)
-53:-36 (1) | 1:08 (1)
0:07 (1) | 1:16 (1)
0:08 (1) | 1:19 (3)
0:03 (3) |
5 | 5 | 1 71 | 2 72 | 3 73 | 4 74 | 5 75 | 6 76 | 7 77 | 8 78 | 9 79 | 10 80 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley White | YV V Yarra Valley Orienteering Club | 19:14 | 1:34 (1)
1:34 (1) | 2:50 (2)
1:16 (2) | 4:52 (2)
2:02 (2) | 6:10 (1)
1:18 (1) | 7:48 (1)
1:38 (1) | 9:26 (1)
1:38 (1) | 14:29 (1)
5:03 (1) | 15:51 (1)
1:22 (1) | 17:08 (1)
1:17 (1) | 18:15 (1)
1:07 (2) | 19:14 (1)
0:59 (2) |
Hugo Byrne | BG V Bendigo Orienteers | 20:19 | 2:27 (4)
2:27 (4) | 3:47 (3)
1:20 (3) | 5:39 (3)
1:52 (1) | 7:31 (3)
1:52 (3) | 9:41 (3)
2:10 (3) | - - | 14:56 (2)
5:15 (2) | - - | 18:29 (2)
3:33 (4) | 19:21 (2)
0:52 (1) | 20:19 (2)
0:58 (1) |
Isobel Byrne | BG V Bendigo Orienteers | 21:40 | 1:40 (2)
1:40 (2) | 2:46 (1)
1:06 (1) | 4:48 (1)
2:02 (2) | 6:26 (2)
1:38 (2) | 8:07 (2)
1:41 (2) | - - | 15:54 (3)
7:47 (5) | - - | 19:42 (3)
3:48 (5) | - - | 21:40 (3)
1:58 (3) |
Rhiannon Binks | BG V Bendigo Orienteers | 38:29 | 3:45 (5)
3:45 (5) | 6:22 (5)
2:37 (5) | 10:10 (5)
3:48 (3) | 13:12 (4)
3:02 (4) | 17:35 (4)
4:23 (5) | 21:31 (2)
3:56 (3) | 27:47 (4)
6:16 (4) | 31:37 (2)
3:50 (3) | 34:02 (4)
2:25 (2) | 36:28 (3)
2:26 (3) | 38:29 (4)
2:01 (4) |
Matthew Lakey | AU A Australia - No Club | 43:32 | 2:18 (3)
2:18 (3) | 4:15 (4)
1:57 (4) | 8:41 (4)
4:26 (4) | 18:56 (5)
10:15 (5) | 22:32 (5)
3:36 (4) | 25:59 (3)
3:27 (2) | 31:39 (5)
5:40 (3) | 35:23 (3)
3:44 (2) | 37:56 (5)
2:33 (3) | 40:44 (4)
2:48 (4) | 43:32 (5)
2:48 (5) |