Overall Race No Name Category Cat Place Race Time Dif Cat Winner Lap 1 Lap 1 Pl Lap 1 Cat Pl Lap 2 Lap 2 Pl Lap 2 Cat Pl Lap 3 Lap 3 Pl Lap 3 Cat Pl
1 70 Peter Hill Short Open Male 1 01:35:01   00:21:28 4 3 00:50:50 1 1 00:22:43 2 1
2 76 Gary Panter Short Open Male 2 01:36:22 00:01:21 00:19:28 1 1 00:53:07 2 2 00:23:47 4 2
38 71 Jeremy Hirst X Short Relay Team 1 01:41:09   00:21:10 3 1 00:54:18 4 1 00:25:41 8 1
3 73 Ian Mack Short Open Male 3 01:41:49 00:06:48 00:20:58 2 2 00:54:39 6 5 00:26:12 12 6
4 69 Barry Hart Short Open Male 4 01:43:54 00:08:53 00:22:07 8 5 00:56:06 8 6 00:25:41 8 4
18 61 Nicki Taylor Short Open Female 1 01:44:48   00:24:26 16 5 00:56:00 7 1 00:24:22 6 4
5 82 Graham Wallis Short Open Male 5 01:45:28 00:10:27 00:23:46 11 7 00:54:33 5 4 00:27:09 13 7
19 51 Mel Gangemi Short Open Female 2 01:46:07 00:01:19 00:23:39 10 2 00:58:36 10 2 00:23:52 5 3
6 81 Jim Taylor Short Open Male 6 01:48:47 00:13:46 00:24:10 14 9 01:00:06 12 8 00:24:31 7 3
7 67 Blake Gordon Short Open Male 7 01:50:26 00:15:25 00:22:30 9 6 00:53:26 3 3 00:34:30 23 11
8 72 Jeff Hughes Short Open Male 8 01:50:58 00:15:57 00:21:53 6 4 01:03:12 14 9 00:25:53 10 5
33 48 Angus Robinson Short Junior Male 1 01:58:00   00:22:01 7 1 01:08:40 17 2 00:27:19 14 1
9 65 Richard Barker Short Open Male 9 01:59:29 00:24:28 00:31:36 27 14 00:56:53 9 7 00:31:00 21 10
20 54 Rachel Murphy Short Open Female 3 02:01:04 00:16:16 00:38:16 33 10 01:00:04 11 3 00:22:44 3 2
21 53 Louise Hall Short Open Female 4 02:02:23 00:17:35 00:25:01 17 6 01:11:29 18 5 00:25:53 10 5
10 80 Peter Searle Short Open Male 10 02:05:19 00:30:18 00:24:01 12 8 01:06:32 15 10 00:34:46 24 12
22 60 Nicky Smith Short Open Female 5 02:07:08 00:22:20 00:24:05 13 3 01:23:49 24 9 00:19:14 1 1
34 47 Darian Panter Short Junior Male 2 02:10:25 00:12:25 00:27:28 21 2 01:08:01 16 1 00:34:56 25 3
23 59 Kerryn Searle Short Open Female 6 02:10:36 00:25:48 00:28:36 23 8 01:14:12 22 7 00:27:48 15 6
24 6 Sarah Leslie Short Open Female 7 02:11:10 00:26:22 00:24:13 15 4 01:02:28 13 4 00:44:29 31 15
11 66 Terry Gavaghan Short Open Male 11 02:11:28 00:36:27 00:28:23 22 12 01:13:54 21 11 00:29:11 19 9
25 52 Julie Gooding Short Open Female 8 02:12:01 00:27:13 00:21:43 5 1 01:22:00 23 8 00:28:18 16 7
26 49 Margaret Barker Short Open Female 9 02:18:54 00:34:06 00:30:21 26 9 01:12:57 20 6 00:35:36 26 10
27 56 Denise Pike Short Open Female 10 02:29:25 00:44:37 00:25:40 19 7 01:34:37 29 11 00:29:08 18 8
12 68 Peter Grover Short Open Male 12 02:29:29 00:54:28 00:25:07 18 10 01:35:16 32 16 00:29:06 17 8
35 46 Jackson O'Neill Short Junior Male 3 02:33:51 00:35:51 00:29:49 24 3 01:34:40 31 4 00:29:22 20 2
28 55 Suzanne O'Callaghan Short Open Female 11 02:51:36 01:06:48 00:40:31 37 14 01:33:37 28 10 00:37:28 30 14
13 77 Ryordan Panter Short Open Male 13 02:51:39 01:16:38 00:25:53 20 11 01:29:45 25 12 00:56:01 35 16
14 78 Cameron Rodda Short Open Male 14 02:52:43 01:17:42 00:32:06 28 15 01:30:27 27 14 00:50:10 33 14
15 79 Justin Rodda Short Open Male 15 02:52:45 01:17:44 00:32:08 29 16 01:30:26 26 13 00:50:11 34 15
16 74 Kevin Maloney Short Open Male 16 02:56:41 01:21:40 00:34:45 31 17 01:34:39 30 15 00:47:17 32 13
29 57 Linda Robinson Short Open Female 12 03:02:16 01:17:28 00:39:10 34 11 01:46:20 35 14 00:36:46 28 12
30 62 Amanda Thomas Short Open Female 13 03:02:20 01:17:32 00:39:22 35 12 01:46:11 33 12 00:36:47 29 13
31 63 Elissa Tilney Short Open Female 14 03:02:24 01:17:36 00:39:34 36 13 01:46:11 33 12 00:36:39 27 11
32 64 Bron Willis Short Open Female 15 03:24:37 01:39:49 00:43:57 38 15 02:06:57 38 15 00:33:43 22 9
                               
DNF 45 Timothy Jackson Short Junior Male DNF     00:32:16 30 4 01:12:34 19 3      
DNF 44 Arneka Panter Short Junior Female DNF     00:38:00 32 1 01:48:05 36 1      
DNF 75 Paul O'Neill Short Open Male DNF     00:29:53 25 13 02:04:04 37 17