Pl Name Time
Junior U21 Long (1) 23.0 km 31 C
1 2 3 4 5 6 7 8
1 Robinson, Angus 131:52 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
OVic Jun OVic Junior 1:55 6:42 11:58 16:08 21:24 25:15 27:22 32:23
1:55 4:47 5:16 4:10 5:16 3:51 2:07 5:01
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
34:18 41:03 45:32 58:32 62:41 70:09 74:44 77:48
1:55 6:45 4:29 13:00 4:09 7:28 4:35 3:04
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
83:53 90:52 95:00 98:18 99:22 103:13 106:54 108:37
6:05 6:59 4:08 3:18 1:04 3:51 3:41 1:43
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
111:16 112:45 117:03 122:02 126:52 131:05 ----- 131:52
2:39 1:29 4:18 4:59 4:50 4:13 0:47
Men Open Long (20) 23.0 km 31 C
1 2 3 4 5 6 7 8
1 Cusworth, Steven 89:52 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
OVic OVic 2:01 5:17 9:06 12:01 15:29 17:54 19:26 22:59
2:01 3:16 3:49 2:55 3:28 2:25 1:32 3:33
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
24:15 27:36 31:06 38:45 41:31 45:39 48:28 50:47
1:16 3:21 3:30 7:39 2:46 4:08 2:49 2:19
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
57:29 61:02 63:42 65:47 66:32 69:04 72:13 73:32
6:42 3:33 2:40 2:05 0:45 2:32 3:09 1:19
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
75:25 76:34 79:33 82:55 86:00 89:17 ----- 89:52
1:53 1:09 2:59 3:22 3:05 3:17 0:35
2 Schepisi, Matthew 96:30 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
OVic OVic 1:43 5:11 9:11 12:40 15:40 17:58 19:30 22:56
1:43 3:28 4:00 3:29 3:00 2:18 1:32 3:26
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
24:16 28:05 31:56 41:52 46:20 51:23 55:40 58:20
1:20 3:49 3:51 9:56 4:28 5:03 4:17 2:40
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
63:46 69:36 72:22 74:38 75:38 77:24 80:08 81:26
5:26 5:50 2:46 2:16 1:00 1:46 2:44 1:18
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
83:14 84:15 87:01 90:03 92:55 95:52 ----- 96:30
1:48 1:01 2:46 3:02 2:52 2:57 0:38
3 Liggins, Paul 99:56 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
OVic OVic 1:03 4:28 5:55 8:17 12:14 15:18 19:26 23:10
1:03 3:25 1:27 2:22 3:57 3:04 4:08 3:44
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
24:54 29:00 32:30 42:58 46:24 51:21 55:38 58:17
1:44 4:06 3:30 10:28 3:26 4:57 4:17 2:39
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
63:41 69:31 72:27 74:45 75:50 78:23 81:08 82:29
5:24 5:50 2:56 2:18 1:05 2:33 2:45 1:21
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
84:31 85:44 88:51 92:15 95:23 99:10 ----- 99:56
2:02 1:13 3:07 3:24 3:08 3:47 0:46
4 Haines, Luke 100:36 #(64) #(63) #(51) #(52) #(49) #(54) #(53) #(50)
OVic OVic 2:05 4:00 9:27 14:33 17:29 21:14 22:40 26:25
2:05 1:55 5:27 5:06 2:56 3:45 1:26 3:45
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
28:05 31:20 35:11 49:04 51:38 56:18 59:05 61:47
1:40 3:15 3:51 13:53 2:34 4:40 2:47 2:42
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
66:43 70:47 74:25 76:39 77:35 79:39 83:03 84:23
4:56 4:04 3:38 2:14 0:56 2:04 3:24 1:20
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(48) F
86:16 87:24 90:22 93:41 96:45 99:55 ----- 100:36
1:53 1:08 2:58 3:19 3:04 3:10 0:41
5 Andreoni, Fabrizio 103:48 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
NonM NonM 1:53 5:45 9:50 12:58 16:26 19:03 20:49 24:47
1:53 3:52 4:05 3:08 3:28 2:37 1:46 3:58
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
26:15 31:02 36:22 46:30 49:59 55:38 58:40 61:31
1:28 4:47 5:20 10:08 3:29 5:39 3:02 2:51
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
66:48 73:55 76:38 78:59 79:59 82:39 85:41 87:02
5:17 7:07 2:43 2:21 1:00 2:40 3:02 1:21
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
88:55 90:03 93:06 96:27 99:55 103:12 ----- 103:48
1:53 1:08 3:03 3:21 3:28 3:17 0:36
6 Rowan, Andrew 107:32 #(64) #(63) #(51) #(52) #(49) #(54) #(53) #(50)
OVic OVic 2:08 4:14 9:35 13:18 16:33 20:19 21:56 25:54
2:08 2:06 5:21 3:43 3:15 3:46 1:37 3:58
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
27:28 31:41 35:37 45:54 50:30 55:40 58:26 61:52
1:34 4:13 3:56 10:17 4:36 5:10 2:46 3:26
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
67:32 73:22 77:10 80:03 81:07 83:43 87:07 88:39
5:40 5:50 3:48 2:53 1:04 2:36 3:24 1:32
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(48) F
90:48 92:06 95:26 99:23 103:04 106:50 ----- 107:32
2:09 1:18 3:20 3:57 3:41 3:46 0:42
7 Dodd, Aaron 109:40 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
OVic OVic 0:56 4:18 5:41 8:02 12:41 15:22 19:11 23:27
0:56 3:22 1:23 2:21 4:39 2:41 3:49 4:16
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
25:01 28:56 35:03 48:15 52:05 57:07 62:42 66:21
1:34 3:55 6:07 13:12 3:50 5:02 5:35 3:39
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
75:13 80:18 83:26 85:49 86:48 88:52 91:24 92:41
8:52 5:05 3:08 2:23 0:59 2:04 2:32 1:17
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
94:44 95:50 98:55 102:21 105:41 108:56 ----- 109:40
2:03 1:06 3:05 3:26 3:20 3:15 0:44
8 Goddard, Jamie 112:10 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
OVic OVic 2:07 5:39 9:46 13:00 16:41 19:10 21:11 25:04
2:07 3:32 4:07 3:14 3:41 2:29 2:01 3:53
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
26:46 30:51 35:29 46:21 49:54 54:50 58:12 61:53
1:42 4:05 4:38 10:52 3:33 4:56 3:22 3:41
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
66:53 79:56 83:02 85:36 86:39 90:39 93:35 95:10
5:00 13:03 3:06 2:34 1:03 4:00 2:56 1:35
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
97:06 98:17 101:08 104:33 107:50 111:23 ----- 112:10
1:56 1:11 2:51 3:25 3:17 3:33 0:47
9 Paterson, Bruce 113:23 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
OVic OVic 1:09 5:23 7:05 9:49 14:43 17:51 22:40 28:00
1:09 4:14 1:42 2:44 4:54 3:08 4:49 5:20
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
30:05 35:46 40:28 51:11 55:14 61:33 65:09 68:23
2:05 5:41 4:42 10:43 4:03 6:19 3:36 3:14
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
73:58 79:12 82:20 84:52 85:55 89:01 92:00 93:30
5:35 5:14 3:08 2:32 1:03 3:06 2:59 1:30
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
95:45 97:07 100:25 104:27 108:18 112:37 ----- 113:23
2:15 1:22 3:18 4:02 3:51 4:19 0:46
10 Lothain, Thomas 113:26 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
OVic OVic 1:59 5:33 9:49 13:12 16:45 19:20 21:27 26:14
1:59 3:34 4:16 3:23 3:33 2:35 2:07 4:47
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
27:55 33:18 37:01 50:29 54:36 60:54 65:21 68:35
1:41 5:23 3:43 13:28 4:07 6:18 4:27 3:14
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
74:07 81:38 85:01 87:55 89:00 91:36 94:51 96:14
5:32 7:31 3:23 2:54 1:05 2:36 3:15 1:23
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
98:19 99:32 102:59 106:31 109:54 112:55 ----- 113:26
2:05 1:13 3:27 3:32 3:23 3:01 0:31
11 Low, Wilson 124:27 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
NonM NonM 1:06 5:13 7:00 10:31 16:25 19:22 26:29 30:40
1:06 4:07 1:47 3:31 5:54 2:57 7:07 4:11
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
32:41 38:36 45:01 55:42 60:49 66:56 73:46 76:44
2:01 5:55 6:25 10:41 5:07 6:07 6:50 2:58
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
84:44 89:27 93:51 96:08 97:09 100:21 104:12 105:45
8:00 4:43 4:24 2:17 1:01 3:12 3:51 1:33
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
107:53 109:19 112:32 116:14 119:42 123:47 ----- 124:27
2:08 1:26 3:13 3:42 3:28 4:05 0:40
12 Leicester, Steven 127:29 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
OVic OVic 3:36 7:47 9:25 12:10 18:26 21:24 26:55 32:11
3:36 4:11 1:38 2:45 6:16 2:58 5:31 5:16
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
34:14 40:56 45:09 57:00 63:02 70:58 75:00 78:06
2:03 6:42 4:13 11:51 6:02 7:56 4:02 3:06
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
84:03 90:13 93:44 96:31 97:40 100:30 104:04 105:38
5:57 6:10 3:31 2:47 1:09 2:50 3:34 1:34
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
108:02 109:22 113:31 118:02 122:12 0.00 ----- 127:29
2:24 1:20 4:09 4:31 4:10 5:17
*35
57:02
13 McInulty, Peter 128:41 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
OVic OVic 1:04 5:29 7:13 10:01 14:56 18:28 23:57 35:24
1:04 4:25 1:44 2:48 4:55 3:32 5:29 11:27
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
37:29 42:30 46:33 58:21 62:45 69:41 72:35 75:25
2:05 5:01 4:03 11:48 4:24 6:56 2:54 2:50
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
83:46 89:15 94:18 96:59 98:06 101:28 105:26 107:07
8:21 5:29 5:03 2:41 1:07 3:22 3:58 1:41
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
109:32 110:55 114:38 118:59 123:23 128:00 ----- 128:41
2:25 1:23 3:43 4:21 4:24 4:37 0:41
14 Gavens, Scott 129:19 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
OVic OVic 1:52 5:54 12:52 16:38 21:07 24:08 27:16 32:18
1:52 4:02 6:58 3:46 4:29 3:01 3:08 5:02
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
33:54 39:44 47:37 60:17 64:55 71:28 75:01 77:59
1:36 5:50 7:53 12:40 4:38 6:33 3:33 2:58
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
86:01 93:07 96:44 99:39 100:45 103:29 106:59 108:35
8:02 7:06 3:37 2:55 1:06 2:44 3:30 1:36
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
110:59 112:43 116:12 120:24 124:06 128:25 ----- 129:19
2:24 1:44 3:29 4:12 3:42 4:19 0:54
15 Dean, Grant 129:54 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
OVic OVic 1:33 6:51 8:47 12:06 18:28 21:55 27:20 32:38
1:33 5:18 1:56 3:19 6:22 3:27 5:25 5:18
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
34:54 39:34 45:17 55:34 60:11 66:50 74:28 78:02
2:16 4:40 5:43 10:17 4:37 6:39 7:38 3:34
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
84:34 90:28 93:45 96:13 97:22 100:14 104:34 106:25
6:32 5:54 3:17 2:28 1:09 2:52 4:20 1:51
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
109:00 110:29 114:59 119:55 124:20 129:01 ----- 129:54
2:35 1:29 4:30 4:56 4:25 4:41 0:53
16 Ruuska, Kristian 134:07 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
OVic OVic 0:53 4:12 5:44 8:12 12:32 15:37 20:02 24:31
0:53 3:19 1:32 2:28 4:20 3:05 4:25 4:29
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
26:20 31:11 36:31 48:45 53:48 64:43 69:39 75:28
1:49 4:51 5:20 12:14 5:03 10:55 4:56 5:49
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
85:50 96:36 100:38 103:55 105:00 108:26 111:56 113:30
10:22 10:46 4:02 3:17 1:05 3:26 3:30 1:34
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
115:48 117:14 120:57 125:36 129:29 133:23 ----- 134:07
2:18 1:26 3:43 4:39 3:53 3:54 0:44
17 Masters, Nick 166:16 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
NonM NonM 2:58 7:22 9:04 12:46 18:15 21:26 27:02 32:16
2:58 4:24 1:42 3:42 5:29 3:11 5:36 5:14
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
34:20 42:47 49:44 74:00 78:57 88:23 98:39 102:22
2:04 8:27 6:57 24:16 4:57 9:26 10:16 3:43
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
109:08 119:19 125:28 129:21 130:38 134:41 139:04 140:42
6:46 10:11 6:09 3:53 1:17 4:03 4:23 1:38
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
143:23 145:13 149:18 154:20 158:35 165:27 ----- 166:16
2:41 1:50 4:05 5:02 4:15 6:52 0:49
18 Lower, Gavin 168:16 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
NonM NonM 1:30 7:14 9:07 12:16 18:09 21:29 27:42 33:07
1:30 5:44 1:53 3:09 5:53 3:20 6:13 5:25
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
36:23 45:41 50:42 64:48 71:03 80:02 85:47 90:26
3:16 9:18 5:01 14:06 6:15 8:59 5:45 4:39
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
100:58 107:26 112:02 116:14 117:35 122:40 127:52 129:45
10:32 6:28 4:36 4:12 1:21 5:05 5:12 1:53
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
132:51 134:19 139:07 149:49 156:33 167:19 ----- 168:16
3:06 1:28 4:48 10:42 6:44 10:46 0:57
19 Tracksdorf, Joel 199:10 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
NonM NonM 0:55 4:19 5:47 8:25 16:01 19:35 24:35 29:41
0:55 3:24 1:28 2:38 7:36 3:34 5:00 5:06
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
31:43 37:37 41:49 90:52 107:38 115:14 142:12 145:42
2:02 5:54 4:12 49:03 16:46 7:36 26:58 3:30
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
151:34 157:29 161:13 164:56 166:02 169:00 172:58 174:29
5:52 5:55 3:44 3:43 1:06 2:58 3:58 1:31
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
176:39 179:41 184:08 188:22 192:40 198:16 ----- 199:10
2:10 3:02 4:27 4:14 4:18 5:36 0:54
20 Connolly, Simon 202:39 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
NonM NonM 2:54 7:44 12:32 16:15 21:21 24:20 26:59 37:39
2:54 4:50 4:48 3:43 5:06 2:59 2:39 10:40
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
39:20 45:34 49:53 ----- 86:05 93:24 ----- 115:24
1:41 6:14 4:19 36:12 7:19 22:00
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
130:53 145:02 151:52 155:28 156:51 161:29 166:31 169:18
15:29 14:09 6:50 3:36 1:23 4:38 5:02 2:47
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
171:39 173:34 177:36 186:40 192:55 201:49 ----- 202:39
2:21 1:55 4:02 9:04 6:15 8:54 0:50
Men Snr 50+ Long (3) 23.0 km 31 C
1 2 3 4 5 6 7 8
1 Hatley, Tim 106:03 #(50) #(53) #(54) #(48) #(49) #(52) #(64) 1(47)
OVic OVic 0:54 4:38 6:11 9:13 14:00 16:48 24:36 26:25
0:54 3:44 1:33 3:02 4:47 2:48 7:48 1:49
2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34) 9(48)
31:37 35:47 46:11 50:08 55:48 58:31 61:44 67:12
5:12 4:10 10:24 3:57 5:40 2:43 3:13 5:28
10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57) 17(58)
72:16 77:25 80:12 81:26 84:21 87:39 89:07 91:16
5:04 5:09 2:47 1:14 2:55 3:18 1:28 2:09
18(59) 19(60) 20(61) 21(62) 22(65) #(51) #(63) F
92:28 95:29 98:56 102:03 105:20 ----- ----- 106:03
1:12 3:01 3:27 3:07 3:17 0:43
2 Trevivian, John 156:47 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
NonM NonM 2:44 8:31 17:59 22:55 29:15 32:52 35:03 40:26
2:44 5:47 9:28 4:56 6:20 3:37 2:11 5:23
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
42:35 49:18 53:53 66:51 74:09 82:23 87:37 91:18
2:09 6:43 4:35 12:58 7:18 8:14 5:14 3:41
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
99:47 106:13 110:11 113:14 114:31 119:07 123:07 125:07
8:29 6:26 3:58 3:03 1:17 4:36 4:00 2:00
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
128:19 130:12 134:40 139:47 149:41 155:45 ----- 156:47
3:12 1:53 4:28 5:07 9:54 6:04 1:02
3 Hart, Michael 161:05 1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
OVic OVic ----- ----- ----- ----- ----- ----- ----- -----
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
----- ----- ----- ----- ----- ----- ----- -----
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(48) #(49)
----- ----- ----- ----- ----- ----- ----- -----
#(50) #(51) #(52) #(53) #(54) #(63) #(64) F
----- ----- ----- ----- ----- ----- ----- 161:05
161:05
Pair Long (3) 23.0 km 31 C
1 2 3 4 5 6 7 8
1 Mel Gangemi, Tim Wardrop 141:32 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
POVic POVic 1:08 5:34 8:19 11:51 16:45 20:23 25:26 30:04
1:08 4:26 2:45 3:32 4:54 3:38 5:03 4:38
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
32:04 38:44 43:47 63:49 70:51 79:39 85:11 89:01
2:00 6:40 5:03 20:02 7:02 8:48 5:32 3:50
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
98:22 105:19 109:34 113:01 114:27 118:23 121:19 122:50
9:21 6:57 4:15 3:27 1:26 3:56 2:56 1:31
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
125:15 126:32 129:57 133:47 137:07 140:49 ----- 141:32
2:25 1:17 3:25 3:50 3:20 3:42 0:43
2 Adam Brown, Tony Greer 142:49 #(64) #(51) #(52) #(49) #(48) #(54) #(53) #(50)
POVic POVic 2:57 7:33 12:28 16:04 21:05 25:26 27:30 32:28
2:57 4:36 4:55 3:36 5:01 4:21 2:04 4:58
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
34:31 ----- 45:49 61:56 66:57 75:29 81:29 85:49
2:03 11:18 16:07 5:01 8:32 6:00 4:20
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
93:45 100:55 105:06 108:13 109:47 113:42 117:51 119:28
7:56 7:10 4:11 3:07 1:34 3:55 4:09 1:37
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
122:16 124:12 128:44 133:07 137:09 141:48 ----- 142:49
2:48 1:56 4:32 4:23 4:02 4:39 1:01
3 Lucy Hermans, Steffen Liedtke 205:30 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
PNonM PNonM 2:18 8:06 10:26 15:14 27:30 31:43 43:24 56:16
2:18 5:48 2:20 4:48 12:16 4:13 11:41 12:52
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
64:49 72:42 81:02 ----- 112:31 ----- ----- 119:30
8:33 7:53 8:20 31:29 6:59
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
131:08 145:35 151:32 155:44 157:29 163:09 169:21 171:32
11:38 14:27 5:57 4:12 1:45 5:40 6:12 2:11
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
174:24 177:55 183:33 189:28 196:25 204:37 ----- 205:30
2:52 3:31 5:38 5:55 6:57 8:12 0:53
Relay Team Long (2) 23.0 km 31 C
1 2 3 4 5 6 7 8
1 Andrew Preston, Paul Burge 155:13 #(50) #(53) #(54) #(48) #(49) #(52) #(51) #(64)
RelBRNonM RelBikeRunNonM 1:49 6:40 8:24 11:03 17:18 19:58 31:59 38:03
1:49 4:51 1:44 2:39 6:15 2:40 12:01 6:04
1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
39:44 54:02 58:49 91:48 ----- 102:04 104:50 108:13
1:41 14:18 4:47 32:59 10:16 2:46 3:23
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
113:49 119:24 124:10 127:04 127:58 130:15 134:48 136:12
5:36 5:35 4:46 2:54 0:54 2:17 4:33 1:24
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(63) F
138:45 140:00 142:37 146:39 150:17 154:34 ----- 155:13
2:33 1:15 2:37 4:02 3:38 4:17 0:39
*31
73:48
Paul Logan, Brooke Condon dnf 1(47) 2(38) 3(37) 4(35) 5(31) 6(33) 7(32) 8(34)
RelBRNonM RelBikeRunNonM ----- ----- ----- ----- ----- ----- ----- -----
9(48) 10(52) 11(51) 12(39) 13(47) 14(55) 15(56) 16(57)
----- ----- ----- ----- ----- ----- ----- -----
17(58) 18(59) 19(60) 20(61) 21(62) 22(65) #(48) #(49)
----- ----- ----- ----- ----- ----- ----- -----
#(50) #(51) #(52) #(53) #(54) #(63) #(64) F
----- ----- ----- ----- ----- ----- -----
Bike Only Short (1) 18.0 km 28 C
1 2 3 4 5 6 7 8
1 Leslie, Heather 97:57 1(47) 2(63) 3(37) 4(34) #(48) 5(31) 6(32) 7(34)
OVic OVic ----- ----- 18:18 66:31 78:58 ----- ----- -----
18:18 48:13 12:27
8(52) 9(51) 10(39) 11(47) 12(55) 13(56) 14(57) 15(58)
87:10 92:00 96:17 ----- ----- ----- ----- -----
8:12 4:50 4:17
16(59) 17(60) 18(61) 19(65) #(49) #(50) #(51) #(52)
----- ----- ----- ----- ----- ----- ----- -----
#(53) #(54) #(63) #(64) F *32 *33
----- ----- ----- ----- 97:57 60:45 49:30
1:40
*31 *35 *38
40:18 33:37 9:48
Men Open Short (5) 18.0 km 28 C
1 2 3 4 5 6 7 8
1 Hill, Shayne 74:28 #(64) #(51) #(52) #(49) #(54) #(53) #(50) 1(47)
OVic OVic 1:45 5:28 9:52 13:05 17:08 18:42 22:31 23:56
1:45 3:43 4:24 3:13 4:03 1:34 3:49 1:25
2(63) 3(37) 4(34) 5(31) 6(32) 7(34) 8(52) 9(51)
29:14 31:11 37:41 39:48 43:21 46:04 48:39 51:44
5:18 1:57 6:30 2:07 3:33 2:43 2:35 3:05
10(39) 11(47) 12(55) 13(56) 14(57) 15(58) 16(59) 17(60)
54:15 55:14 57:45 61:11 62:36 64:40 65:51 69:09
2:31 0:59 2:31 3:26 1:25 2:04 1:11 3:18
18(61) 19(65) #(48) #(63) F
72:42 73:50 ----- ----- 74:28
3:33 1:08 0:38
2 Keech, Dion 82:11 #(64) #(51) #(52) #(49) #(54) #(53) #(50) 1(47)
OVic OVic 2:03 6:02 10:34 14:15 18:30 20:10 24:20 26:03
2:03 3:59 4:32 3:41 4:15 1:40 4:10 1:43
2(63) 3(37) 4(34) 5(31) 6(32) 7(34) 8(52) 9(51)
32:29 34:32 41:27 44:18 47:00 49:49 52:20 56:30
6:26 2:03 6:55 2:51 2:42 2:49 2:31 4:10
10(39) 11(47) 12(55) 13(56) 14(57) 15(58) 16(59) 17(60)
59:15 60:20 63:49 67:04 68:44 71:00 72:26 76:07
2:45 1:05 3:29 3:15 1:40 2:16 1:26 3:41
18(61) 19(65) #(48) #(63) F
80:11 81:29 ----- ----- 82:11
4:04 1:18 0:42
3 Jones, Anthony 87:35 #(64) #(51) #(52) #(48) #(54) #(53) #(50) 1(47)
OVic OVic 2:17 6:31 11:06 17:49 21:08 24:33 29:33 31:21
2:17 4:14 4:35 6:43 3:19 3:25 5:00 1:48
2(63) 3(37) 4(34) 5(31) 6(32) 7(34) 8(52) 9(51)
38:02 40:01 46:48 48:54 52:52 55:17 57:57 60:57
6:41 1:59 6:47 2:06 3:58 2:25 2:40 3:00
10(39) 11(47) 12(55) 13(56) 14(57) 15(58) 16(59) 17(60)
63:15 64:10 68:15 72:08 73:54 76:22 77:50 81:18
2:18 0:55 4:05 3:53 1:46 2:28 1:28 3:28
18(61) 19(65) #(49) #(63) F
85:37 86:51 ----- ----- 87:35
4:19 1:14 0:44
4 Maloney, Peter 127:07 #(50) #(53) #(54) #(48) #(49) #(52) #(51) 1(47)
OVic OVic 0:54 5:40 7:33 12:54 21:14 33:24 40:39 49:28
0:54 4:46 1:53 5:21 8:20 12:10 7:15 8:49
2(63) 3(37) 4(34) 5(31) 6(32) 7(34) 8(52) 9(51)
60:52 63:35 72:48 75:53 81:08 86:56 90:32 95:44
11:24 2:43 9:13 3:05 5:15 5:48 3:36 5:12
10(39) 11(47) 12(55) 13(56) 14(57) 15(58) 16(59) 17(60)
98:56 100:12 103:48 108:19 109:58 113:05 114:40 119:49
