Stno Chip Name YB Club Start
M21 (18) 9.4 km 150 m 17 C
Vacant Vacant 15:00
Vacant Vacant 15:01
991974 Goddard Jamie 74 MF V 15:02
2023882 Jones Anthony 72 BK V 15:03
502584 Randall Alex 72 YV V 15:04
204055 Nichols Steve 76 None V 15:05
502930 Jackson Adrian 83 MF V 15:06
407986 Slattery Andrew 86 TT S 15:07
880002 Lebbink Grant 78 EU V 15:08
346924 Young Joel 80 PL Q 15:09
512793 Clark Tony 66 BK V 15:10
2023883 Rowan Andrew 85 BK V 15:11
880004 Cusworth Steven 87 BK V 15:12
418574 Thackray Ricky 77 BO W 15:13
2023885 Dougall James 85 TF Q 15:14
710206 Sallfors Johan 71 MF V 15:15
656566 Pais Mart 76 None V 15:16
204102 van Leeuwen Casper 83 None V 15:17
M-20 (4) 7.8 km 100 m 14 C
683116 Robertson James BG V 15:13
505957 Phillips Oscar 91 EV T 15:14
258411 Firman Chris 92 EN Q 15:15
364268 Jamieson Heath 92 CH V 15:16
M-16 (7) 6.2 km 80 m 13 C
Vacant Vacant 15:06
204004 Towns Matthew 94 None V 15:07
Vacant Vacant 15:08
555048 Robinson Angus 95 BK V 15:09
Vacant Vacant 15:10
204066 Jackson Timothy 95 MF V 15:11
Vacant Vacant 15:12
M40 (19) 7.8 km 100 m 14 C
212002 Swanson Peter 64 AK Z 15:18
2017013 Andreoni Fabrizio 62 AW V 15:19
204113 Klaassen Marcel 62 None V 15:20
436782 Pyatt Steve 58 NW Z 15:21
253898 Sullivan Steve 64 YA S 15:22
430830 West David 64 MD N 15:23
2023886 Pearson Mark 61 None V 15:24
204059 Paterson Bruce 64 BK V 15:25
204112 Blissner Gavin 61 MT Q 15:26
430987 Liebler Mark 68 None V 15:27
2023881 Uhlmann Allan 68 MT Q 15:28
204115 Unkovich Grant 64 None Z 15:29
204106 Humphrey Kevin 68 BK V 15:30
888159 Robinson Geoff 61 BK V 15:31
437235 Eisner Richard 69 TK V 15:32
1931352 Holland Craig 68 MT Q 15:33
204399 Leicester Steven 70 BK V 15:34
2023889 Steffens Craig 67 MT Q 15:35
204144 Farhall Ian EU V 15:36
M-14 (1) 4.4 km 70 m 8 C
402457 Prentice Eddy 98 SH N 15:00
M50 (24) 6.2 km 80 m 13 C
Vacant Vacant 15:16
204379 Mack Ian 53 BK V 15:17
204111 Edmonds Robert 52 NE V 15:18
407948 Merchant Lee 53 TJ S 15:19
264050 Sullivan Duncan 60 LO W 15:20
250485 Skilton John 60 MD N 15:21
403509 Firman David 52 EN Q 15:22
2017020 McCann Norm 55 AW V 15:23
242554 Means Owen 60 NW Z 15:24
204117 Greenhalgh Bruce 58 TT S 15:25
402416 Lithgow James 55 GO N 15:26
364097 Read Graeme 55 None Z 15:27
229548 Leuenberger Heinz 52 OH S 15:28
355339 King David 59 None Z 15:29
402180 Wilmott Nick 54 UR N 15:30
355348 Garden Rob 49 NW Z 15:31
204110 Valentine Mark 54 EU V 15:32
348211 Bristow Greg 54 PP Z 15:33
204352 Cusworth Peter 53 BK V 15:34
204367 Hatley Tim 59 BK V 15:35
1391842 Phillips Simon 59 EV T 15:36
407935 Winn Ian 58 OH S 15:37
44243 Prentice Robert 54 SH N 15:38
204063 Vandendool Bill 54 MF V 15:39
M60 (20) 5.1 km 75 m 10 C
204078 Gordon Blake 43 EU V 15:00
1391835 Hoban Peter 45 EV T 15:01
1602111 Moran Reid 47 TF Q 15:02
264052 Hill Peter 48 BG V 15:03
229684 Tilbrook David 45 OH S 15:04
204347 Dent Tim 42 YV V 15:05
2017017 Armstrong Rick 48 AW V 15:06
887300 Wood Michael 47 HV Z 15:07
426771 Nichols Bernie 43 MT Q 15:08
204002 Privett Leigh 45 AW V 15:09
2017012 Trevivian John 49 AW V 15:10
204016 Hart Barry 47 YV V 15:11
204007 Sheldon Ray 44 YV V 15:12
204288 Maloney Kevin 48 NE V 15:13
406653 Wade Keith 41 TK V 15:14
204118 Wallis Graham 48 DR V 15:15
204191 Koch Ralph 47 YV V 15:16
355361 Gelderman Chris 42 NW Z 15:17
417767 Carter Hub 40 SO Q 15:18
Vacant Vacant 15:19
M70+ (2) 4.4 km 70 m 8 C
Vacant Vacant 15:07
204029 Sheahan John 38 BK V 15:08
M Open B (6) 7.8 km 100 m 14 C
Vacant Vacant 15:17
204120 Martini Glenn 64 None V 15:37
207211 Dabaliz Claude 75 None Z 15:38
Vacant Vacant 15:39
Vacant Vacant 15:40
Vacant Vacant 15:41
W-16 (3) 5.1 km 75 m 10 C
204123 Merl Hannah 95 None V 15:21
204125 Baseggio Laura 95 None V 15:22
204039 Hennessy Emily TK V 15:23
W-20 (2) 6.2 km 80 m 13 C
408624 Fleming Mary CH V 15:04
302897 Sunley Jasmine 91 TK V 15:05
W21 (13) 7.8 km 100 m 14 C
430831 Copland Kath None V 15:00
705088 Davis Jess 88 AL T 15:01
417924 Fien Mary 72 BF N 15:02
437236 Wade Caitlin 74 TK V 15:03
33064 Egerton Thorlene 65 BK V 15:04
204065 Williams Jo 75 None V 15:05
242586 Michels Dianne 58 None Z 15:06
257976 Browne Christine 69 None Z 15:07
204166 Round Vanessa 87 TT S 15:08
341716 Bolt Katie 82 AK Z 15:09
204064 Jackson Carolyn 57 MF V 15:10
419051 Roberts Erin 74 None Z 15:11
670629 Gelderman Marquita 67 NW Z 15:12
W40 (4) 6.2 km 80 m 13 C
Vacant Vacant 15:00
364261 Sunley Julie 64 TK V 15:01
204161 Hall Louise 67 DR V 15:02
502255 Haarsma Kay 54 TT S 15:03
W50 (9) 5.1 km 75 m 10 C
502594 Randall Liz YV V 15:26
204126 Williams Susie 57 MT Q 15:27
346923 Harris Andrea 54 PL Q 15:28
250484 Skilton Nora 59 MD N 15:29
204151 Dobbin Prue 58 BK V 15:30
502572 Whitford Peta 48 YV V 15:31
348210 Boland Josie 56 PP Z 15:32
204354 Cusworth Carolyn 54 BK V 15:33
258457 Stichbury Lyn 59 None Q 15:34
W60 (5) 4.4 km 70 m 8 C
Vacant Vacant 15:02
264412 Hill Judy 48 BG V 15:03
204079 Gordon Dale Ann 42 EU V 15:04
204030 Sheahan Jennifer 41 BK V 15:05
355362 Gelderman Yett 42 NW Z 15:06
W Open B (3) 6.2 km 80 m 13 C
Vacant Vacant 15:13
204128 van Gunsteren Sofie 71 None V 15:14
656569 Rohtla Merle 81 None Z 15:15
W Open C (5) 5.1 km 75 m 10 C
Vacant Vacant 15:20
204130 Cusworth Amy 84 BK V 15:24
204129 McDonough April 87 BK V 15:25
Vacant Vacant 15:35
Vacant Vacant 15:36
W70 (1) 4.4 km 70 m 8 C
204185 Rowlands Joyce 32 NE V 15:01
M Open D (2) 5.1 km 75 m 10 C
Vacant Vacant 15:37
Vacant Vacant 15:38