Stno Chip Name YB Club Start
M21 (18) 35.8 km 720 m 13 C
204229 Lebbink Hayden 84 EU V 9:30
204055 Nichols Steve 76 None V 9:32
2023882 Jones Anthony 72 BK V 9:34
710206 Sallfors Johan 71 MF V 9:36
656566 Pais Mart 76 None V 9:38
418574 Thackray Ricky 77 BO W 9:40
346924 Young Joel 80 PL Q 9:42
Vacant YV V 9:44
2023885 Dougall James 85 TF Q 9:46
502584 Randall Alex 72 YV V 9:48
991974 Goddard Jamie 74 MF V 9:50
880002 Lebbink Grant 78 EU V 9:52
2023883 Rowan Andrew 85 BK V 9:54
512793 Clark Tony 66 BK V 9:56
880004 Cusworth Steven 87 BK V 9:58
407986 Slattery Andrew 86 TT S 10:00
502930 Jackson Adrian 83 MF V 10:02
1006131 Preston Rob 78 NC N 10:04
M-20 (4) 30.0 km 570 m 13 C
683116 Robertson James BG V 10:34
364268 Jamieson Heath 92 CH V 10:36
505957 Phillips Oscar 91 EV T 10:38
258411 Firman Chris 92 EN Q 10:40
M-16 (3) 25.5 km 500 m 11 C
Vacant Vacant 10:20
555048 Robinson Angus 95 BK V 10:22
204066 Jackson Timothy 95 MF V 10:24
M40 (20) 30.0 km 570 m 13 C
204144 Farhall Ian EU V 9:54
2023886 Pearson Mark 61 None V 9:56
253898 Sullivan Steve 64 YA S 9:58
204106 Humphrey Kevin 68 BK V 10:00
204399 Leicester Steven 70 BK V 10:02
204115 Unkovich Grant 64 None Z 10:04
888159 Robinson Geoff 61 BK V 10:06
204059 Paterson Bruce 64 BK V 10:08
2017013 Andreoni Fabrizio 62 AW V 10:10
204112 Blissner Gavin 61 MT Q 10:12
437235 Eisner Richard 69 TK V 10:14
2023884 Keeble Tony 67 EU V 10:16
204137 Davis Rob 64 BK V 10:18
1931352 Holland Craig 68 MT Q 10:20
212002 Swanson Peter 64 AK Z 10:22
2023881 Uhlmann Allan 68 MT Q 10:24
430830 West David 64 MD N 10:26
2023889 Steffens Craig 67 MT Q 10:28
204289 Maher Michael 67 EU V 10:30
436782 Pyatt Steve 58 NW Z 10:32
M-14 (2) 14.8 km 260 m 9 C
Vacant Vacant 9:44
204136 Dickson Declan 98 EU V 9:46
M50 (25) 25.5 km 500 m 11 C
Vacant Vacant 9:30
355339 King David 59 None Z 9:32
250485 Skilton John 60 MD N 9:34
2017020 McCann Norm 55 AW V 9:36
204117 Greenhalgh Bruce 58 TT S 9:38
364097 Read Graeme 55 None Z 9:40
264050 Sullivan Duncan 60 LO W 9:42
402180 Wilmott Nicholas 56 UR N 9:44
407935 Winn Ian 58 OH S 9:46
2043887 Davis Alan 55 YV V 9:48
348211 Bristow Greg 54 PP Z 9:50
204367 Hatley Tim 59 BK V 9:52
242554 Means Owen 60 NW Z 9:54
403509 Firman David 52 EN Q 9:56
1391842 Phillips Simon 59 EV T 9:58
204379 Mack Ian 53 BK V 10:00
407948 Merchant Lee 53 TJ S 10:02
204111 Edmonds Robert 52 NE V 10:04
502925 Taylor Jim 53 NE V 10:06
402416 Lithgow James 55 GO N 10:08
348031 Gavaghan Terry 52 TK V 10:10
44243 Prentice Robert 54 SH N 10:12
355348 Garden Rob 49 NW Z 10:14
229548 Leuenberger Heinz 52 OH S 10:16
204063 Vandendool Bill 54 MF V 10:18
M60 (19) 17.0 km 340 m 10 C
204118 Wallis Graham 48 DR V 10:00
887300 Wood Michael 47 HV Z 10:02
426771 Nichols Bernie 43 MT Q 10:04
229684 Tilbrook David 45 OH S 10:06
204078 Gordon Blake 43 EU V 10:08
204191 Koch Ralph 47 YV V 10:10
204007 Sheldon Ray 44 YV V 10:12
2017017 Armstrong Rick 48 AW V 10:14
417767 Carter Hub 40 SO Q 10:16
406653 Wade Keith 41 TK V 10:18
204016 Hart Barry 47 YV V 10:20
355361 Gelderman Chris 42 NW Z 10:22
1391835 Hoban Peter 45 EV T 10:24
204288 Maloney Kevin 48 NE V 10:26
264052 Hill Peter 48 BG V 10:28
1602111 Moran Reid 47 TF Q 10:30
204002 Privett Leigh 45 AW V 10:32
2017012 Trevivian John 49 AW V 10:34
Vacant Vacant 10:36
M70+ (2) 14.8 km 260 m 9 C
204029 Sheahan John 38 BK V 9:54
502568 Cadman Graham 31 YV V 9:56
M Open B (7) 30.0 km 570 m 13 C
Vacant Vacant 10:42
204138 Martini Brett 65 None V 10:44
204048 Cooper Toby 79 YV V 10:46
204120 Martini Glenn 64 None V 10:48
207211 Dabaliz Claude 75 None Z 10:50
Vacant Vacant 10:52
Vacant Vacant 10:54
W-20 (2) 25.5 km 500 m 11 C
Vacant Vacant 10:28
302897 Sunley Jasmine 91 TK V 10:30
W21 (13) 30.0 km 570 m 13 C
430831 Copland Kath None V 9:28
418549 Heppelthwaite Cath 72 None Z 9:30
417924 Fien Mary 72 BF N 9:32
705088 Davis Jess 88 AL T 9:34
204065 Williams Jo 75 None V 9:36
670629 Gelderman Marquita 67 NW Z 9:38
419051 Roberts Erin 74 None Z 9:40
33064 Egerton Thorlene 65 BK V 9:42
1006132 Ewels Kathryn 80 CH V 9:44
437236 Wade Caitlin 74 TK V 9:46
341716 Bolt Katie 82 AK Z 9:48
204166 Round Vanessa 87 TT S 9:50
204064 Jackson Carolyn 57 MF V 9:52
W40 (8) 25.5 km 500 m 11 C
Vacant Vacant 10:32
242586 Michels Dianne 58 None Z 10:34
437234 Dickson Monica 66 EU V 10:36
204161 Hall Louise 67 DR V 10:38
502255 Haarsma Kay 54 TT S 10:40
257976 Browne Christine 69 None Z 10:42
364261 Sunley Julie 64 TK V 10:44
2023888 Massie-Bertei Celia 66 DR V 10:46
W50 (13) 17.0 km 340 m 10 C
204139 Weate Janice 57 None V 9:28
502594 Randall Liz YV V 9:30
348210 Boland Josie 56 PP Z 9:32
502572 Whitford Peta 48 YV V 9:34
352014 Leuenberger Margrit 58 OH S 9:36
258457 Stichbury Lyn 59 None Q 9:38
346923 Harris Andrea 54 PL Q 9:40
407947 Merchant Sue 52 TJ S 9:42
250484 Skilton Nora 59 MD N 9:44
204126 Williams Susie 57 MT Q 9:46
204151 Dobbin Prue 58 BK V 9:48
204330 Edmonds Helen 54 NE V 9:50
204045 Dowling Anitra 49 EU V 9:52
W60 (5) 14.8 km 260 m 9 C
Vacant Vacant 9:30
355362 Gelderman Yett 42 NW Z 9:32
264412 Hill Judy 48 BG V 9:34
204030 Sheahan Jennifer 41 BK V 9:36
204079 Gordon Dale Ann 42 EU V 9:38
W Open B (3) 25.5 km 500 m 11 C
Vacant Vacant 10:48
204128 van Gunsteren Sofie 71 None V 10:50
2009851 Park Fiona 71 TK V 10:52
W Open C (4) 17.0 km 340 m 10 C
Vacant Vacant 9:54
656569 Rohtla Merle 81 None Z 9:56
Vacant Vacant 10:38
Vacant Vacant 10:40
M Open D (3) 17.0 km 340 m 10 C
204133 Vanderpol Stuart 63 None V 9:58
Vacant Vacant 10:42
Vacant Vacant 10:44
W Open D (2) 14.8 km 260 m 9 C
Vacant Vacant 9:48
213681 Wilmott Margaret 57 UR N 9:50
W70 (2) 14.8 km 260 m 9 C
Vacant Vacant 9:40
204185 Rowlands Joyce 32 NE V 9:42