Victorian Middle Dist MTBO Championships, 20 April 2008
Surname Firstname Cl.name Class SIcard Start
PRESTON Rob NC NAT M21E 1 9.27
BALHARRIE STEPHEN EU NAT M21E 1 Hire 9.30
SIMPFENDORFER DAVID RR NAT M21E 1 Hire 9.33
ALLSTON JAMES FTF NAT M21E 1 Hire 9.36
DUNNE SEB BS NAT M21E 1 44294 9.39
RANDALL ALEX YV NAT M21E 1 502584 9.42
CECH JIRI MD UNOFF CSE 1 1 Hire 9.45
DODD AARON MF NAT M21E 1 204360 9.48
DARVODELSKY PAUL BF NAT M21E 1 hire 9.51
CLARK TONY BK NAT M21E 1 512793 9.54
DAVIS ALAN YV NAT M21E 1 Hire 9.57
DARR ANTHONY MD NAT M21E 1 213687 10.00
KEECH DION MF NAT M21E 1 204158 10.03
JACKSON ADRIAN MF NAT M21E 1 204065 10.06
WELBOURNE DAMIAN NC NAT M21E 1 364435 10.09
BOLAND MARTIN BK NAT M21E 1 Hire 10.12
HOPE MATT WR NAT M21E 1 Hire 10.15
BROWN STEPHEN XX M Open B 2 Hire 11.04
COOPER TOBY YV M Open B 2 204049 11.07
ARMSTRONG TIMOTHY NE M Open B 2 Hire 11.10
EISNER RICHARD TK M Open B 2 Hire 11.13
GARDEN ROB XX M40 2 355349 10.16
MAHER MICHAEL XX M40 2 204289 10.19
MCINULTY PETER BK M40 2 Hire 10.22
STEFFENS CRAIG MT M40 2 256677 10.25
WILLIAMS WARWICK BG M40 2 650106 10.28
HATLEY TIM BK M40 2 204367 10.31
BIRD STEPHEN BK M40 2 33183 10.34
ANDREONI FABRIZIO AW M40 2 204071 10.37
GRINTER ROBERT BK M40 2 204015 10.40
KEEBLE TONY XX M40 2 204289 10.43
PHILLIPS SIMON EV M40 2 Hire 10.46
PEARSON MARK XX M40 2 hire 10.49
SUTCLIFFE JONATHAN UG M40 2 417732 10.52
PATERSON BRUCE BK M40 2 204059 10.55
HODGSON MICK XX M40 2 hire 10.58
MCCARTHY CORMAC YV M40 2 406654 11.01
CLARK MORGAN BK NAT M17-20E 2 Hire 9.58
HORNE CHRISTOPHER EV NAT M17-20E 2 334983 10.01
MARKWORTH PETER BR NAT M17-20E 2 204017 10.04
NEUMANN KURT Q NAT M17-20E 2 10.07
JAMIESON HEATH BR NAT M17-20E 2 Hire 10.10
FIRMAN CHRIS EN NAT M17-20E 2 258411 10.13
EWELS KATHRYN CH NAT W21E 2 9.28
GELDERMAN MARQUITA XX NAT W21E 2 670629 9.31
SIMPSON MELANIE NC NAT W21E 2 403514 9.34
JACKSON CAROLYN MF NAT W21E 2 204064 9.37
MITTAG DIANA BK UNOFF CSE 2 2 Hire 9.40
CHALMERS CATH LO NAT W21E 2 955511 9.43
EGERTON THORLENE UG NAT W21E 2 33064 9.46
BROWNRIDGE CLARE BG NAT W21E 2 204305 9.49
CASANOVA SUSANNE WA NAT W21E 2 403503 9.52
GRAHAM-TAYLOR JEN WO NAT W21E 2 264028 9.55
FARHALL IAN XX M Open C 3 Hire 10.54
SANDFORD DARREN YV M Open C 3 Hire 10.57
LITHGOW JAMES GO M50 3 401416 10.18
ROTHERY EOIN LO M50 3 938040 10.21
EDMONDS ROBERT NE M50 3 204111 10.27
FIRMAN DAVID EN M50 3 403509 10.30
ARMSTRONG GEOFFREY NE M50- 3 502589 10.33
MERCHANT LEE XX M50 3 407948 10.36
TREVIVIAN JOHN AW M50 3 Hire 10.39
CUSWORTH PETER BK M50 3 204352 10.42
MCCANN NORM AW M50 3 tba 10.45
PRENTICE ROBERT SH M50 3 44243 10.48
TAYLOR JIM NE M50 3 Hire 10.51
WADE CAITLIN TK W Open B 3 Hire 11.09
MCINULTY HEATHER BK W40 3 Hire 11.00
STICHBURY LYN SO W40 3 258457 11.03
O'CALLAGHAN SUZANNE BK W40 3 253383 11.06
HUGHES JEFF NE M Open D 4 204349 10.08
WADE KEITH TK M60 4 406653 9.00
KOCH RALPH YV M60 4 2041 10.14
CHALMERS BILL NC M60 4 44208 10.17
ARMSTRONG RICK AW M60 4 204390 10.20
SHELDON RAY YV M60 4 201007 10.20
HOBAN PETER EV M60 4 405021 10.23
CHELLEW JOHN BG M60 4 204280 10.26
BARKER DICK EU M60 4 204141 10.29
HILL PETER BG M60 4 264052 10.32
PRIVETT LEIGH AW M60 4 204002 10.35
HART BARRY YV M60 4 204016 10.38
MALONEY KEVIN NE M60 4 10.41
CARTER HUB SO M60 4 258406 10.44
WHITFORD PETA YV W50 4 502572 9.00
MCDONALD ALISON XX W50 4 420321 10.08
EDMONDS HELEN NE W50 4 204330 10.11
JACKSON TIMOTHY MF M-14 5 204066 9.41
CADMAN GRAEME YV M70+ 5 502568 9.32
MEURONEN EINO BS M70+ 5 44166 9.35
SHEAHAN JOHN BK M70+ 5 204029 9.38
O'DOWD NADINE NC W Open D 5 213602 9.47
SHALDERS DIANNE BK W Open D 5 204260 9.53
LILEY KATHY YV W60+ 5 41207 9.00
BARKER MARGARET EU W60+ 5 204142 9.44
GORDON DALEANN EU W60+ 5 204079 9.56
SHEAHAN JENNIFER BK W60+ 5 204030 9.59
SHELDON JACKIE YV W60+ 5 201008 10.02
ROWLANDS JOYCE NE W70+ 5 204185 9.50