Victorian Long MTBO Championships Saturday 19 April 2008
Club Class Course SI # Start Time
Tony Clark BKV Nat M21E 1 Hire 11:00
Damian Welbourne NCN Nat M21E 1 364435 11:04
Alex Randall YVV Nat M21E 1 502584 11:08
Stephen Balharrie EUV Nat M21E 1 Hire 11:12
Seb Dunne BSA Nat M21E 1 44294 11:16
Adrian Jackson MFV Nat M21E 1 204065 11:20
Anthony Jones n/a Nat M21E 1 Hire 11:24
Dion Keech MFV Nat M21E 1 204158 11:28
Matt Hope WRT Nat M21E 1 Hire 11:32
Martin Boland BKV Nat M21E 1 Hire 11:36
Paul Darvodelsky BFN Nat M21E 1 Hire 11:40
Alan Davis YVV Nat M21E 1 Hire 11:44
David Simpfendorfer RRA Nat M21E 1 Hire 11:48
James Allston FTV Nat M21E 1 Hire 11:52
Aaron Dodd MFV Nat M21E 1 204360 11:56
Anthony Darr MDN Nat M21E 1 213687 12:00
Jiri Cech MDN Nat M21E 1 Hire 12:04
Jamie Goddard n/a Nat M21E 1 Hire 12:08
Richard Eisner TKV M OpenB 2 Hire 12:00
Toby Cooper YVV M OpenB 2 204049 12:04
Stephen Brown - Vic n/a M OpenB 2 Hire 12:08
Mick Hodgson - Vic n/a M40 2 Hire 10:30
Cormac McCarthy YVV M40 2 406654 12:12
Bruce Paterson BKV M40 2 204059 12:16
Ken Dowling EUV M40 2 204044 12:20
Robert Grinter BKV M40 2 204015 12:24
Rob Garden NZ M40 2 355349 12:28
Craig Steffens MTQ M40 2 256677 12:32
Jonathon Sutcliffe UGQ M40 2 417732 12:36
Stephen Bird BKV M40 2 33183 12:40
Mark Pearson - Vic n/a M40 2 Hire 12:44
Simon Phillips EVT M40 2 Hire 12:48
Piotr Czajkowski MFV M40 2 640720 12:52
Fabrizio Andreoni AWV M40 2 204071 12:56
Peter McInulty BKV M40 2 Hire 13:00
Rob Davis BKV M40 2 Hire 13:04
Neumann Kurt QLD NAT M17-20E 2 11:02
Christopher Horne EVT NAT M17-20E 2 334983 11:06
Heath Jamieson VIC NAT M17-20E 2 Hire 11:10
Peter Markworth BKV NAT M17-20E 2 204017 11:14
Cath Chalmers LOW Nat W21E 2 955511 11:18
Carolyn Jackson MFV Nat W21E 2 204064 11:22
Marquita Gelderman NZ Nat W21E 2 670629 11:26
Jen Graham-Taylor WOW Nat W21E 2 264028 11:30
Suzanne Casanova WAS Nat W21E 2 403503 11:34
Melanie Simpson NCN Nat W21E 2 403514 11:38
Thorlene Egerton UGQ Nat W21E 2 33064 11:42
Dianna Mittag BKV Nat W21E 2 Hire 11:46
Ian Farhall VIC M OpenC 3 Hire 12:02
Chris Firman ENQ M16 3 258411 12:06
Ryan Lloyd BKV M16 3 Hire 12:10
Eoin Rothery LOW M50 3 938040 12:14
James Lithgow GON M50 3 401416 12:18
Peter Cusworth BKV M50 3 204352 12:22
Mark Valentine EUV M50 3 204110 12:26
Robert Prentice SHN M50 3 44243 12:30
David Firman ENQ M50 3 403509 12:34
Lee Merchant SA M50 3 407948 12:38
Norm McCann AWV M50 3 204076 12:42
Ted van Geldermalsen YVV M50 3 502566 12:46
Jim Taylor NEV M50 3 Hire 12:50
John Trevivian AWV M50 3 Hire 12:54
Stuart Lloyd BKV M50 3 204252 12:58
Caitlin Wade TKV W OpenB 3 Hire 13:02
Liz Denniston VIC W OpenB 3 Hire 13:06
Jane Harries BKV W40 3 Hire 13:10
Anitra Dowling EUV W40 3 204045 13:14
Lyn Stitchbury SOQ W40 3 258457 13:18
Suzanne O'Callaghan BKV W40 3 253383 13:22
Heather NcInulty BKV W40 3 Hire 13:26
Kay Haarsma TTS W40 3 502255 13:30
Terry Davidson BGV M OpenD 4 204310 12:00
Ralph Koch YVV M60 4 204191 10:30
Keith Wade TKV M60 4 406653 10:34
Hub Carter SOQ M60 4 258406 12:04
Bill Chalmers NCN M60 4 44208 12:08
Leigh Privett AWV M60 4 204002 12:12
Blake Gordon EUV M60 4 204078 12:16
Peter Hill BGV M60 4 264052 12:20
Ron Frederick NEV M60 4 502598 12:24
Tim Dent YVV M60 4 204347 12:28
Ray Sheldon YVV M60 4 201007 12:32
Kevin Maloney NEV M60 4 204288 12:36
Rick Armstrong AWV M60 4 204390 12:40
Barry Hart YVV M60 4 204016 12:44
Peter Hoban EVT M60 4 405021 12:48
John Chellew BGV M60 4 204280 12:52
Tania Elderkin BKV W OpenC 4 204103 12:56
Angela Mitten - Vic n/a W OpenC 4 Hire 13:00
Peta Whitford YVV W50 4 502572 13:04
Alison McDonald NZ W50 4 420321 13:08
Helen Edmonds NEV W50 4 204330 13:12
Margi Freemantle YVV W50 4 502577 13:16
Morgan Clark BKV M14 5 Hire 12:02
Tim Jackson MFV M14 5 204066 12:06
Graeme Cadman YVV M70 5 502568 12:10
Eino Meuronen BSA M70 5 44166 12:14
John Sheahan BKV M70 5 204029 12:18
Dianne Shalders BKV W OpenD 5 204260 12:22
Nadine O'Dowd NCN W OpenD 5 213602 12:26
Dale Ann Gordon EUV W60 5 204079 12:30
Kath Liley YVV W60 5 41207 12:34
Jackie Sheldon YVV W60 5 201008 12:42
Jennifer Sheahan BKV W60 5 204030 12:46
Joyce Rowlands NEV W70 5 204185 12:38