Orienteering Victoria - Park & Street Orienteering - Wednesday Eastern Series

Latest News
 Event Results  Overall Scores
 Attendance
 Coming Events
 Contact Us
Home
Results
Overall
Turnout
Program
Feedback

2010 Wednesday Spring Night Series

Overall Results (for those with 2 or more events) as at 2-Sep-10




                                          - - - - - - Event Results - - - - - -    No. of                           Lowest
Course A                         Club     1   2   3   4   5   6   7   8   9  10    Events   Total  Average  Best 6  Counted

      DAVIES, IAN                 BK     99 100  94   .   .   .   .   .   .   .        3      293      97      293     94.0 
      GODDARD, JAMIE                     97  94 100   .   .   .   .   .   .   .        3      291      97      291     94.0 
      MUMMERY, GLENN                     93  99  96   .   .   .   .   .   .   .        3      288      96      288     93.0 
      MALLEN, PETER               NE     90  96  98   .   .   .   .   .   .   .        3      284      94      284     90.0 
      PEARCE, COLIN               DR    100  83  97   .   .   .   .   .   .   .        3      280      93      280     83.0 
      YEATMAN, JOSIE                     92  92  92   .   .   .   .   .   .   .        3      276      92      276     92.0 
      JARVIS, MARK                       85  89  87   .   .   .   .   .   .   .        3      261      87      261     85.0 
      GREENWOOD, IAN              DR     80  87  88   .   .   .   .   .   .   .        3      255      85      255     80.0 
      PANTER, GARY                BK     78  90  86   .   .   .   .   .   .   .        3      254      84      254     78.0 
      STIRLING, LAURIS            NE     79  91  82   .   .   .   .   .   .   .        3      252      84      252     79.0 
      ROWNTREE, DAVID             BK     86  86  76   .   .   .   .   .   .   .        3      248      82      248     76.0 
      SEDUNARY, VIC               BK     95   .  95   .   .   .   .   .   .   .        2      190      95      190     95.0 
      BAILES, RICK                NE      .  97  90   .   .   .   .   .   .   .        2      187      93      187     90.0 
      SALEK, MARTA                DR     94  93   .   .   .   .   .   .   .   .        2      187      93      187     93.0 
      COLLINS, IAN                       91  95   .   .   .   .   .   .   .   .        2      186      93      186     91.0 
      WILSON, HUGH                BK     96   .  85   .   .   .   .   .   .   .        2      181      90      181     85.0 
      JAMES, KEN                  BK     84  88   .   .   .   .   .   .   .   .        2      172      86      172     84.0 

                                          - - - - - - Event Results - - - - - -    No. of                           Lowest
Course B                         Club     1   2   3   4   5   6   7   8   9  10    Events   Total  Average  Best 6  Counted

      RUUSKA, KRISTIAN                   99  99  95   .   .   .   .   .   .   .        3      293      97      293     95.0 
      BROAD, ANDY                        98  94  98   .   .   .   .   .   .   .        3      290      96      290     94.0 
      STIRLING, IAN               NE     96  95  91   .   .   .   .   .   .   .        3      282      94      282     91.0 
      MALONEY, PETER              NE     91  89  96   .   .   .   .   .   .   .        3      276      92      276     89.0 
      MCVEY, NOEL                 TK     94  90  90   .   .   .   .   .   .   .        3      274      91      274     90.0 
      O'CALLAGHAN, SUZANNE        BK     92  88  87   .   .   .   .   .   .   .        3      267      89      267     87.0 
      PATERSON, BRUCE             AR    100   . 100   .   .   .   .   .   .   .        2      200     100      200     100.0 
      SLADE, ROGER                BK      . 100  99   .   .   .   .   .   .   .        2      199      99      199     99.0 
      PRENTICE, DAVID             NE     97  97   .   .   .   .   .   .   .   .        2      194      97      194     97.0 
      BANKS, NEALE                AR      .  98  92   .   .   .   .   .   .   .        2      190      95      190     92.0 
      KEMPSTER, PETER             NE     95  92   .   .   .   .   .   .   .   .        2      187      93      187     92.0 
      DALWOOD, PETER              DR      .  93  93   .   .   .   .   .   .   .        2      186      93      186     93.0 
      HALL, ROBYN                 DR     93   .  88   .   .   .   .   .   .   .        2      181      90      181     88.0 
      TAMBLYN, GREG               BK      .  91  89   .   .   .   .   .   .   .        2      180      90      180     89.0 

                                          - - - - - - Event Results - - - - - -    No. of                           Lowest
Course C                         Club     1   2   3   4   5   6   7   8   9  10    Events   Total  Average  Best 6  Counted

      HEATH, CLIFFORD             BK     99 100 100   .   .   .   .   .   .   .        3      299      99      299     99.0 
      TEMPLETON, EWEN             BK     96  98  97   .   .   .   .   .   .   .        3      291      97      291     96.0 
      DODD, IAN                   DR    100  94  89   .   .   .   .   .   .   .        3      283      94      283     89.0 
      YEATES, PETER               DR     94  96  93   .   .   .   .   .   .   .        3      283      94      283     93.0 
      DODD, DEBBIE                DR     95  95  90   .   .   .   .   .   .   .        3      280      93      280     90.0 
      PANTER, DARIAN              AR     90  89  92   .   .   .   .   .   .   .        3      271      90      271     89.0 
      BROKNER, PIERRE             BK     92  91  85   .   .   .   .   .   .   .        3      268      89      268     85.0 
      PANTER, RYORDAN             BK     89  90  84   .   .   .   .   .   .   .        3      263      87      263     84.0 
      WALLIS, GRAHAM              DR     98  97   .   .   .   .   .   .   .   .        2      195      97      195     97.0 
      PIKE, DENISE                DR     97   .  96   .   .   .   .   .   .   .        2      193      96      193     96.0 
      SUTCLIFFE, JON              BK      .  99  88   .   .   .   .   .   .   .        2      187      93      187     88.0 
      SCAMMELL, ADAM              BK      .  93  91   .   .   .   .   .   .   .        2      184      92      184     91.0 
      GROVER, PETER               DR     93   .  86   .   .   .   .   .   .   .        2      179      89      179     86.0 
      SHALDERS, DIANNE            AR     91   .  82   .   .   .   .   .   .   .        2      173      86      173     82.0 

                                          - - - - - - Event Results - - - - - -    No. of                           Lowest
Power Walkers                    Club     1   2   3   4   5   6   7   8   9  10    Events   Total  Average  Best 6  Counted

      FREDERICK, RON              NE    100  99  98   .   .   .   .   .   .   .        3      297      99      297     98.0 
      JAMES, IAN                  DR     97 100  99   .   .   .   .   .   .   .        3      296      98      296     97.0 
      SHUTTLEWORTH, BERNIE        BK     98  92  97   .   .   .   .   .   .   .        3      287      95      287     92.0 
      PHILLIPS, MATT                     95  96  93   .   .   .   .   .   .   .        3      284      94      284     93.0 
      YEATES, ILZE                DR     90  93  95   .   .   .   .   .   .   .        3      278      92      278     90.0 
      GURMAN, STAN                DR     88  90  90   .   .   .   .   .   .   .        3      268      89      268     88.0 
      MILLER, PAT                 DR     91  85  92   .   .   .   .   .   .   .        3      268      89      268     85.0 
      GURMAN, SUE                 DR     89  87  89   .   .   .   .   .   .   .        3      265      88      265     87.0 
      MILLER, ALLAN               DR     94  84  83   .   .   .   .   .   .   .        3      261      87      261     83.0 
      GREEN, LYN                  YV     87  91  80   .   .   .   .   .   .   .        3      258      86      258     80.0 
      ANKER, KEITH                BK     81  88  87   .   .   .   .   .   .   .        3      256      85      256     81.0 
      HUBBERT, MICHAEL            BK     82  86  81   .   .   .   .   .   .   .        3      249      83      249     81.0 
      HUNTER, ANDREW              BK     99  95   .   .   .   .   .   .   .   .        2      194      97      194     95.0 
      GREEN, DEREK                YV     93   .  96   .   .   .   .   .   .   .        2      189      94      189     93.0 
      CROSS, BARRY                BK     86  89   .   .   .   .   .   .   .   .        2      175      87      175     86.0 
      BAKER, GWENNYTH             BK     85   .  88   .   .   .   .   .   .   .        2      173      86      173     85.0 
      MALONEY, KEVIN              NE     83   .  79   .   .   .   .   .   .   .        2      162      81      162     79.0 
      NEWBURY, NAVIGATORS         DR     80   .  77   .   .   .   .   .   .   .        2      157      78      157     77.0 

Text Version

Copyright 2010 - Orienteering Victoria