VIC MTBO Middle Distance Championships - Albury Sunday 27 June 2010
Name Surname Club Class Time Class Place Course Place
COURSE 1            
Alex Randall YVV M21E 1:08:58 1 1
Adrian Jackson MFV M21E 1:12:50 2 2
Steven Cusworth BKV M21E 1:12:59 3 3
Jamie Goddard MFV M21E 1:38:18 4 4
Dion Keech MFV M21E 1:42:46 5 5
Stephen Balharrie AWV M21E 1:52:44 6 6
Johan Sallfors MFV M21E 2:03:54 7 7
Luke Haines BKV M21E MP
Andrew Shadbolt AWV M21E MP
COURSE 2            
Carolyn Jackson MFV W21E 1:07:18 1 10
Sean Moloney AWV M-20E 0:54:31 1 1
Darian Panter BKV M-20E 1:15:53 2 15
Brad Rose AWV M-20E DNS
David West MDN M40 1:00:22 1 4
Damien Christian AWV M40 1:00:41 2 5
Gary Panter BKV M40 1:07:06 3 9
Stephen Duncan AWV M40 1:08:46 4 11
John Neame AWV M40 1:09:32 5 12
Patrick Dellagiacoma NCV M40 1:11:05 6 13
Bruce Paterson BKV M40 1:11:34 7 14
Geoff Robinson BKV M40 1:21:22 8 16
Justin Prior NCV M40 1:22:18 9 17
Roland Kahsnitz NCV M40 1:26:14 10 18
Wayne Bajenoff AWV M40 1:27:49 11 19
Mark Pearson NCV M40 1:32:45 12 21
Simon Renton NCV M40 1:44:20 13 25
John Jamison AWV M40 1:45:01 14 26
Alastair Buchan AWV M40 DNS
Timothy Hatley BKV M50 0:58:15 1 2
Peter Cusworth BKV M50 0:59:05 2 3
Robert Prentice SHN M50 1:01:45 3 6
Norm McCann AWV M50 1:02:17 4 7
Robert Edmonds NEV M50 1:30:05 5 20
Ian Mack BKV M50 1:32:54 6 22
Bill Vandendool MFV M50 1:34:33 7 23
John Gavens BKV M50 1:44:17 8 24
Bill Killick NCV M50 1:58:48 9 27
Rick Armstrong AWV M50 0:46:23 Unofficial
Toby Cooper YVV M Open B 1:04:47 1 8
COURSE 3            
Timothy Jackson MFV M-16 0:53:34 1 1
Keith Wade TKV M60 0:56:46 1 2
Peter Hill BGV M60 0:59:11 2 3
Blake Gordon EUV M60 1:02:24 3 4
Dick Barker TKV M60 1:04:29 4 5
Barry Hart YVV M60 1:20:28 5 12
Graham Wallis DRV M60 MP
Kevin Maloney NEV M60 MP
Louise Hall DRV W40 1:10:17 1 7
Julie Knorpp AWV W40 1:20:58 2 13
Diana Waldner-Rose AWV W40 1:40:23 3 17
Peta Whitford YVV W50 1:08:01 1 6
Heather Leslie BKV W50 1:16:15 2 8
Helen Edmonds NEV W50 1:16:42 3 9
Prue Dobbin BKV W50 1:31:51 4 14
Carolyn Cusworth BKV W50 1:34:02 5 15
Ronice Goebel AWV W50 1:34:25 6 16
Phil Paterson AWV M Open C 1:17:32 1 10
Pierre Brokner BKV M Open C 1:18:29 2 11
Jo Williams NCV W Open B MP
COURSE 4            
John Sheahan BKV M70+ 1:03:07 1 1
Kevin Paine NCV M70+ 1:12:39 2 3
Dale Ann Gordon EUV W60 1:13:59 1 4
Margaret Barker TKV W60 1:16:46 2 5
Jennifer Sheahan BKV W60 1:18:20 3 6
Judy Hill BGV W60 1:27:19 4 7
Joyce Rowlands NEV W70+ 1:40:35 1 8
Suzanne O'Callaghan BKV W Open C 1:10:47 1 2
Lauren Short NCV W Open C 1:45:45 2 9
Mary Costello NCV W Open C 1:45:45 3 10